If you are drunk and driving in the state of Minnesota and you are pulled over, you could possibly be charged with two types of offenses.
To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Minnesota (MN)
Aitkin Anoka Beltrami Benton BlueEarth Brown CrowWing Dakota Faribault Fillmore Goodhue Houston Hubbard Isanti Kanabec Kandiyohi LeSueur Lyon McLeod MilleLacs Morrison Mower Nobles Olmsted OtterTail Pennington Redwood Renville Rice Roseau Scott Sherburne Sibley Stearns Steele Wadena Waseca Winona YellowMedicineDUI Arrest Records - Anoka County, Minnesota
A (509 rec) B (1047 rec) C (720) rec) D (559 rec) E (254 rec) F (334 rec) G (577 rec) H (946 rec) I (53 rec) J (511 rec) K (578 rec) L (679 rec) M (1011 rec) N (267 rec) O (293 rec) P (603 rec) Q (22 rec) R (630 rec) S (1204 rec) T (457 rec) U (42 rec) V (217 rec) W (681 rec) X (35 rec) Y (105 rec) Z (61 rec)Sheriff Anoka County | James Stuart ☏ (763) 324-5000 |
Address | 13301 Hanson Blvd NW |
City | Andover |
State, Zip | MN 55304 |
Website | www.anokacounty.us/v3_sheriff/index.html |
Name | Arrest | Photo |
---|---|---|
Terri Lynn Coppage Bond: $600 More Information >>> | Arrested Mar 28, 2016 • #1 traffic-drivers license-driving after cancellation • #2 trespass-premises of another-refuse to depart • #3 theft-take/use/transfer movable prop-no consent | |
Darryl Dennis Corbin More Information >>> | Arrested Aug 01, 2017 • #1 traffic-dui-third-degree driving while impaired-1 aggravating factor • #2 traffic-dui-operate motor vehicle-alcohol concentration 0.08 within 2 hours | |
Ashley Nicole Corcoran More Information >>> | Arrested Oct 25, 2019 • #1 traffic-dui-third-degree driving while impaired-1 aggravating factor | |
Olivia Jane Cordova More Information >>> | Arrested Nov 27, 2019 • #1 traffic-dui-fourth-degree driving while impaired-described • #2 traffic-dui-operate motor vehicle-alcohol concentration 0.08 within 2 hours | |
Elexis Maureen Corgan More Information >>> | Arrested Mar 15, 2015 • #1 criminal vehicular homicide or operation-oper veh with negligence-under influence alcohol • #2 traffic-dui-second-degree driving while impaired-2 or more aggravating factors | |
Amanda Ruth Corley More Information >>> | Arrested Feb 05, 2016 • #1 traffic-dui-third-degree driving while impaired-1 aggravating factor • #2 traffic-dui-operate motor vehicle-alcohol concentration 0.08 within 2 hours | |
Amanda Ruth Corley Bond: $12000 More Information >>> | Arrested Nov 16, 2016 • #1 traffic-dui-third-degree driving while impaired-1 aggravating factor • #2 traffic-dui-operate motor vehicle-alcohol concentration 0.08 within 2 hours | |
Joseph Edward Cornette More Information >>> | Arrested Apr 28, 2017 • #1 traffic-dui-third-degree driving while impaired-1 aggravating factor • #2 traffic-dui-operate motor vehicle-alcohol concentration 0.08 within 2 hours | |
Francisco Alejandro Corona Bond: $500 More Information >>> | Arrested Aug 12, 2017 • #1 domestic assault-misdemeanor-intentionally inflicts/attempts to inflict bodily harm on another • #2 assault-5th deg-inflict or attempt bodily harm • #3 traffic-drivers license-d | |
Rafael Corral-Valenzuela Bond: $5000 More Information >>> | Arrested Dec 12, 2016 • #1 traffic-drivers license-driving after revocation • #2 traffic-seat belt required, driver and passengers • #3 traffic regulation - driver must carry proof of insurance when operating | |
Denise Lynn Corrier More Information >>> | Arrested Sep 20, 2014 • #1 traffic-dui-third-degree driving while impaired-1 aggravating factor • #2 traffic-dui-operate motor vehicle-alcohol concentration 0.08 within 2 hours | |
Denise Lynn Corrier More Information >>> | Arrested Oct 13, 2019 • #1 traffic-dui-second-degree driving while impaired-2 or more aggravating factors • #2 traffic-dui-operate motor vehicle-alcohol concentration 0.08 within 2 hours | |
Denise Lynn Corrier More Information >>> | Arrested Jan 16, 2020 • #1 traffic-dui-operate motor vehicle-alcohol concentration 0.08 within 2 hours | |
James Joseph Corriveau More Information >>> | Arrested Jun 13, 2015 • #1 traffic-dui-second-degree driving while impaired-refuse to submit to chemical test • #2 traffic-dui-third-degree driving while impaired-1 aggravating factor • #3 traffic-accidents-collision | |
Lisa Ann Corriveau More Information >>> | Arrested Sep 29, 2015 • #1 traffic-dui-second-degree driving while impaired-2 or more aggravating factors • #2 traffic-dui-operate motor vehicle-alcohol concentration 0.08 within 2 hours | |
Omar Octavio Cortes Rosas More Information >>> | Arrested Oct 18, 2015 • #1 drivers license-driving without a valid license or vehicle class/type-multiple lic prohibited | |
Brian Nmn Cortez-Navarro More Information >>> | Arrested Oct 27, 2019 • #1 traffic-dui-operate motor vehicle under influence of alcohol • #2 traffic-dui-operate motor vehicle-alcohol concentration 0.08 within 2 hours | |
Santos Cortez-Vicente More Information >>> | Arrested Sep 08, 2019 • #1 drivers license - driving without a valid license for vehicle class or type | |
Robert Frank Cosentino Bond: $1000 More Information >>> | Arrested Feb 14, 2020 • #1 probation violation • #2 disorderly conduct-brawling or fighting • #3 traffic-dui-operate motor vehicle under influence of alcohol • #4 drugs - 5th degree - possess sc | |
Deandre Fontae Cosey More Information >>> | Arrested Oct 31, 2015 • #1 traffic-dui-operate motor vehicle under influence of alcohol • #2 traffic-dui-operate motor vehicle-alcohol concentration 0.08 within 2 hours • #3 drugs-possess over 1.4 grams marijuana in | |
Deandre Fontae Cosey More Information >>> | Arrested Apr 09, 2016 • #1 traffic-dui-second-degree driving while impaired-2 or more aggravating factors • #2 traffic-drivers license-driving after revocation • #3 drugs-possess over 1.4 grams marijuana in motor vehicle | |
Deandre Fontae Cosey More Information >>> | Arrested Aug 25, 2016 • #1 traffic-dui-second-degree driving while impaired-2 or more aggravating factors | |
Ikela Ishah Cosey More Information >>> | Arrested Mar 17, 2019 • #1 traffic-drivers license-driving after cancellation • #2 traffic-drivers license-driving after suspension | |
Jermaine Deshawn Cosey Bond: $200 More Information >>> | Arrested Dec 20, 2016 • #1 traffic-dui-operate motor vehicle under influence of alcohol • #2 traffic-dui-operate motor vehicle-alcohol concentration 0.08 within 2 hours • #3 traffic-drivers license-driving | |
Trisha Leigh Cosgrove Bond: $400 More Information >>> | Arrested Dec 18, 2015 • #1 traffic accidents-driver fail to stop-injury/death • #2 traffic-reckless or careless driving-drives with willful or wanton disregard for safety. | |
Trisha Leigh Cosgrove Bond: $500 More Information >>> | Arrested Feb 01, 2016 • #1 traffic - reckless driving; drives consciously disregarding a substantial or unjustifiable risk | |
Amanda Noelle Cosper More Information >>> | Arrested Jan 07, 2020 • #1 traffic accidents-driver fail to stop-injury/death • #2 traffic-dui-operate motor vehicle under influence of controlled substance | |
Douglas Brian Cossette More Information >>> | Arrested Oct 06, 2018 • #1 traffic-dui-fourth-degree driving while impaired-described • #2 traffic-dui-operate motor vehicle under influence of alcohol • #3 traffic regulation - driver must carry proof of insurance when | |
Douglas Brian Cossette More Information >>> | Arrested Mar 12, 2019 • #1 traffic-dui-operate motor vehicle under influence of alcohol |
What is the difference between a DUI and a DWI in Minnesota?
In Minnesota, there is no distinction between a DUI (Driving Under the Influence) charge and a DWI (Driving While Impaired) charge. The terms are used interchangeably, but the state officially recognizes only one charge, which is DWI. If you are caught driving under the influence of alcohol in Minnesota, you may face charges for DWI. It is important to conduct background checks to stay informed about individuals and ensure your safety.
I knew Ann Zaleski when she lived in Minneapolis years ago. Too bad she got arrested for drunk driving. She is a very talented media person.
Diane Robert Chosa….is my mother..im currently in foster care im 13 years old
6-4-09
and im Aashyla Roberta lynn weaver, my dad is Terrance Weaver. I dont remember my moms voice..but i did see old photos my social worker gave me..and mom….you were so beautiful…i wish i could see you… <33
Bill Smith, you look great in your photo. I have not seen you since college. Let’s meet up. Suzie S.
Hey suzie how you been?