To stop impaired driving and to support victims of this violent crime.
Is drunk driving a felony in Virginia?
A felony conviction for drunk driving can result in a prison sentence of up to five years, as well as a fine of up to $2,500. The driver may also lose their driver’s license for up to five years.
How to View Anyone’s Criminal History and DUI Records?
In Virginia, anyone can view the criminal history and DUI records of another person. This information is available through the Virginia Department of Motor Vehicles (DMV).
View Anyone’s Criminal History and DUI Records.
ᐅ Search DWI/DUI records and other Criminal - Virginia (VA)
Amherst Arlington Bedford Campbell Chesapeake Danville Halifax Hanover Henrico Lynchburg Montgomery Norfolk Pulaski Rappahannock Roanoke Suffolk VirginiaBeach WilliamsburgDUI Arrest Records - Suffolk County, Virginia
A (321 rec) B (1067 rec) C (672 rec) D (460 rec) E (215 rec) F (257 rec) G (417 rec) H (812 rec) I (35 rec) J (464 rec) K (185 rec) L (298 rec) M (668 rec) N (115 rec) O (95 rec) P (458) rec) Q (10 rec) R (411 rec) S (748 rec) T (334 rec) U (22 rec) V (77 rec) W (773 rec) Y (10 rec)Name | Arrest | Photo |
---|---|---|
Dijon Milton Poole Arrest Age 28 Suffolk, Suffolk, VA More Information >>> | Arrested Apr 27, 2015 • #1 ordinance, city or county ordinance violations relating to traffic and driving | |
Daniel Benjamin Pope Arrest Age 27 Franklin, Suffolk, VA More Information >>> | Arrested Jul 29, 2011 • #1 paraphernalia, controlled possession or distribution of needles - capsules - pipe etc. • #2 marijuana possess - first offense • #3 assault simple assault on law enforce/ doc/ fire/ rescue per • #4 traffic - dwi - 1st conviction | |
Eddie Roosevelt Pope Arrest Age 50 Suffolk, Suffolk, VA More Information >>> | Arrested May 02, 2009 • #1 dwi 2nd w/in 5-10yrs, bac 15-20% • #2 traffic - reckless driving endanger life or limb | |
Eddie Roosevelt Pope Arrest Age 50 Suffolk, Suffolk, VA More Information >>> | Arrested Sep 22, 2009 • #1 dwi 2nd w/in 5-10yrs, bac 15-20% | |
Eddie Roosevelt Pope Arrest Age 57 Suffolk, Suffolk, VA More Information >>> | Arrested Aug 23, 2016 • #1 dwi 1st off, bac .08-.14% | |
Floyd Lamar Pope Arrest Age 43 Suffolk, Suffolk, VA More Information >>> | Arrested Dec 01, 2013 • #1 traffic - dwi - 1st conviction | |
Hector Pope Arrest Age 44 Suffolk, Suffolk, VA More Information >>> | Arrested Jun 14, 2009 • #1 second conviction within less than 5 years • #2 refusal of blood or breath test 2nd dwi/refusal within 10 yr • #3 traffic - reckless driving endanger life or limb | |
Hector Pope Arrest Age 44 Suffolk, Suffolk, VA More Information >>> | Arrested Jun 24, 2009 • #1 traffic - reckless driving endanger life or limb • #2 refusal of blood or breath test 2nd dwi/refusal within 10 yr • #3 second conviction within less than 5 years | |
Hector Pope Arrest Age 44 Suffolk, Suffolk, VA More Information >>> | Arrested Aug 25, 2009 • #1 sexual assault battery - sexual • #2 extortion stalking with intent to cause fear of death, etc • #3 refusal of blood or breath test 2nd dwi/refusal within 10 yr | |
Hector Pope Arrest Age 52 Suffolk, Suffolk, VA More Information >>> | Arrested Feb 17, 2017 • #1 traffic - reckless driving-20 mph or more over speed limit | |
Joe Lewis Pope Arrest Age 66 Suffolk, Suffolk, VA More Information >>> | Arrested May 08, 2010 • #1 traffic - dwi - 1st conviction | |
James David Pope Arrest Age 28 Suffolk, Suffolk, VA More Information >>> | Arrested Jan 31, 2013 • #1 contempt of court general - without a jury • #2 contempt of court general - without a jury • #3 contempt of court general - without a jury • #4 traffic - operatoru0027s license revoked - drive while 1st off • #5 contempt of court general - without a | |
Jessie Lee Pope Arrest Age 48 Hampton, Suffolk, VA More Information >>> | Arrested Sep 21, 2013 • #1 lic revoked dr w/o license 1 off (ord) • #2 dwi 1st off, bac .08-.14% | |
Joe Lewis Pope Arrest Age 60 More Information >>> | Arrested Oct 04, 2004 • #1 traffic - dwi - type not clear from record | |
James David Pope Arrest Age 19 More Information >>> | Arrested Oct 24, 2004 • #1 traffic - dwi - under 21yrs of age-illegally consume alcohol • #2 ordinance, city or county ordinance violations relating to traffic and driving • #3 narcotics drug paraphernalia-sale - poss. with intent to sell - etc | |
Joe Lewis Pope Arrest Age 60 More Information >>> | Arrested Oct 04, 2004 • #1 traffic - dwi - type not clear from record | |
James David Pope Arrest Age 19 More Information >>> | Arrested Oct 24, 2004 • #1 traffic - dwi - under 21yrs of age-illegally consume alcohol • #2 ordinance, city or county ordinance violations relating to traffic and driving • #3 narcotics drug paraphernalia-sale - poss. with intent to sell - etc | |
Sean Grey Pope Arrest Age 25 Suffolk, Suffolk, VA More Information >>> | Arrested Dec 19, 2012 • #1 reck drv general, endangr life/lim/propy • #2 dwi: 1st off | |
Tammy Lynn Pope Arrest Age 38 Suffolk, Suffolk, VA More Information >>> | Arrested Jul 05, 2009 • #1 traffic - reckless driving endanger life or limb • #2 traffic - dwi - 1st conviction | |
Victor Pope Arrest Age 57 Portsmouth, Suffolk, VA More Information >>> | Arrested Feb 11, 2015 • #1 traffic - dwi - 1st conviction | |
Victor Pope Portsmouth, Suffolk, VA More Information >>> | Arrested Jul 09, 2019 • #1 traffic - driving while intoxicated-driving while intoxicated - 2nd w/in less than 5y bac.15-.20 | |
Ada Popovic Arrest Age 23 Newport News, Suffolk, VA More Information >>> | Arrested Mar 18, 2017 • #1 traffic - driving while intoxicated-driving while intoxicated - first conviction | |
Aron Porter Arrest Age 42 Suffolk, Suffolk, VA More Information >>> | Arrested Oct 21, 2018 • #1 dwi: 2nd off w/in 5y-10y bacu003e.20 • #2 traffic - operatoru0027s license-drive susp/revoked - 1st offense - local • #3 traffic - reckless driving-reckless driving - out of control or bad brakes • #4 weapons-under the influence while carrying hand | |
Aron Porter Arrest Age 43 Suffolk, Suffolk, VA More Information >>> | Arrested Mar 19, 2019 • #1 traffic - driving while intoxicated-driving while intoxicated - 2nd w/in 5-10y - bac .15 to .20 | |
Breon Dequinco Porter Arrest Age 21 Suffolk, Suffolk, VA More Information >>> | Arrested Jan 19, 2009 • #1 traffic - reckless driving endanger life or limb • #2 traffic - dwi - 1st conviction | |
Johnnie Porter Arrest Age 69 Newport News, Suffolk, VA More Information >>> | Arrested Nov 11, 2006 • #1 traffic - dwi - 1st conviction | |
James Porter Arrest Age 64 Suffolk, Suffolk, VA More Information >>> | Arrested Mar 24, 2017 • #1 traffic - reckless driving-reckless driving - out of control or bad brakes • #2 traffic - driving while intoxicated-driving while intoxicated - first conviction | |
James Porter Arrest Age 64 Suffolk, Suffolk, VA More Information >>> | Arrested May 16, 2017 • #1 traffic - driving while intoxicated-driving while intoxicated - first conviction | |
Leon Irvin Porter Arrest Age 36 Suffolk, Suffolk, VA More Information >>> | Arrested Mar 15, 2013 • #1 dwi: 1st off |
Search More Information
Is this updated charges or passed charges
Larceny, avoiding the police, drug charges. No one can stop me.
Lay off. He’s now deceased. I knew Paul many years ago and he was an exceptional human being. Watch out because you never know what kind of curve balls life may send your way.