To stop impaired driving and to support victims of this violent crime.
Utah’s DWI laws prohibit all motorists from operating a motor vehicle: with a blood alcohol concentration (BAC) of . 05% or more, or. while under the influence of drugs or alcohol.
View Anyone’s Criminal History and DUI Records.
ᐅ Search DWI/DUI records and other Criminal - Utah (UT)
Cache Davis Iron SaltLake Tooele Utah Washington WeberDUI Arrest Records - SaltLake County, Utah
A (1665 rec) B (2849) rec) C (2658 rec) D (1270 rec) E (696 rec) F (1117 rec) G (1928 rec) H (2182 rec) I (140 rec) J (1138 rec) K (961 rec) L (1661 rec) M (3349 rec) N (741 rec) O (590 rec) P (1692 rec) Q (98 rec) R (1945 rec) S (2946 rec) T (1365 rec) U (132 rec) V (804 rec) W (1501 rec) X (11 rec) Y (212 rec) Z (173 rec)Name | Arrest | Photo |
---|---|---|
Luzmila Ballesteros Bond: $10000 More Information >>> | Arrested Aug 19, 2019 • #1 child abuse involve physical injury • #2 noise control regulations • #3 theft of services • #4 giving false personal identity to peace office • #5 driving on suspended, revoked, or canceled cdl | |
Neftali Ballesteros Arrest Age 24 More Information >>> | Arrested Oct 12, 2016 • #1 purch, trans, possess, use of a firearm by restricted person • #2 poss • #3 distribute-offer-arrange distribution of controlled substanc • #4 endangerment of child or elder adult • #5 possession of drug paraphernalia • #6 dui | |
Mike Balli Bond: $1810 Arrest Age 57 More Information >>> | Arrested Jun 01, 2018 • #1 driving under the influence of alcohol-drugs • #2 crossing highway divider • #3 improper usage of lanes • #4 fail to stop for emergency vehicle-obey warning lights | |
Michael David Balli Arrest Age 57 More Information >>> | Arrested Sep 25, 2018 • #1 driving under the influence of alcohol-drugs | |
Larry J Balliger Bond: $2500 Arrest Age 55 More Information >>> | Arrested Jan 06, 2014 • #1 drug paraphernalia mis b personal use • #2 driving without utahregistration/revoked registration • #3 no fault ins (driver) 1st offense oper w/o or no proof • #4 driving on suspended drivers license • #5 driving on suspended d | |
Ray D Balliger Bond: $2800 Arrest Age 54 More Information >>> | Arrested Aug 11, 2015 • #1 dui with serious bodily injury by negligent operation • #2 poss • #3 failure to yield - right turn on red light | |
Megan Joy Ballou Bond: $25000 Arrest Age 24 More Information >>> | Arrested Feb 08, 2013 • #1 obtain controlled substance by fraud/misrepresentation • #2 false or fraudulent insurance act • #3 identity fraud • #4 driving on suspended drivers license | |
Austin Leon Ballow Bond: $25007 Arrest Age 28 More Information >>> | Arrested Jul 11, 2013 • #1 dui driving under the influence of alcohol/drugs • #2 turn/chng lanes-safety-signal-stop/sud decrease in speed • #3 speeding | |
Austin Leon Ballow Arrest Age 29 More Information >>> | Arrested Mar 17, 2014 • #1 dui -2 or more convictions within 10 years | |
Trever Thomas Ballow Bond: $3500 Arrest Age 31 More Information >>> | Arrested Aug 25, 2015 • #1 impaired driving • #2 fail to operate within a single lane • #3 stalking | |
Trever Thomas Ballow Bond: $15000 Arrest Age 32 More Information >>> | Arrested Feb 08, 2017 • #1 stalking • #2 impaired driving • #3 fail to operate within a single lane • #4 drive on suspension • #5 revoked registration • #6 failure to register or expired vehicle registration • #7 no drivers license in possess | |
Kenneth Thomas Balogh Bond: $1420 Arrest Age 53 More Information >>> | Arrested Feb 14, 2015 • #1 pocs opium or derivative • #2 dui -1st or 2nd • #3 retail thefts/acts constituting shoplift | |
Kenneth Thomas Balogh Bond: $933 Arrest Age 53 More Information >>> | Arrested Apr 03, 2015 • #1 criminal trespass • #2 disorderly conduct • #3 interference with arresting officer • #4 controlled substance - misdemeanor other • #5 open container in vehicle • #6 dui | |
Kenneth Thomas Balogh Bond: $1250 Arrest Age 56 More Information >>> | Arrested Mar 14, 2018 • #1 threat of violence • #2 intoxication • #3 disorderly conduct - continues after request to stop • #4 impaired driving • #5 possession or use of a controlled substance • #6 drinking alc in veh-driver and-or passengr | |
Saul Henry Baltazar Bond: $1000 Arrest Age 27 More Information >>> | Arrested Aug 19, 2018 • #1 aggravated assault • #2 domestic violence in the presence of a child • #3 damage - interrupt communication device • #4 unlawful detention • #5 reckless driving • #6 drive on denied license • #7 disorderly conduct • #8 drive on re | |
Guillermo Bancalari Bond: $2317 Arrest Age 37 More Information >>> | Arrested Feb 22, 2013 • #1 hold for i.c.e. • #2 poss cntrld subst/synthetic narcotics • #3 dui - enhanced (child under 16 in vehicle) • #4 drivers license-while privilege suspended,revoked,denied | |
Gordon Lee Bancroft Bond: $250 More Information >>> | Arrested Jan 30, 2020 • #1 criminal mischief:intentional damage,deface,destroy property • #2 drive on revocation • #3 operating vehicle without insurance • #4 fail to yield right of way • #5 alcohol restricted drivers • #6 drive on susp-revoca | |
Fredy Espinoza Banda Bond: $1670 Arrest Age 37 More Information >>> | Arrested Sep 18, 2017 • #1 driving under the influence of alcohol-drugs • #2 violate duties of vehicle operator approaching emergency veh • #3 no valid license - expired • #4 no registration card in vehicle | |
Yudith Banda Bond: $1950 Arrest Age 34 More Information >>> | Arrested Jan 21, 2017 • #1 no mud flaps • #2 open container in vehicle on highway • #3 no valid license - never obtained license • #4 driving under the influence of alcohol-drugs • #5 giving false personal identity to peace office | |
Stockton David Bandley Bond: $2340 More Information >>> | Arrested Feb 11, 2020 • #1 speeding • #2 driving over gore or island • #3 driving under the influence of alcohol-drugs • #4 use or possession of drug paraphernalia | |
Jamie Nicole Bandstra Arrest Age 29 More Information >>> | Arrested Jun 03, 2013 • #1 dui | |
Bryan Leroy Bane Bond: $150 Arrest Age 30 More Information >>> | Arrested Aug 02, 2017 • #1 controlled substance schedule i or ii • #2 license plates-free from foreign material • #3 drive on suspension • #4 use or possession of drug paraphernalia • #5 driving on suspended, revoked, or canceled cdl | |
Damian Earl Bane Bond: $15000 Arrest Age 20 More Information >>> | Arrested Aug 13, 2018 • #1 possession of a dngr weap by restricted • #2 failure to respond to officers signal to stop • #3 receive or transfer stolen vehicle • #4 failure to stop at command of a law enforcement officer • #5 interference with arresting officer • #6 | |
Justin Earle Bane Bond: $2210 Arrest Age 34 More Information >>> | Arrested May 22, 2013 • #1 distribution cont substance meth • #2 distribution of controlled substance • #3 controlled substance - misdemeanor other • #4 theft • #5 registration card to be signed - carried and exhibited • #6 dui • #7 driver license-never | |
Justin Earle Bane Bond: $5000 Arrest Age 35 More Information >>> | Arrested Oct 03, 2013 • #1 d.l revoked,suspended,denied - alcohol related • #2 controlled substance • #3 drug paraphernalia mis b personal use • #4 weapon violation - restricted person - non firearm • #5 stolen property possess/recieve • #6 | |
Justin Earle Bane Bond: $25000 More Information >>> | Arrested Jan 29, 2020 • #1 dui with 2 or more prior convictions within 10 years • #2 ignition interlock violation • #3 alcohol restricted drivers • #4 drive on susp-revocation-den alc related • #5 following too close • #6 violation of parole or probation | |
Lemi Jul Aryamba Baniwa Bond: $25007 Arrest Age 35 More Information >>> | Arrested Mar 20, 2018 • #1 driving under the influence of alcohol-drugs • #2 alcohol restricted drivers • #3 failure to stay in one lane • #4 following too close | |
John Leroy Bankhead Bond: $1450 Arrest Age 45 More Information >>> | Arrested Jun 27, 2013 • #1 no proof of insurance • #2 driving on suspended drivers license • #3 resisting an officer • #4 disorderly conduct • #5 public intoxication | |
John Leroy Bankhead Bond: $15000 Arrest Age 46 More Information >>> | Arrested Jul 08, 2014 • #1 leaving the scene-accident involving property damage • #2 aggravated assault • #3 reckless driving • #4 assault |
Search More Information
George Kirstine children also threaten to murder and have murdered people. Also George Kirstine isn’t a veteran but pretends well to be one .
Duyan has assaulted 4 victims! Multiple arrest for a variety of offenses; jail time, parole violations, etc….
This is true! Marc Duyan is dangerous and scary! Stay away from him. He is a convicted abuser!!!!
Tieler jayde tanner is a multiple time prison inmate , multiple time felon,you name it she has done it, plays the sweet and innocent victim but is far from that
Landon Lindberg is the biggest pile of garbage trash in this world. What human gets arrested twice, as an adult, for sniffing glue!
landon lindberg moved from driving while huffing dust-off cans and sniffing glue to stealing from people to support his habit. a hopeless / helpless whole grown adult
Tieler Jayde tanner She is A liar a cheater manipulator she is a meth addict alcoholic and A prostitute as well Currently working at the outlaw saloon how she got the job I’ll never know with the record like hers criminal history like hers the outlaw saloon obviously does not do background checks or pre-employment drug screens
JUSTIN FISHINGHAWK IS AN ABUSER AND ADDICT!! HE ALSO NEVER SERVED IN THE ARMY AND HAS NEVER HAD CANCER!! HE HAS 5 CHILDREN THAT HE DOES NOT CLAIM AND DOES NOT PAY FOR!