To stop impaired driving and to support victims of this violent crime.
Is drunk driving a felony in Virginia?
A felony conviction for drunk driving can result in a prison sentence of up to five years, as well as a fine of up to $2,500. The driver may also lose their driver’s license for up to five years.
How to View Anyone’s Criminal History and DUI Records?
In Virginia, anyone can view the criminal history and DUI records of another person. This information is available through the Virginia Department of Motor Vehicles (DMV).
View Anyone’s Criminal History and DUI Records.
ᐅ Search DWI/DUI records and other Criminal - Virginia (VA)
Amherst Arlington Bedford Campbell Chesapeake Danville Halifax Hanover Henrico Lynchburg Montgomery Norfolk Pulaski Rappahannock Roanoke Suffolk VirginiaBeach WilliamsburgDUI Arrest Records - Virginiabeach County, Virginia
A (22 rec) B (72 rec) C (68) rec) D (31 rec) E (11 rec) F (23 rec) G (39 rec) H (54 rec) J (37 rec) K (14 rec) L (31 rec) M (62 rec) N (13 rec) O (12 rec) P (30 rec) R (40 rec) S (84 rec) T (28 rec) U (4 rec) V (11 rec) W (55 rec) X (1 rec) Y (2 rec) Z (2 rec)Name | Arrest | Photo |
---|---|---|
Tyler Mathew Cadena Bond: $2500 More Information >>> | Arrested Feb 13, 2020 • #1 second conv. w/in less 5 yrs .15 - .20 bac • #2 parking lots driving in endangering life or limb | |
Shelby Nicole Cahoon More Information >>> | Arrested Dec 18, 2019 • #1 first conviction dwi 18.2-266 | |
Joshua David Caldwell Arrest Age 31 More Information >>> | Arrested Jun 25, 2019 • #1 license revoked - drive while (third or susequent) • #2 fail to appear in court for misdemeanor offense 19.2-128 • #3 probation violation - felony • #4 disregard police-stop-endangermen | |
Brian James Calway Bond: $1500 Arrest Age 58 More Information >>> | Arrested Aug 10, 2019 • #1 first conviction dwi 18.2-266 | |
Derrick Lorenzo Cannady Arrest Age 38 More Information >>> | Arrested Jun 14, 2019 • #1 first conviction dwi 18.2-266 • #2 drive license revoked 2nd (doo after 6-30-00) 46.2-301 • #3 fail to stop for police, att escape or elude after 06-30-08 | |
Isaiah Charles Capers Bond: $4500 More Information >>> | Arrested Aug 11, 2019 • #1 first conviction dwi 18.2-266 | |
Tiffany M Carlton More Information >>> | Arrested Jan 10, 2020 • #1 driving w/suspended or revoked license (city ord)21-273 | |
Elijah Raquan Carter Bond: $2500 More Information >>> | Arrested Sep 06, 2019 • #1 first conviction dwi 18.2-266 | |
Mason Wise Carter More Information >>> | Arrested May 23, 2019 • #1 disregard police-stop-endangerment 46.2817 • #2 hit and run - driver fails to rpt. > $1000 damage to prop. • #3 marijuana-possession(subsequent)18.2-250.1 • #4 drive on susp. ol after d | |
Sean Terrance Carter Bond: $1500 More Information >>> | Arrested Jan 11, 2020 • #1 first conviction dwi 18.2-266 | |
Tanea Latrice Carter Bond: $2500 More Information >>> | Arrested Oct 04, 2019 • #1 first conviction dwi 18.2-266 | |
Steven Case Arrest Age 60 More Information >>> | Arrested Sep 27, 2019 • #1 first conviction dwi 21-336 | |
Summer Breeann Case Bond: $2000 More Information >>> | Arrested Jan 29, 2020 • #1 first conviction dwi 18.2-266 | |
Maria Ellen Cassidy Bond: $1000 More Information >>> | Arrested Sep 18, 2019 • #1 first conviction dwi 21-336 | |
Dillon Benjamin Alb Castaneda Arrest Age 24 More Information >>> | Arrested Aug 31, 2019 • #1 first conviction dwi 18.2-266 | |
Dillon Benjamin Alb Castaneda Arrest Age 24 More Information >>> | Arrested Nov 01, 2019 • #1 first conviction dwi 18.2-266 | |
Dillon Benjamin Alb Castaneda Arrest Age 24 More Information >>> | Arrested Jan 01, 2020 • #1 2nd. conviction within less than 5 years • #2 refusal: breath, 2nd 18.2-268.3 (after 3/15/2017) • #3 drive on susp. ol after dwi conviction 18.2-272 • #4 operate vehicle without ignitio | |
Pedro Castaneda Bond: $2500 Arrest Age 22 More Information >>> | Arrested Aug 24, 2019 • #1 first conviction dwi 18.2-266 | |
Diane Vinson Cayton Arrest Age 55 More Information >>> | Arrested Apr 08, 2019 • #1 3rd. conviction within 5 years • #2 drive on susp. ol after dwi conviction 18.2-272 • #3 driving restricted with b.a.c. of .02 or more • #4 operate vehicle without ignition interlock sy | |
Michael Brian Cayton Arrest Age 27 More Information >>> | Arrested Feb 11, 2020 • #1 reckless driving-endanger life or limb 46.2-852 | |
Amber Paige Champion Bond: $2000 More Information >>> | Arrested Nov 10, 2019 • #1 first conviction dwi 18.2-266 | |
Daniel Carl Chesney Bond: $7500 More Information >>> | Arrested Dec 15, 2019 • #1 first conviction dwi 18.2-266 | |
Alexis Cydnee Christoph Bond: $2500 Arrest Age 25 More Information >>> | Arrested Oct 30, 2019 • #1 first conviction dwi 18.2-266 | |
Zachery Robert Church Bond: $2000 More Information >>> | Arrested Oct 31, 2019 • #1 first conviction dwi 18.2-266 | |
James Clark Bond: $2500 Arrest Age 71 More Information >>> | Arrested Aug 19, 2019 • #1 first conviction dwi 18.2-266 • #2 violation of protective order 16.1-253.2 | |
Jermaine Devon Clark Bond: $1000 More Information >>> | Arrested Nov 01, 2019 • #1 first conviction dwi 18.2-266 | |
Raschodd Phillipe Clark More Information >>> | Arrested Feb 17, 2020 • #1 first conviction dwi 18.2-266 | |
Robert Giles Clements Arrest Age 46 More Information >>> | Arrested Aug 11, 2019 • #1 first conviction dwi 18.2-266 | |
Robert Giles Clements Arrest Age 46 More Information >>> | Arrested Sep 01, 2019 • #1 first conviction dwi 18.2-266 |
Search More Information
Is this updated charges or passed charges
Larceny, avoiding the police, drug charges. No one can stop me.
Lay off. He’s now deceased. I knew Paul many years ago and he was an exceptional human being. Watch out because you never know what kind of curve balls life may send your way.