To stop impaired driving and to support victims of this violent crime.
Is drunk driving a felony in Virginia?
A felony conviction for drunk driving can result in a prison sentence of up to five years, as well as a fine of up to $2,500. The driver may also lose their driver’s license for up to five years.
How to View Anyone’s Criminal History and DUI Records?
In Virginia, anyone can view the criminal history and DUI records of another person. This information is available through the Virginia Department of Motor Vehicles (DMV).
View Anyone’s Criminal History and DUI Records.
ᐅ Search DWI/DUI records and other Criminal - Virginia (VA)
Amherst Arlington Bedford Campbell Chesapeake Danville Halifax Hanover Henrico Lynchburg Montgomery Norfolk Pulaski Rappahannock Roanoke Suffolk VirginiaBeach WilliamsburgDUI Arrest Records - lynchburg County, Virginia
A (297 rec) B (626 rec) C (679 rec) D (412 rec) E (159 rec) F (246 rec) G (349 rec) H (674 rec) I (24 rec) J (431) rec) K (158 rec) L (283 rec) M (836 rec) N (119 rec) O (69 rec) P (434 rec) Q (10 rec) R (412 rec) S (766 rec) T (339 rec) U (13 rec) V (71 rec) W (562 rec) X (1 rec) Y (29 rec) Z (9 rec)Name | Arrest | Photo |
---|---|---|
Byron Emanuel Jennings Arrest Age -10 Lynchburg, Lynchburg, VA More Information >>> | Arrested Oct 09, 2009 • #1 driving on suspended drivers license | |
Carol Ann Jennings Arrest Age -8 Lynchburg, Lynchburg, VA More Information >>> | Arrested Nov 04, 2011 • #1 dwi: 2nd off w/i 5-10 yrs - local ordinance | |
Cullen Michael Jennings Arrest Age -14 Lynchburg, Lynchburg, VA More Information >>> | Arrested Jul 28, 2006 • #1 contempt of court • #2 driving w/suspended or revoked license | |
Carl Junior Jennings Arrest Age -10 Lynchburg, Lynchburg, VA More Information >>> | Arrested Mar 20, 2010 • #1 dwi, bac >.20, 1st off | |
Carol Ann Jennings Bond: $2500 Arrest Age -9 Lynchburg, Lynchburg, VA More Information >>> | Arrested Jul 18, 2011 • #1 dwi - 2nd offense w/in 5 yr bac >.20% | |
Deborah Jennings Arrest Age 28 More Information >>> | Arrested May 06, 2016 • #1 driving under the influence of alcohol; 1st off; .08-.14% | |
Eugene Edward Jennings Arrest Age -14 Lynchburg, Lynchburg, VA More Information >>> | Arrested Jul 16, 2006 • #1 obstructing justice • #2 reckless - general • #3 third conviction within 5 to 10 years • #4 eluding police -endanger persons or police car • #5 drive revoked after dwi conviction 3rd or subsequent offense | |
Gregory Jermaine Jennings Arrest Age -13 Lynchburg, Lynchburg, VA More Information >>> | Arrested Jan 05, 2007 • #1 driving on suspended drivers license | |
Henry Carnell Jennings Arrest Age 62 More Information >>> | Arrested Jan 14, 2015 • #1 driving under the influence of alcohol; 1st off; .08-.14% | |
Johnny Ray Jennings Bond: $2000 Arrest Age -7 Kannapolis, Lynchburg, VA More Information >>> | Arrested Jul 29, 2013 • #1 driving under the influence of alcohol; 1st off; .08-.14% | |
James Oronet Jennings Arrest Age -10 Lynchburg, Lynchburg, VA More Information >>> | Arrested May 28, 2010 • #1 driving on suspended drivers license • #2 obtain identifying info. to avoid arrest or impede investigation • #3 fail to appear on misdemeanor charge • #4 fail to appear on misdemeanor charge • #5 drive under revoked/suspension • #6 drive under revoke | |
Jekorie Devonn Jennings Arrest Age 31 Lynchburg, Lynchburg, VA More Information >>> | Arrested Dec 17, 2014 • #1 dwi: 1st off, bac .15-.20% - local ordinance | |
Jekorie Devonn Jennings Arrest Age 31 Lynchburg, Lynchburg, VA More Information >>> | Arrested Jan 09, 2015 • #1 driving under the influence of alcohol; 1st off; .08-.14% | |
Jamel Malik Jennings Arrest Age 19 Lynchburg, Lynchburg, VA More Information >>> | Arrested Apr 24, 2017 • #1 eluding police -endanger persons or police car • #2 auto theft - grand larceny • #3 reckless driving - endanger life,limb,property • #4 driving w/suspended or revoked license | |
Michael Allen Jennings Arrest Age -14 Lynchburg, Lynchburg, VA More Information >>> | Arrested May 08, 2006 • #1 driving while intoxicated 2nd conviction within 5-10 years • #2 operate motor veh -habit offendr no endangerment • #3 refuse blood/breath test • #4 driving after forfeiture of license | |
Paul Leonard Jennings Arrest Age 46 Lynchburg, Lynchburg, VA More Information >>> | Arrested Nov 01, 2014 • #1 driving under the influence of alcohol; 1st off; .08-.14% | |
Ricky Lee Jennings Arrest Age -13 Rustburg, Lynchburg, VA More Information >>> | Arrested May 10, 2007 • #1 dwi, 4+ off in 10 yrs. • #2 revocation of suspended sentence and probation | |
Stacey Cornelius Jennings Arrest Age -16 Lynchburg, Lynchburg, VA More Information >>> | Arrested Jun 03, 2004 • #1 contempt of court • #2 driving w/suspended or revoked license | |
Sharon Renea Jennings Arrest Age -10 Concord, Lynchburg, VA More Information >>> | Arrested Oct 31, 2009 • #1 dwi, bac .08 to .14, 1st off | |
Stacey Cornelius Jennings Arrest Age -16 Lynchburg, Lynchburg, VA More Information >>> | Arrested May 20, 2004 • #1 driving w/suspended or revoked license • #2 contempt of court | |
Thomas Scott Jennings Arrest Age -10 Lynchburg, Lynchburg, VA More Information >>> | Arrested May 26, 2010 • #1 hit and run -personal injury, attended property • #2 operate veh., license revoked - endangerment • #3 hit and run -personal injury, attended property • #4 reckless driving • statute: | |
Ted Anthony Jennings Lynchburg, Lynchburg, VA More Information >>> | Arrested Jun 11, 2019 • #1 driving w/suspended or revoked license • #2 drive while intoxicated - 3rd conviction in 10 yrs • #3 possession of marijuana - subsequent offense • #4 possess schedule i/ii drug while pos | |
Ted Anthony Jennings Bond: $2500 Lynchburg, Lynchburg, VA More Information >>> | Arrested Dec 13, 2019 • #1 driving after forfeiture of license after dwi conviction • #2 driving after forfeiture of license after dwi conviction • #3 eluding police | |
William Robert Jennings Bond: $2500 Lynchburg, Lynchburg, VA More Information >>> | Arrested Jun 05, 2019 • #1 driving under the influence of alcohol; 1st off; .08-.14% • #2 possession of marijuana - subsequent offense • #3 reckless driving - endanger life,limb,property | |
Matthew Jay Jerina Madison Heights, Lynchburg, VA More Information >>> | Arrested Dec 31, 2010 • #1 driving on suspended drivers license • #2 malicious wounding by mob • #3 trespassing • #4 assault & battery | |
Jermaine Lamont Jett Lynchburg, Lynchburg, VA More Information >>> | Arrested Dec 06, 2019 • #1 dwi: first conviction, influence of drugs | |
Latisha Ann Jeune Bond: $16777215 Arrest Age 36 Lynchburg, Lynchburg, VA More Information >>> | Arrested Jul 03, 2016 • #1 driving after forfeiture of license after dwi conviction • #2 dwi-2nd within 5-10yrs, bac>.20 • #3 refuse blood/breath test - 2nd w/i 10 yrs | |
Latisha Ann Jeune Arrest Age 37 Lynchburg, Lynchburg, VA More Information >>> | Arrested Sep 16, 2016 • #1 dwi-2nd within 5-10yrs, bac>.20 | |
Joshua William Jewell Bond: $16777215 Arrest Age 23 Rustburg, Lynchburg, VA More Information >>> | Arrested May 03, 2017 • #1 driving w/suspended or revoked license • #2 possession of controlled substances |
Search More Information
Is this updated charges or passed charges
Larceny, avoiding the police, drug charges. No one can stop me.
Lay off. He’s now deceased. I knew Paul many years ago and he was an exceptional human being. Watch out because you never know what kind of curve balls life may send your way.