To stop impaired driving and to support victims of this violent crime.
Is drunk driving a felony in Virginia?
A felony conviction for drunk driving can result in a prison sentence of up to five years, as well as a fine of up to $2,500. The driver may also lose their driver’s license for up to five years.
How to View Anyone’s Criminal History and DUI Records?
In Virginia, anyone can view the criminal history and DUI records of another person. This information is available through the Virginia Department of Motor Vehicles (DMV).
View Anyone’s Criminal History and DUI Records.
ᐅ Search DWI/DUI records and other Criminal - Virginia (VA)
Amherst Arlington Bedford Campbell Chesapeake Danville Halifax Hanover Henrico Lynchburg Montgomery Norfolk Pulaski Rappahannock Roanoke Suffolk VirginiaBeach WilliamsburgDUI Arrest Records - virginiabeach County, Virginia
A (22 rec) B (72 rec) C (68 rec) D (31 rec) E (11 rec) F (23 rec) G (39 rec) H (54 rec) J (37 rec) K (14 rec) L (31 rec) M (62) rec) N (13 rec) O (12 rec) P (30 rec) R (40 rec) S (84 rec) T (28 rec) U (4 rec) V (11 rec) W (55 rec) X (1 rec) Y (2 rec) Z (2 rec)Name | Arrest | Photo |
---|---|---|
Adriana E Madrigal-Macias Bond: $1000 More Information >>> | Arrested Feb 14, 2020 • #1 first conviction dwi 18.2-266 | |
Akshay Sunny Mampilly Arrest Age 29 More Information >>> | Arrested Sep 09, 2019 • #1 first conviction dwi 21-336 | |
Jeremy Ruppert Marking Arrest Age 30 More Information >>> | Arrested Aug 14, 2019 • #1 first conviction dwi 18.2-266 | |
Alexander Keith Marshall More Information >>> | Arrested Nov 26, 2019 • #1 first conviction dwi 18.2-266 | |
Joseph Everette Marshall More Information >>> | Arrested Jan 25, 2020 • #1 2nd conviction less than 5 years bac > .20 • #2 drive on susp. ol after dwi conviction 18.2-272 • #3 driving restricted with b.a.c. of .02 or more | |
David Lee Martin Arrest Age 54 More Information >>> | Arrested Aug 27, 2019 • #1 cdi violation - misdemeanor 19.2-306 • #2 drive on susp. ol after dwi conviction 18.2-272 | |
David Lee Martin More Information >>> | Arrested Dec 20, 2019 • #1 operate vehicle after license revoked - 2nd off. 46.2-391 • #2 drive on susp. ol after dwi conviction 18.2-272 | |
Jimmy Lewis Martin Arrest Age 67 More Information >>> | Arrested Nov 20, 2018 • #1 dwi-prev dwi related manslaughter,assault, or felony dwi • #2 sched.i/ii - possession • #3 marijuana-possess-(first offense)18.2-250.1 | |
Lashaun Gray Martin Arrest Age 48 More Information >>> | Arrested Feb 22, 2019 • #1 3rd. conviction within 5 years • #2 drive after revoked dwi/etc no endanger 46.2-391(d,1) • #3 refusal: breath, 2nd 18.2-268.3 (after 3/15/2017) | |
Stephen Wayne Martinez Arrest Age 59 More Information >>> | Arrested Aug 09, 2019 • #1 first conviction dwi 21-336 | |
Caitlin Mae Matheny Arrest Age 24 More Information >>> | Arrested Jan 24, 2020 • #1 first conviction dwi 21-336 | |
Reginald R Matthews Bond: $2500 Arrest Age 55 More Information >>> | Arrested Dec 19, 2019 • #1 first conviction dwi 18.2-266 | |
Riley Marie Matthews More Information >>> | Arrested Feb 09, 2020 • #1 aggressive driving • #2 reckless driving-endanger life or limb 46.2-852 • #3 resist arrest or obstruct justice-threat or force 18.2-460(b • #4 resist arrest , obstruction of justice w/o | |
Ronald Craig Mayhew More Information >>> | Arrested Oct 20, 2019 • #1 driving w/suspended or revoked license (city ord)21-273 | |
Andrew W Mays Bond: $1000 Arrest Age 30 More Information >>> | Arrested Aug 10, 2019 • #1 first conviction dwi 18.2-266 | |
Bailey Mccan Bond: $1500 More Information >>> | Arrested Feb 04, 2020 • #1 reckless drive / endanger life or limb (local) • #2 marijuana-possess(first offense)18.2-250.1 conspiracy • #3 first conviction dwi 18.2-266 | |
Heather Ann Mccarter Bond: $3000 More Information >>> | Arrested Sep 11, 2019 • #1 sched.i/ii - possession • #2 driving w/suspended or revoked license (city ord)21-273 | |
Anton Derrell Mcclain Bond: $1500 Arrest Age 37 More Information >>> | Arrested Aug 06, 2019 • #1 license revoked, drive after dwi related | |
Kevin Allen Mcdaniel Bond: $1500 More Information >>> | Arrested Feb 02, 2020 • #1 first conviction dwi 18.2-266 | |
Mavis Ann Mcgarry Bond: $2500 More Information >>> | Arrested Jan 31, 2020 • #1 first conviction dwi 18.2-266 | |
Brendan Anfernee Mclean Arrest Age 22 More Information >>> | Arrested Oct 24, 2019 • #1 drive while intoxicated 4th or subq.w/in 10 yrs • #2 drive on susp. ol after dwi conviction 18.2-272 | |
Kathleen Marie Mcneil Bond: $1500 Arrest Age 44 More Information >>> | Arrested Sep 14, 2019 • #1 first conviction dwi 18.2-266 | |
Patrick James Mcnichols Bond: $2500 Arrest Age 29 More Information >>> | Arrested Dec 04, 2019 • #1 first conviction dwi 18.2-266 • #2 20 mph or more over speed limit | |
Justin James Allen Mcrae More Information >>> | Arrested Jan 24, 2020 • #1 reckless driving-endanger life or limb 46.2-852 | |
Ashlen Michelle Meeks Arrest Age 26 More Information >>> | Arrested Oct 10, 2019 • #1 first conviction dwi 18.2-266 • #2 sched.i/ii - possession • #3 possession of needles, capsules, pipe, etc. 54.1-3466 • #4 schedule iv,-possess 18.2-250(a,b1) | |
Juan Albert Ojeda Melendez Bond: $3500 Arrest Age 23 More Information >>> | Arrested Aug 06, 2019 • #1 first conviction dwi 18.2-266 | |
Jose Luis Melendez Arrest Age 30 More Information >>> | Arrested Aug 30, 2019 • #1 first conviction dwi 18.2-266 • #2 indecent exposure 18.2-387 • #3 arrest fugitive from justice - felony 19.2-99 • #4 arrest fugitive from justice - felony 19.2-99 | |
John Jay Mente Arrest Age 30 More Information >>> | Arrested Aug 02, 2019 • #1 first conviction dwi 18.2-266 | |
Dustin Steven Mericle Bond: $2000 More Information >>> | Arrested Nov 10, 2019 • #1 first conviction dwi 18.2-266 |
Search More Information
Is this updated charges or passed charges
Larceny, avoiding the police, drug charges. No one can stop me.
Lay off. He’s now deceased. I knew Paul many years ago and he was an exceptional human being. Watch out because you never know what kind of curve balls life may send your way.