Search Idaho DWI/DUI Records.
A Idaho DUI Arrest can be serious!
The laws concerning “drunk driving” have changed radically over recent years. A person arrested today for driving under the influence of alcohol (“DUI”, also referred to as “DWI” or driving while intoxicated) faces complicated criminal procedures and a potentially devastating punishment that can be more severe than a penalty handed down in a felony case.
The punishment in drunk driving cases is set forth by state statute and can be incredibly complex. The basic statute determines the range of possible sentences, with modifications for such things as:
Having a prior conviction within seven years
Speeding 20 mph over the limit
Having a child under 14 in the car
Having a blood alcohol content reading over .20%
Refusing to submit to chemical testing
ᐅ Search DWI/DUI records and other Criminal - Idaho (ID)
Ada Bingham Blaine Canyon Elmore LatahDUI Arrest Records - Elmore County, Idaho
A (10 rec) B (16 rec) C (21) rec) D (8 rec) E (2 rec) F (7 rec) G (11 rec) H (6 rec) J (8 rec) K (2 rec) L (4 rec) M (7 rec) N (1 rec) O (1 rec) P (7 rec) R (9 rec) S (13 rec) T (6 rec) V (2 rec) W (9 rec) Y (4 rec) Z (2 rec)Sheriff Elmore County | Michael Hollinshead ☏ (208) 587-2100 |
Address | 2255 E 8th N |
City | Mountain Home |
State, Zip | ID 83647-5487 |
Website |
Name | Arrest | Photo |
---|---|---|
Derek Anthony Carpentier Bond: $500 More Information >>> | Arrested Nov 14, 2015 • #1 dui (resident 1st) • #2 dwp (resident) (1st) | |
Carlos Carrillo-Soria Bond: $1500 More Information >>> | Arrested Jun 29, 2019 • #1 probation violation • #2 dui (resident 1st) • #3 ice hold | |
Brandi Shea Carroll Bond: $500 More Information >>> | Arrested Jul 14, 2015 • #1 dui (resident 1st) • #2 no license/invalid • #3 accident- leave the scene • #4 fta/ftp | |
Jeffery Scott Carter Bond: $1000 More Information >>> | Arrested Mar 06, 2016 • #1 dui (excessive) | |
John Seldon Casey Bond: $2000 More Information >>> | Arrested Jun 26, 2016 • #1 dui | |
Kyle Jacob Cavender Bond: $500 More Information >>> | Arrested Nov 01, 2015 • #1 dui (resident 1st) | |
William Edward Caviness Bond: $25000 More Information >>> | Arrested Jan 11, 2020 • #1 dui (resident 1st) • #2 accident- leave the scene | |
Marlon Xavier Chacon Bond: $300 More Information >>> | Arrested Jun 09, 2015 • #1 reckless - driving • #2 dwp-out of state (misd. 1st) • #3 providing false information | |
Lucas Dwayne Chandler Bond: $500 More Information >>> | Arrested Apr 19, 2016 • #1 dui (resident 1st) | |
Jorge Ulises Chona-Blanco Bond: $500 More Information >>> | Arrested Feb 16, 2020 • #1 dui (resident 1st) • #2 transporting liquor open seal | |
Michael Kevin Christian Bond: $1000 More Information >>> | Arrested Apr 07, 2016 • #1 dui (resident 2nd) | |
Ronald Ruben Cisneros Villar Bond: $500 More Information >>> | Arrested Aug 08, 2015 • #1 dui (resident 1st) • #2 failure to purchase dl | |
Daniel Ward Cline Bond: $500 More Information >>> | Arrested Sep 27, 2019 • #1 dui (resident 1st) | |
John Anthony Cohen Bond: $50000 More Information >>> | Arrested May 10, 2019 • #1 probation violation • #2 accident-fail to aid inj/leave scen • #3 reckless - driving • #4 operating vehicle wo ownes consent $1000.00 damage • #5 malicious injury to property | |
Michael Sam Collard Bond: $500 More Information >>> | Arrested Jan 31, 2015 • #1 dui (resident 1st) • #2 weapon-concealing under influence | |
Travis Everett Compton Bond: $500 More Information >>> | Arrested May 24, 2015 • #1 dui (resident 1st) | |
Raymundo Cotzalo-Ruiz Bond: $500 More Information >>> | Arrested Dec 31, 2019 • #1 dui (resident 1st) | |
Verlin Dee Cox Bond: $300 More Information >>> | Arrested Aug 13, 2016 • #1 controlled substance- possession of • #2 drug paraphernalia-use or possess • #3 disturbing the peace • #4 dui (resident 1st) | |
Jeremy David Crooks Bond: $500 More Information >>> | Arrested Jul 31, 2015 • #1 dui (resident 1st) • #2 transporting liquor open seal • #3 dwp (resident) (1st) | |
Stephen Charles Cummins Bond: $1000 More Information >>> | Arrested Jun 14, 2015 • #1 dui (excessive) | |
Wayne Evans Cutler Bond: $1000 More Information >>> | Arrested Dec 21, 2019 • #1 dui (excessive) |
#drunkdrivers
Sheriff Andy Creech, Sheriff Anthony J. Eells, Sheriff Arne Jones, Sheriff Bart Heslington, Sheriff Bryce Scrimsher, Sheriff Chris Goetz, Sheriff Clint Lemieux, Sheriff Daryl Wheeler, Sheriff Dave C. Pinther, Sheriff Dave Fryar, Sheriff Dave Hansen, Sheriff Dave Sanders, Sheriff David Kramer, Sheriff Donnie Wunder, Sheriff Doug Ulmer, Sheriff George Oppedyk, Sheriff George Warrell, Sheriff J. Adam Mabey, Sheriff Jason Davis, Sheriff John Clements, Sheriff Joshua Campbell, Sheriff Kieran Donahue, Sheriff Len Humphries, Sheriff Matt Clifford, Sheriff Matt Thomas, Sheriff Mike Gunderson, Sheriff Mike Hollinshead, Sheriff Patti Bolen, Sheriff Perry Grant, Sheriff Rene King, Sheriff Richard Skiles, Sheriff Rick Henry, Sheriff Robert Norris, Sheriff Ryan Zollman, Sheriff Sam Hulse, Sheriff Scott Turner, Sheriff Shaun Gough, Sheriff Steve Anderson, Sheriff Steve Harkins, Sheriff Steve Penner, Sheriff Stu Lumpkin, Sheriff Tom Carter, Sheriff Tony Manu
Valley County Correctional Facility, Teton County Jail, South Idaho Correctional Institution (SICI), South Boise Women’s Correctional Center (SBWCC), Power County Jail, Owyhee County Jail, Orofino Jail, Oneida County Jail, North Idaho Correctional Institution (NICI), Nez Perce Tribal Police, Nez Perce County Detention Center, Nampa Jail, Nampa Community Work Center, Mountain Home Jail, Moscow Jail, Montpelier Jail, Mini-Cassia County Jail, Meridian Jail, Lewiston Jail, Lewis County Jail, Latah County Jail, Kootenai County Jail, Kimberly Jail, Ketchum Detention, Jerome County Jail, Iona Jail, Idaho State Police Headquarters Jail, Idaho State Correctional Institution (ISCI), Idaho Maximum Security Institution (IMSI), Idaho Falls Lockup, Idaho Falls Community Work Center, Idaho Department of Corrections (ID DOC), Idaho County Jail, Idaho Correctional Institution – Orofino (ICIO), Idaho Correctional Center (ICC) – CCA, Idaho Capp Facility – MTC, Homedale Jail, Heyburn Jail, Hailey Jail, Grangeville Jail, Gooding Jail, Gooding County Jail Annex, Gooding County Jail, George Jail, Gem County Jail, Garden City Police Lockup, Fruitland Jail, Fort Hall Tribal Jail, Filer Police Lockup, Emmett Jail, Elmore County Jail, East Boise Community Work Center, Custer County Jail, Corrections Center- Nampa (Juvenile), Correctional Alternative Placement Program (CAPP), Coeur d’Alene Police Jail, Clearwater County Jail, Clark County Jail, Chubbuck Jail, Cascade Jail, Canyon County Jail, Caldwell Jail, Butte County Jail, Boundary County Jail, Bonneville County Jail, Boise Jail, Boise County Jail, Blaine County Jail, Blackfoot Jail, Bingham County Jail, Bear Lake County Jail, Ashton Jail, American Falls Jail, Adams County Jail, Ada County Juvenile Detention Center, Ada County Jail, Aberdeen Police Jail
this is actually his 7th dui
Still concerned in june of 22? So you know he stopped driving after this dui.
To the best of my knowledge he had 2 dui’s.
Please contact me Jenn this is Jennifer i need to protect my kids and grandkids
Kentucky marshkc
Can you please contact me
Hi Jennifer, are you related to George?
Yovani Zerapio has 2 duis in 3 days.
I LOVE FENT