To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with. Find DUI Records, Criminal Records
ᐅ Search DWI/DUI records and other Criminal - Kansas (KS)
Atchison Cherokee Dickinson Harper Harvey Jefferson Johnson Kiowa Marion McPherson Pratt Rooks Saline Trego WyandotteDUI Arrest Records - Atchison County, Kansas
A (57 rec) B (140 rec) C (101) rec) D (50 rec) E (36 rec) F (55 rec) G (78 rec) H (158 rec) I (1 rec) J (62 rec) K (69 rec) L (73 rec) M (123 rec) N (23 rec) O (18 rec) P (53 rec) Q (1 rec) R (85 rec) S (137 rec) T (57 rec) U (3 rec) V (21 rec) W (90 rec)Sheriff Atchison County | John Laurie, IV ☏ (913) 804-6080 |
Address | 518 Parallel St |
City | Atchison |
State, Zip | KS 66002-1821 |
Website | www.atchisoncountyks.org |
Name | Arrest | Photo |
---|---|---|
Michael Marvin Chmidling Arrest Age 18 Leavenworth, Atchison, KS More Information >>> | Arrested Jan 20, 2007 • #1 21-3808(b)(1) obstructing legal process in felony case: stat • #2 8-1567 driving under influence of alcohol or drugs; misdemeanor: stat • #3 8-291 violation of restrictions on driveru0027s license or permit: stat • #4 8-1568 fleeing or attempting t | |
Raymond Eugene Chmidling Bond: $1000 Arrest Age 48 Nortonville, Atchison, KS More Information >>> | Arrested Jan 17, 2004 • #1 8-1567 driving under influence of alcohol or drugs; misdemeanor: stat | |
David Magnus Christensen Bond: $1500 Arrest Age 31 Atchison, Atchison, KS More Information >>> | Arrested Feb 18, 2004 • #1 21-3808(1) obstructing legal process or official duty; resist arrest: stat • #2 8-1606 duty of driver/occupant to give notice of accident: stat • #3 8-1567(g) driving under influence of alcohol or drugs; 4th conviction: stat | |
Daniel James Christian Bond: $1000 Arrest Age 51 Atchison, Atchison, KS More Information >>> | Arrested Oct 11, 2005 • #1 8-1567(f) driving under influence of alcohol or drugs; 3rd conviction: stat | |
Daniel James Christian Bond: $5000 Arrest Age 51 Atchison, Atchison, KS More Information >>> | Arrested Nov 13, 2005 • #1 8-1567(g) driving under influence of alcohol or drugs; 4th or subsequent conviction: stat • #2 21-3813 failure to appear on a misdemeanor: stat | |
Nathan James Christo Bond: $2500 Arrest Age 21 Lake Saint Louis, Atchison, KS More Information >>> | Arrested Nov 01, 2015 • #1 8-1567 driving under influence of alcohol or drugs; misdemeanor: stat | |
Daniel James Clark Bond: $82 Arrest Age 32 Huron, Atchison, KS More Information >>> | Arrested Jun 13, 2004 • #1 8-262 driving while license cancelled/suspended/revoked: stat | |
Jasen Eugene Clark Bond: $500 Arrest Age 26 Kansas City, Atchison, KS More Information >>> | Arrested Nov 25, 2006 • #1 8-262(a)(1)(b) driving while suspended; 2nd or subsequent conviction: stat • #2 21-3808 obstructing legal process or official duty: stat | |
Mark Robert Clark Bond: $1000 Arrest Age 48 Atchison, Atchison, KS More Information >>> | Arrested Jul 19, 2006 • #1 8-1567 driving under influence of alcohol or drugs; misdemeanor: stat | |
Robert Melvin Clarkson Bond: $82 Arrest Age 28 Goff, Atchison, KS More Information >>> | Arrested Nov 04, 2005 • #1 8-262 driving while license cancelled/suspended/revoked: stat • #2 65-4162(a) poss depressants/stimulants/hallucinogenics/anab steroids; 1 convict: stat | |
Theresa Lynn Clary Bond: $1000 Arrest Age 37 Severance, Atchison, KS More Information >>> | Arrested Aug 27, 2005 • #1 8-1567 driving under influence of alcohol or drugs; misdemeanor: stat | |
Jordan James Clem Bond: $82 Arrest Age 19 Huron, Atchison, KS More Information >>> | Arrested Oct 08, 2013 • #1 8-262 driving while license cancelled/suspended/revoked: stat | |
Jordan James Clem Bond: $500 Arrest Age 19 Huron, Atchison, KS More Information >>> | Arrested Feb 16, 2014 • #1 8-142 vehicles; unlawful acts; e.g., registration: stat • #2 40-3104(g)(1) operate vehicle without liability insurance: stat • #3 8-262(a)(1)(2) driving while suspended; 2nd or subsequent conviction: stat | |
Joseph Wayne Clem Arrest Age 18 Huron, Atchison, KS More Information >>> | Arrested Oct 24, 2007 • #1 40-3104 vehicles; liability insurance coverage required: stat • #2 21-3720 criminal damage to property; misdemeanor: stat • #3 8-262 driving while license cancelled/suspended/revoked; misd; unk conv: stat • #4 21-3701 theft; misdemeanor: stat • #5 2 | |
William Christopher Clements Bond: $2500 Arrest Age 29 Atchison, Atchison, KS More Information >>> | Arrested Mar 29, 2011 • #1 8-1567 driving under influence of alcohol or drugs; misdemeanor: stat | |
Jonathan Evertt Cline Bond: $10000 Arrest Age 37 Atchison, Atchison, KS More Information >>> | Arrested Jun 21, 2014 • #1 8-1567(a)(b1)(c) driving under the influence of drugs/alcohol; 3rd conviction: stat | |
Jonathan Evertt Cline Arrest Age 30 Atchison, Atchison, KS More Information >>> | Arrested Aug 05, 2007 • #1 8-262 driving while license cancelled/suspended/revoked: stat • #2 8-1568 fleeing or attempting to elude a leo; unknown severity: stat • #3 40-3104 vehicles; liability insurance coverage required: stat • #4 8-142 vehicles; unlawful acts; e.g., regi | |
Jonathan Evertt Cline Arrest Age 29 Atchison, Atchison, KS More Information >>> | Arrested Apr 23, 2006 • #1 65-4162: possession of marijuana • #2 8-1567: driving under the influence • #3 65-4152: possession of drug paraphernalia | |
Jonathan Evertt Cline Bond: $354 Arrest Age 30 Atchison, Atchison, KS More Information >>> | Arrested Dec 16, 2006 • #1 40-3104 vehicles; liability insurance coverage required: stat • #2 8-262 driving while license cancelled/suspended/revoked: stat • #3 8-1567 driving under influence of alcohol or drugs; misdemeanor: stat | |
Raye Ann Cluke Bond: $2500 Arrest Age 48 Atchison, Atchison, KS More Information >>> | Arrested Sep 22, 2011 • #1 8-1599 transporting an open container: stat • #2 8-1567 driving under influence of alcohol or drugs; unknown severity: stat | |
Raye Ann Cluke Bond: $1000 Arrest Age 42 Atchison, Atchison, KS More Information >>> | Arrested Mar 24, 2006 • #1 8-1567 driving under influence of alcohol or drugs; misdemeanor: stat | |
Jake Edward Coady Bond: $82 Arrest Age 19 Saint Joseph, Atchison, KS More Information >>> | Arrested Jul 20, 2007 • #1 8-262 driving while license cancelled/suspended/revoked: stat | |
Tyler James Coffelt Bond: $82 Arrest Age 22 Rushville, Atchison, KS More Information >>> | Arrested Apr 09, 2007 • #1 8-262 driving while license cancelled/suspended/revoked: stat • #2 21-3808 obstructing legal process or official duty: stat • #3 8-1567 driving under influence of alcohol or drugs; misdemeanor: stat 2nd offense • #4 | |
Tyler James Coffelt Bond: $500 Arrest Age 22 Highland, Atchison, KS More Information >>> | Arrested Sep 19, 2006 • #1 8-1567 driving under influence of alcohol or drugs; misdemeanor: stat | |
Tyler James Coffelt Arrest Age 22 Huron, Atchison, KS More Information >>> | Arrested Feb 13, 2007 • #1 21 - criminal: to serve 4 days; dui | |
David Michael Coleman Bond: $1000 Arrest Age 20 Atchison, Atchison, KS More Information >>> | Arrested Apr 22, 2006 • #1 8-1567 driving under influence of alcohol or drugs; misdemeanor: stat | |
Tyrone Deshan Coleman Bond: $82 Arrest Age 24 Atchison, Atchison, KS More Information >>> | Arrested Dec 10, 2013 • #1 8-262 driving while license cancelled/suspended/revoked: stat | |
Amy Louise Collins Bond: $82 Arrest Age 29 Everest, Atchison, KS More Information >>> | Arrested Oct 21, 2006 • #1 8-262 driving while license cancelled/suspended/revoked: stat • #2 8-1567 driving under influence of alcohol or drugs; misdemeanor: stat | |
Joseph Craig Conard Arrest Age 57 Atchison, Atchison, KS More Information >>> | Arrested Aug 13, 2016 • #1 8-1567 driving under influence of alcohol or drugs; unknown severity: stat |
Search More Information
Allen, Anderson, Atchison, Barber, Barton, Bourbon, Brown, Butler, Chase, Chautauqua, Cherokee, Cheyenne, Clark, Clay, Cloud, Coffey, Comanche, Cowley, Crawford, Decatur, Dickinson, Doniphan, Douglas, Edwards, Elk, Ellis, Ellsworth, Finney, Ford, Franklin, Geary, Gove, Graham, Grant, Gray, Greeley, Greenwood, Hamilton, Harper, Harvey, Haskell, Hodgeman, Jackson, Jefferson, Jewell, Johnson, Kearny, Kingman, Kiowa, Labette, Lane, Leavenworth, Lincoln, Linn, Logan, Lyon, McPherson, Marion, Marshall, Meade, Miami, Mitchell, Montgomery, Morris, Morton, Nemaha, Neosho, Ness, Norton, Osage, Osborne, Ottawa, Pawnee, Phillips, Pottawatomie, Pratt, Rawlins, Reno, Republic, Rice, Riley, Rooks, Rush, Russell, Saline, Scott, Sedgwick, Seward, Shawnee, Sheridan, Sherman, Smith, Stafford, Stanton, Stevens, Sumner, Thomas, Trego, Wabaunsee, Wallace, Washington, Wichita, Wilson, Woodson, Wyandotte.