To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with. Find DUI Records, Criminal Records
ᐅ Search DWI/DUI records and other Criminal - Kansas (KS)
Atchison Cherokee Dickinson Harper Harvey Jefferson Johnson Kiowa Marion McPherson Pratt Rooks Saline Trego WyandotteDUI Arrest Records - Wyandotte County, Kansas
A (838 rec) B (1641 rec) C (1687 rec) D (722) rec) E (454 rec) F (608 rec) G (1283 rec) H (1498 rec) I (80 rec) J (680 rec) K (438 rec) L (965 rec) M (1987 rec) N (332 rec) O (360 rec) P (917 rec) Q (62 rec) R (1386 rec) S (1716 rec) T (662 rec) U (70 rec) V (438 rec) W (1049 rec) X (5 rec) Y (114 rec) Z (132 rec)Sheriff Wyandotte County | Donald E. Ash ☏ (913) 573-2865 |
Address | 710 N 7th St |
City | Kansas City |
State, Zip | KS 66101-3051 |
Website | www.wycosheriff.org |
Name | Arrest | Photo |
---|---|---|
Michael Harold Dennis Bond: $2500 Arrest Age 38 More Information >>> | Arrested Oct 31, 2006 • #1 dui; alcohol or drugs; felony | |
Madison Dean Dennis Bond: $500 Arrest Age 57 More Information >>> | Arrested Jun 30, 2007 • #1 fta traffic • #2 fta traffic • #3 kck drivers license suspect, canceled, revoked • #4 kck driving under influence | |
Madison Dean Dennis Bond: $5000 Arrest Age 58 More Information >>> | Arrested Mar 29, 2008 • #1 dui; alcohol or drugs; felony • #2 kck drivers license suspect, canceled, revoked • #3 kck driving under influence | |
Madison Dean Dennis Bond: $2500 Arrest Age 58 More Information >>> | Arrested Aug 10, 2008 • #1 dui; alcohol or drugs; felony | |
Robert Dennis Arrest Age 68 More Information >>> | Arrested Jan 28, 2002 • #1 kck driving under influence • #2 kck driving left of center | |
Casey Denny Arrest Age 29 More Information >>> | Arrested Sep 30, 2004 • #1 kck dl not in possession • #2 kck driving under influence | |
Carlos Denova Arrest Age 30 More Information >>> | Arrested Jun 25, 2011 • #1 kck driving under influence • #2 kck drivers license required | |
Nicole Denson Arrest Age 32 More Information >>> | Arrested Apr 19, 2003 • #1 dui; misdemeanor | |
Benjamin Carney Denver Arrest Age 22 More Information >>> | Arrested May 05, 2008 • #1 dui; misdemeanor • #2 zunauthorized signs, signals | |
Aloysius Denzer Bond: $275 Arrest Age 23 More Information >>> | Arrested Apr 29, 2004 • #1 kck drivers license suspect, canceled, revoked • #2 kck fail to use safety belt • #3 kck driving under influence | |
Mary Ann Denzer Bond: $500 Arrest Age 18 More Information >>> | Arrested Dec 19, 2003 • #1 dui; misdemeanor • #2 zlaned roadway; improper drive | |
Angel Deoca-Esquivel Arrest Age 46 Olathe, Wyandotte, KS More Information >>> | Arrested Apr 21, 2017 • #1 driving under the influence; 4th or subseqent conviction | |
Demarcus A Deradcliff Arrest Age 18 More Information >>> | Arrested Apr 30, 2009 • #1 kck driving under influence | |
Clintin Allan Derby Arrest Age 31 Edwardsville, Wyandotte, KS More Information >>> | Arrested Jul 14, 2013 • #1 aggravated battery; intentional bodily harm with a deadly weapon • #2 driving under the influence; 4th or subseqent conviction | |
Mark William Dercher Bond: $500 Arrest Age 52 More Information >>> | Arrested Apr 12, 2002 • #1 dui; misdemeanor • #2 zlaned roadway; improper drive | |
Lavelle Niel Derhammer Arrest Age 49 Kansas City, Wyandotte, KS More Information >>> | Arrested Jul 09, 2016 • #1 driving while license cancelled/suspended/revoked • #2 vehicles; liability insurance coverage required • #3 operate vehicle with no registration | |
Patrick Michael Dermann Arrest Age 30 Kansas City, Wyandotte, KS More Information >>> | Arrested Aug 26, 2018 • #1 driving under influence of alcohol or drugs: unknown severity | |
Andres Desantiago-Moreno Arrest Age 24 More Information >>> | Arrested Aug 03, 2008 • #1 kck drivers license required • #2 kck driving under influence | |
Jeremy P Desch Arrest Age 28 More Information >>> | Arrested Apr 28, 2007 • #1 dui; misdemeanor | |
Jeremy P Desch Bond: $5000 Arrest Age 28 More Information >>> | Arrested Jun 16, 2007 • #1 dui; alcohol or drugs; felony | |
Dustin Deserano Arrest Age 25 More Information >>> | Arrested Sep 08, 2007 • #1 kck reckless driving • #2 kck drivers license suspect, canceled, revoked | |
Thomas Deshields Arrest Age 44 More Information >>> | Arrested Dec 01, 2009 • #1 kck driving under influence | |
Edward A Despain Arrest Age 40 More Information >>> | Arrested Apr 28, 2010 • #1 kck driving under influence | |
Edward A Despain Arrest Age 24 Kansas City, Wyandotte, KS More Information >>> | Arrested Sep 21, 2013 • #1 driving while license cancelled or suspended • #2 kckbench • #3 kckmovingviol | |
Kyle Elton Deters Arrest Age 43 Kansas City, Wyandotte, KS More Information >>> | Arrested Sep 01, 2015 • #1 driving under influence of alcohol or drugs; unknown severity • #2 transporting an open container | |
Lucas A Deters Arrest Age 30 Kansas City, Wyandotte, KS More Information >>> | Arrested May 14, 2014 • #1 vehicles; unlawful acts; e.g., registration • #2 driving while cancelled/suspended/revoked; 1st conviction • #3 motor vehicle liability insurance | |
Bobby L Devault Arrest Age 34 Kansas City, Wyandotte, KS More Information >>> | Arrested Aug 31, 2015 • #1 dui | |
Christina F Devault Arrest Age 29 Kansas City, Wyandotte, KS More Information >>> | Arrested Jun 07, 2015 • #1 kckfailuretoappear • #2 dui | |
Richard Lee Devault Arrest Age 44 Kansas City, Wyandotte, KS More Information >>> | Arrested Jul 02, 2016 • #1 endangering a child • #2 dui |
Search More Information
Allen, Anderson, Atchison, Barber, Barton, Bourbon, Brown, Butler, Chase, Chautauqua, Cherokee, Cheyenne, Clark, Clay, Cloud, Coffey, Comanche, Cowley, Crawford, Decatur, Dickinson, Doniphan, Douglas, Edwards, Elk, Ellis, Ellsworth, Finney, Ford, Franklin, Geary, Gove, Graham, Grant, Gray, Greeley, Greenwood, Hamilton, Harper, Harvey, Haskell, Hodgeman, Jackson, Jefferson, Jewell, Johnson, Kearny, Kingman, Kiowa, Labette, Lane, Leavenworth, Lincoln, Linn, Logan, Lyon, McPherson, Marion, Marshall, Meade, Miami, Mitchell, Montgomery, Morris, Morton, Nemaha, Neosho, Ness, Norton, Osage, Osborne, Ottawa, Pawnee, Phillips, Pottawatomie, Pratt, Rawlins, Reno, Republic, Rice, Riley, Rooks, Rush, Russell, Saline, Scott, Sedgwick, Seward, Shawnee, Sheridan, Sherman, Smith, Stafford, Stanton, Stevens, Sumner, Thomas, Trego, Wabaunsee, Wallace, Washington, Wichita, Wilson, Woodson, Wyandotte.