To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with. Find DUI Records, Criminal Records
ᐅ Search DWI/DUI records and other Criminal - Kansas (KS)
Atchison Cherokee Dickinson Harper Harvey Jefferson Johnson Kiowa Marion McPherson Pratt Rooks Saline Trego WyandotteDUI Arrest Records - Johnson County, Kansas
A (1042 rec) B (2511 rec) C (1968 rec) D (1141 rec) E (580) rec) F (916 rec) G (1351 rec) H (2105 rec) I (129 rec) J (891 rec) K (952 rec) L (1049 rec) M (2754 rec) N (534 rec) O (402 rec) P (1157 rec) Q (60 rec) R (1279 rec) S (2274 rec) T (860 rec) U (62 rec) V (404 rec) W (1410 rec) X (3 rec) Y (148 rec) Z (113 rec)Sheriff Johnson County | Calvin H. Hayden ☏ (913) 715-5800 |
Address | 588 E Santa Fe St Ste 2000 |
City | Olathe |
State, Zip | KS 66061-3448 |
Website | www.jocosheriff.org |
Name | Arrest | Photo |
---|---|---|
Eutiquio Espinoza-Tavira Bond: $1000 Arrest Age 38 More Information >>> | Arrested Nov 05, 2011 • #1 driving under influence/1st • notes: sur • #2 immigration customs enforcemnt • notes: no bond | |
Gene Carlo Esposito Arrest Age 24 Leawood, Johnson, KS More Information >>> | Arrested Feb 13, 2019 • #1 court commitment-dui-state • notes: oc: dui, agg bat/great harm | |
Anthony Omar Esquivel Bond: $2401 Arrest Age 22 Shawnee, Johnson, KS More Information >>> | Arrested Feb 19, 2018 • #1 driving under influence • notes: ***fta*** | |
Anthony Omar Esquivel Bond: $500 Arrest Age 23 Kansas City, Johnson, KS More Information >>> | Arrested Aug 05, 2018 • #1 driving w/suspended • notes: **wyandotte co ks so charges only** **17tr5822** | |
Fernando Daniel Esquivel Bond: $2000 Arrest Age 25 More Information >>> | Arrested Jun 04, 2011 • #1 driving while suspended/1st of • notes: sur • #2 driving while suspended/1st of | |
Gilberto Esquivel Bond: $740 Arrest Age 43 More Information >>> | Arrested Jul 21, 2013 • #1 driving under influence/1st • notes: ca-su | |
Antonio Esquivel-Mondragon Bond: $250 Arrest Age 29 More Information >>> | Arrested Aug 31, 2013 • #1 driving while suspended/1st of • notes: ca-su | |
Joshua Michael Essenberg Arrest Age 29 Olathe, Johnson, KS More Information >>> | Arrested May 27, 2016 • #1 court commitment-dui-city | |
Benjamin Dewayne Essex Bond: $1300 Arrest Age 35 Emporia, Johnson, KS More Information >>> | Arrested May 05, 2019 • #1 driving under influence | |
Jill Elaine Esslinger Bond: $1000 Arrest Age 51 More Information >>> | Arrested Aug 21, 2011 • #1 driving under influence/1st • notes: sur | |
Tyler Anthony Essman Arrest Age 24 More Information >>> | Arrested Dec 02, 2010 • #1 court commitment-dui-city • notes: no bond | |
Michael Dale Essmyer Bond: $1000 Arrest Age 25 Kansas City, Johnson, KS More Information >>> | Arrested Dec 29, 2017 • #1 driving under influence • notes: ***12 hour nta*** | |
Eduardo Galindo Esteban-Mejia Bond: $1000 Arrest Age 38 Kansas City, Johnson, KS More Information >>> | Arrested Nov 21, 2018 • #1 driving under influence | |
Shelton Maseo Estell Bond: $1000 Arrest Age 28 More Information >>> | Arrested Dec 01, 2010 • #1 driving while suspended/1st of • #2 habitual violator • notes: sur | |
Shelton Maseo Estell Bond: $100 Arrest Age 29 More Information >>> | Arrested Feb 23, 2012 • #1 driving while suspended/1st of • notes: ca • #2 habitual violator • notes: no bond | |
Shelton Maseo Estell Bond: $2500 Arrest Age 28 More Information >>> | Arrested Mar 03, 2011 • #1 driving while suspended/1st of • #2 hab violator-traffic • notes: sur | |
Shelton Maseo Estell Arrest Age 30 More Information >>> | Arrested Jul 23, 2013 • #1 driving while suspended/1st of | |
Shelton Maseo Estell Arrest Age 30 More Information >>> | Arrested Mar 12, 2013 • #1 driving while suspended/1st of | |
William Benjamin Estell Bond: $1000 Arrest Age 38 Kansas City, Johnson, KS More Information >>> | Arrested Feb 20, 2019 • #1 driving w/suspended • notes: cash 250 **fta** • #2 misd possession-a • notes: **fta** | |
William Benjamin Estell Bond: $1000 Arrest Age 38 Kansas City, Johnson, KS More Information >>> | Arrested Jul 09, 2019 • #1 driving w/suspended | |
Ryan Thomas Estep Bond: $1000 Arrest Age 44 Overland Park, Johnson, KS More Information >>> | Arrested Jul 08, 2017 • #1 driving w/suspended • notes: fta | |
David Michael Estes Arrest Age 51 More Information >>> | Arrested Nov 11, 2013 • #1 court commitment-dui-city • notes: no bond | |
Paul Dean Estes Bond: $1500 Arrest Age 54 Overland Park, Johnson, KS More Information >>> | Arrested Feb 24, 2016 • #1 driving under influence • #2 drive while suspended/1st off • notes: ***fta*** | |
Paul Dean Estes Bond: $1000 Arrest Age 58 Kansas City, Johnson, KS More Information >>> | Arrested Jun 17, 2019 • #1 fugitive • notes: cass co,mo charges only • #2 driving under influence • notes: shanes-bond posted-op mun ct-lt thomas • #3 no drivers license • notes: self-release order-o | |
Donovan Ricardo Estevez-Fernandez Bond: $750 Arrest Age 32 More Information >>> | Arrested Apr 11, 2012 • #1 driving under influence/1st • notes: sur • #2 no drivers license • notes: personal recognizance • #3 immigration customs enforcemnt • notes: no bond | |
Lajuan Divance Estis Arrest Age 26 More Information >>> | Arrested Jul 25, 2011 • #1 driving while suspended/1st of | |
Travis Lee Estis Bond: $1500 Arrest Age 42 More Information >>> | Arrested Aug 08, 2013 • #1 driving under influence/1st • notes: personal recognizance | |
Travis Lee Estis Bond: $790 Arrest Age 41 More Information >>> | Arrested Jan 12, 2012 • #1 driving under influence/1st • notes: personal recognizance | |
Jeffrey Eugene Estopare Bond: $1050 Arrest Age 49 More Information >>> | Arrested May 03, 2011 • #1 driving under influence/1st • notes: sur |
Search More Information
Allen, Anderson, Atchison, Barber, Barton, Bourbon, Brown, Butler, Chase, Chautauqua, Cherokee, Cheyenne, Clark, Clay, Cloud, Coffey, Comanche, Cowley, Crawford, Decatur, Dickinson, Doniphan, Douglas, Edwards, Elk, Ellis, Ellsworth, Finney, Ford, Franklin, Geary, Gove, Graham, Grant, Gray, Greeley, Greenwood, Hamilton, Harper, Harvey, Haskell, Hodgeman, Jackson, Jefferson, Jewell, Johnson, Kearny, Kingman, Kiowa, Labette, Lane, Leavenworth, Lincoln, Linn, Logan, Lyon, McPherson, Marion, Marshall, Meade, Miami, Mitchell, Montgomery, Morris, Morton, Nemaha, Neosho, Ness, Norton, Osage, Osborne, Ottawa, Pawnee, Phillips, Pottawatomie, Pratt, Rawlins, Reno, Republic, Rice, Riley, Rooks, Rush, Russell, Saline, Scott, Sedgwick, Seward, Shawnee, Sheridan, Sherman, Smith, Stafford, Stanton, Stevens, Sumner, Thomas, Trego, Wabaunsee, Wallace, Washington, Wichita, Wilson, Woodson, Wyandotte.