To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with. Find DUI Records, Criminal Records
ᐅ Search DWI/DUI records and other Criminal - Kansas (KS)
Atchison Cherokee Dickinson Harper Harvey Jefferson Johnson Kiowa Marion McPherson Pratt Rooks Saline Trego WyandotteDUI Arrest Records - Johnson County, Kansas
A (1042 rec) B (2511 rec) C (1968 rec) D (1141 rec) E (580 rec) F (916) rec) G (1351 rec) H (2105 rec) I (129 rec) J (891 rec) K (952 rec) L (1049 rec) M (2754 rec) N (534 rec) O (402 rec) P (1157 rec) Q (60 rec) R (1279 rec) S (2274 rec) T (860 rec) U (62 rec) V (404 rec) W (1410 rec) X (3 rec) Y (148 rec) Z (113 rec)Sheriff Johnson County | Calvin H. Hayden ☏ (913) 715-5800 |
Address | 588 E Santa Fe St Ste 2000 |
City | Olathe |
State, Zip | KS 66061-3448 |
Website | www.jocosheriff.org |
Name | Arrest | Photo |
---|---|---|
Stephanie Rene Fields Bond: $2000 Arrest Age 28 More Information >>> | Arrested Jan 17, 2011 • #1 driving while suspended/1st of • notes: sur • #2 fugitive | |
Terry Darnell Fields Bond: $250 Arrest Age 55 More Information >>> | Arrested Mar 01, 2013 • #1 disobey traffic control device • notes: ca-su • #2 driving while suspended/1st of • #3 tag not assigned to vehicle | |
Austin Frank Fieldson Arrest Age 23 More Information >>> | Arrested Mar 17, 2014 • #1 court commitment-dui-city • notes: no bond | |
Joann Michelle Fierst Bond: $1300 Arrest Age 28 More Information >>> | Arrested Nov 24, 2012 • #1 driving under influence/1st • notes: ca-su | |
Jeffrey Michael Fife Arrest Age 58 More Information >>> | Arrested Aug 18, 2015 • #1 driving under influence | |
Anthony Dwayne Fifer Bond: $3000 Arrest Age 39 More Information >>> | Arrested Feb 12, 2011 • #1 driving while suspended/1st of • notes: sur • #2 driving while suspended/1st of | |
Kayla Michelle Figgatt Arrest Age 20 More Information >>> | Arrested Jan 10, 2011 • #1 1st sale • notes: no bond • #2 driving while suspended/1st of • #3 driving while suspended/1st of • #4 fugitive | |
Kayla Michelle Figgatt Arrest Age 20 More Information >>> | Arrested Jun 22, 2011 • #1 driving while suspended/1st of | |
Carlos Figueroa Bond: $1000 Arrest Age 34 More Information >>> | Arrested Sep 16, 2011 • #1 forgery • notes: sur • #2 driving while suspended/1st of • #3 immigration customs enforcemnt • notes: no bond | |
Raquel Ruth Figueroa Bond: $861 Arrest Age 25 More Information >>> | Arrested Feb 13, 2012 • #1 driving while suspended/1st of • notes: ca • #2 driving while suspended/1st of • notes: sur • #3 registration violation | |
Raul W Figueroa Bond: $1000 Arrest Age 46 Kansas City, Johnson, KS More Information >>> | Arrested Sep 26, 2016 • #1 driving under influence • notes: self-cash bond receipt posted-ol mun ct-lt buehler | |
Walter Ernesto Figueroa Bond: $1000 Arrest Age 52 More Information >>> | Arrested Dec 29, 2013 • #1 driving under influence • notes: ca-su | |
Mirza Alexis Figueroa-Marquez Bond: $1800 Arrest Age 52 More Information >>> | Arrested Sep 01, 2015 • #1 driving under influence • notes: ca-su | |
Mirza Alexis Figueroa-Marquez Arrest Age 52 Stilwell, Johnson, KS More Information >>> | Arrested Feb 04, 2016 • #1 court commitment-dui-city | |
Jose Ernesto Figueroa-Mercado Bond: $500 Arrest Age 34 More Information >>> | Arrested Oct 04, 2012 • #1 driving while suspended/1st of • notes: ca-su | |
Jeffrey Alan Filley Bond: $10000 Arrest Age 34 More Information >>> | Arrested Aug 28, 2011 • #1 driving under influence/3rd of • notes: sur | |
Jeffrey Alan Filley Arrest Age 36 More Information >>> | Arrested Feb 12, 2013 • #1 court commitment-dui-state • notes: no bond | |
Jeffrey Alan Filley Arrest Age 37 More Information >>> | Arrested Dec 12, 2014 • #1 court commitment-dui-state • notes: no bond | |
Richard Anthony Filley Bond: $1500 Arrest Age 30 More Information >>> | Arrested Nov 28, 2012 • #1 nonsupport of child • notes: personal recognizance • #2 civil contempt • #3 speeding • notes: no bond • #4 driving under influence/1st • notes: sur • #5 refuse prelim breath test | |
Richard Anthony Filley Bond: $750 Arrest Age 29 More Information >>> | Arrested Aug 18, 2012 • #1 speeding • notes: personal recognizance • #2 civil contempt • #3 driving under influence/1st • #4 driving while suspended/1st of | |
Steven Michael Filley Bond: $1850 Arrest Age 22 More Information >>> | Arrested Jul 12, 2012 • #1 driving under influence/1st • notes: ca-su | |
Steven Michael Filley Bond: $1000 Arrest Age 20 More Information >>> | Arrested Jan 01, 2011 • #1 driving under influence/1st • notes: sur | |
Steven Michael Filley Bond: $5000 Arrest Age 23 More Information >>> | Arrested Oct 20, 2013 • #1 driving under influence/3rd of • notes: ca-su | |
Steven Michael Filley Arrest Age 22 More Information >>> | Arrested Mar 18, 2013 • #1 court commitment-dui-city • notes: no bond | |
Steven Michael Filley Bond: $15000 Arrest Age 23 More Information >>> | Arrested Jan 25, 2014 • #1 driving under influence/3rd of • notes: ca-su | |
Tiffany Ann Filliman Arrest Age 32 More Information >>> | Arrested Sep 13, 2013 • #1 court commitment-dui-city • notes: no bond | |
Deana Ann Finch Bond: $750 Arrest Age 38 More Information >>> | Arrested Jan 25, 2015 • #1 driving under influence • notes: ca-su | |
Garrett Jarrell Finch Bond: $1000 Arrest Age 22 More Information >>> | Arrested Mar 25, 2013 • #1 driving while suspended/1st of • notes: ca-su | |
Jarad Austin Finch Bond: $1000 Arrest Age 23 More Information >>> | Arrested Feb 27, 2015 • #1 driving under influence • notes: ca-su |
Search More Information
Allen, Anderson, Atchison, Barber, Barton, Bourbon, Brown, Butler, Chase, Chautauqua, Cherokee, Cheyenne, Clark, Clay, Cloud, Coffey, Comanche, Cowley, Crawford, Decatur, Dickinson, Doniphan, Douglas, Edwards, Elk, Ellis, Ellsworth, Finney, Ford, Franklin, Geary, Gove, Graham, Grant, Gray, Greeley, Greenwood, Hamilton, Harper, Harvey, Haskell, Hodgeman, Jackson, Jefferson, Jewell, Johnson, Kearny, Kingman, Kiowa, Labette, Lane, Leavenworth, Lincoln, Linn, Logan, Lyon, McPherson, Marion, Marshall, Meade, Miami, Mitchell, Montgomery, Morris, Morton, Nemaha, Neosho, Ness, Norton, Osage, Osborne, Ottawa, Pawnee, Phillips, Pottawatomie, Pratt, Rawlins, Reno, Republic, Rice, Riley, Rooks, Rush, Russell, Saline, Scott, Sedgwick, Seward, Shawnee, Sheridan, Sherman, Smith, Stafford, Stanton, Stevens, Sumner, Thomas, Trego, Wabaunsee, Wallace, Washington, Wichita, Wilson, Woodson, Wyandotte.