To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with. Find DUI Records, Criminal Records
ᐅ Search DWI/DUI records and other Criminal - Kansas (KS)
Atchison Cherokee Dickinson Harper Harvey Jefferson Johnson Kiowa Marion McPherson Pratt Rooks Saline Trego WyandotteDUI Arrest Records - Johnson County, Kansas
A (1042 rec) B (2511 rec) C (1968 rec) D (1141 rec) E (580 rec) F (916 rec) G (1351) rec) H (2105 rec) I (129 rec) J (891 rec) K (952 rec) L (1049 rec) M (2754 rec) N (534 rec) O (402 rec) P (1157 rec) Q (60 rec) R (1279 rec) S (2274 rec) T (860 rec) U (62 rec) V (404 rec) W (1410 rec) X (3 rec) Y (148 rec) Z (113 rec)Sheriff Johnson County | Calvin H. Hayden ☏ (913) 715-5800 |
Address | 588 E Santa Fe St Ste 2000 |
City | Olathe |
State, Zip | KS 66061-3448 |
Website | www.jocosheriff.org |
Name | Arrest | Photo |
---|---|---|
Gabriel Garcia-Vela Arrest Age 24 More Information >>> | Arrested Dec 25, 2014 • #1 court commitment-dui-city • notes: no bond | |
Juan Garcia-Velasquez Bond: $350 Arrest Age 43 More Information >>> | Arrested Jun 03, 2012 • #1 immigration customs enforcemnt • notes: no bond • #2 misc ord with 18 hr nta • notes: sur • #3 driving under influence/1st | |
Alvaro Antonio Garcia-Villegas Arrest Age 23 Kansas City, Johnson, KS More Information >>> | Arrested Mar 04, 2016 • #1 court commitment-dui-state • notes: oc/dui & poss | |
Alvaro Antonio Garcia-Villegas Arrest Age 23 Kansas City, Johnson, KS More Information >>> | Arrested May 19, 2016 • #1 court commitment-dui-state | |
Ana Gabriela Garcia-Zamora Bond: $1000 Arrest Age 21 More Information >>> | Arrested Apr 28, 2011 • #1 theft • notes: sur • #2 driving while suspended/1st of • #3 failure to use seat belt | |
Oscar Armando Garcia-Zelaya Bond: $1000 Arrest Age 38 More Information >>> | Arrested Aug 09, 2015 • #1 driving under influence • notes: ca-su | |
Adam David Gardner Bond: $1000 Arrest Age 35 More Information >>> | Arrested Dec 16, 2013 • #1 disorderly conduct • notes: ca-su • #2 driving while suspended/1st of | |
Adam David Gardner Bond: $750 Arrest Age 37 More Information >>> | Arrested Oct 09, 2015 • #1 1st felony possession • notes: no bond • #2 driving w/suspended • notes: ca-su | |
Brandon Michael Gardner Arrest Age 24 Chicago, Johnson, KS More Information >>> | Arrested May 20, 2016 • #1 court commitment-dui-state | |
Elexis Breanna Gardner Bond: $500 Arrest Age 19 More Information >>> | Arrested Nov 20, 2013 • #1 driving while suspended/1st of • notes: ca-su | |
Joshua Lee Paul Gardner Bond: $1350 Arrest Age 34 Kansas City, Johnson, KS More Information >>> | Arrested Mar 03, 2018 • #1 driving w/suspended | |
Julie Lynn Gardner Arrest Age 55 Overland Park, Johnson, KS More Information >>> | Arrested Aug 03, 2018 • #1 court commitment-dui-city | |
Myron Lasall Gardner Bond: $500 Arrest Age 32 More Information >>> | Arrested Nov 25, 2010 • #1 driving while suspended/1st of • notes: sur | |
Maribeth Nicole Gardner Bond: $1000 Arrest Age 42 Kansas City, Johnson, KS More Information >>> | Arrested Oct 20, 2019 • #1 driving under influence | |
Season Renea Gardner Arrest Age 22 More Information >>> | Arrested Aug 20, 2013 • #1 driving while suspended/1st of | |
Seville Stephon Gardner Bond: $2000 Arrest Age 27 More Information >>> | Arrested Jan 13, 2013 • #1 driving while suspended/1st of • notes: sur | |
Season Renea Gardner Bond: $1000 Arrest Age 23 More Information >>> | Arrested Sep 11, 2014 • #1 driving w/suspended • notes: ca-su • #2 driving w/suspended • notes: personal recognizance | |
Ted Michael Gardner Arrest Age 49 Kansas City, Johnson, KS More Information >>> | Arrested Apr 06, 2018 • #1 court commitment-dui-city • notes: oc:dui, no ins, improper driving | |
Pete Muchiri Garisson Bond: $500 Arrest Age 28 More Information >>> | Arrested Nov 09, 2011 • #1 driving while suspended/1st of • notes: sur | |
Mitchell James Garlach Bond: $1500 Arrest Age 27 More Information >>> | Arrested Sep 04, 2015 • #1 court commitment-dui-city • notes: ca-su | |
Mitchell James Garlach Bond: $7500 Arrest Age 29 Olathe, Johnson, KS More Information >>> | Arrested Feb 28, 2017 • #1 crim damage • notes: fta **surr by mannies** • #2 misd possession • notes: fta • #3 driving under influence • notes: fta **cash $750** | |
Mitchell James Garlach Bond: $1000 Arrest Age 30 Olathe, Johnson, KS More Information >>> | Arrested Mar 30, 2018 • #1 1st felony possession • #2 driving under influence • notes: self-pr bond posted-ol mun ct-lt smith | |
Brandon Lee Garland Bond: $500 Arrest Age 20 More Information >>> | Arrested Apr 02, 2011 • #1 driving while suspended/1st of • notes: sur | |
Brandon Lee Garland Bond: $25000 Arrest Age 21 More Information >>> | Arrested Aug 02, 2011 • #1 burglary of dwelling • notes: sur • #2 identity theft • #3 driving while suspended/1st of • notes: personal recognizance | |
Brandon Lee Garland Bond: $2050 Arrest Age 25 More Information >>> | Arrested Jun 27, 2015 • #1 driving under influence • notes: ca-su | |
Brandon Lee Garland Arrest Age 26 Gardner, Johnson, KS More Information >>> | Arrested Jul 19, 2016 • #1 court commitment-dui-city | |
Brandon Lee Garland Arrest Age 26 Gardner, Johnson, KS More Information >>> | Arrested Jan 04, 2017 • #1 court commitment-dui-city • #2 court commitment-misdemeanor • notes: oc: dws | |
Brandon Lee Garland Bond: $1500 Arrest Age 26 Olathe, Johnson, KS More Information >>> | Arrested Mar 10, 2017 • #1 driving under influence | |
Brandon Lee Garland Bond: $5000 Arrest Age 27 Olathe, Johnson, KS More Information >>> | Arrested Feb 15, 2018 • #1 driving under influence/3rd of • notes: **pc warr** |
Search More Information
Allen, Anderson, Atchison, Barber, Barton, Bourbon, Brown, Butler, Chase, Chautauqua, Cherokee, Cheyenne, Clark, Clay, Cloud, Coffey, Comanche, Cowley, Crawford, Decatur, Dickinson, Doniphan, Douglas, Edwards, Elk, Ellis, Ellsworth, Finney, Ford, Franklin, Geary, Gove, Graham, Grant, Gray, Greeley, Greenwood, Hamilton, Harper, Harvey, Haskell, Hodgeman, Jackson, Jefferson, Jewell, Johnson, Kearny, Kingman, Kiowa, Labette, Lane, Leavenworth, Lincoln, Linn, Logan, Lyon, McPherson, Marion, Marshall, Meade, Miami, Mitchell, Montgomery, Morris, Morton, Nemaha, Neosho, Ness, Norton, Osage, Osborne, Ottawa, Pawnee, Phillips, Pottawatomie, Pratt, Rawlins, Reno, Republic, Rice, Riley, Rooks, Rush, Russell, Saline, Scott, Sedgwick, Seward, Shawnee, Sheridan, Sherman, Smith, Stafford, Stanton, Stevens, Sumner, Thomas, Trego, Wabaunsee, Wallace, Washington, Wichita, Wilson, Woodson, Wyandotte.