To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with. Find DUI Records, Criminal Records
ᐅ Search DWI/DUI records and other Criminal - Kansas (KS)
Atchison Cherokee Dickinson Harper Harvey Jefferson Johnson Kiowa Marion McPherson Pratt Rooks Saline Trego WyandotteDUI Arrest Records - McPherson County, Kansas
A (52 rec) B (183 rec) C (121 rec) D (68 rec) E (36 rec) F (63 rec) G (67) rec) H (162 rec) I (8 rec) J (62 rec) K (57 rec) L (55 rec) M (126 rec) N (33 rec) O (16 rec) P (92 rec) Q (3 rec) R (82 rec) S (181 rec) T (38 rec) U (7 rec) V (18 rec) W (61 rec) Y (3 rec) Z (1 rec)Sheriff McPherson County | Jerry P. Montagne ☏ (620) 245-1225 |
Address | 1177 W Woodside St |
City | McPherson |
State, Zip | KS 67460-3256 |
Website |
Name | Arrest | Photo |
---|---|---|
Andre Lamar Guliford Bond: $1500 Arrest Age 46 More Information >>> | Arrested Dec 10, 2015 • #1 driving while a habitual violator • #2 dws-warrant wichita • #3 no proof of insurance-warrant wichita | |
Thad Leigh Gumpenberger Bond: $14000 More Information >>> | Arrested Feb 14, 2020 • #1 driving while license cancelled/suspended/revoked • #2 possession of opiates • #3 traffic in contraband in a correctional institution or care and treatment facility. | |
Jay C Gunn Bond: $750 Arrest Age 54 More Information >>> | Arrested Sep 24, 2018 • #1 driving under influence of alcohol or drugs; 2nd conviction: competent evidence of blood/breath .08+ | |
Jordan Lee Gunn Arrest Age 21 More Information >>> | Arrested Dec 04, 2009 • #1 s/s dui | |
Mark Verner Gustafson Arrest Age 27 More Information >>> | Arrested Oct 22, 2012 • #1 sentenced - dui | |
Curtis Wayne Gustus Bond: $423 Arrest Age 50 More Information >>> | Arrested Aug 12, 2017 • #1 driving while suspended | |
Shane Eugene Gustus Bond: $606 Arrest Age 41 More Information >>> | Arrested Jul 15, 2013 • #1 driving while a habitual violator | |
Shane Eugene Gustus Arrest Age 41 More Information >>> | Arrested Nov 01, 2013 • #1 driving while a habitual violator | |
Shane Eugene Gustus Bond: $620 Arrest Age 43 More Information >>> | Arrested Jan 27, 2015 • #1 driving while revoked |
Search More Information
Allen, Anderson, Atchison, Barber, Barton, Bourbon, Brown, Butler, Chase, Chautauqua, Cherokee, Cheyenne, Clark, Clay, Cloud, Coffey, Comanche, Cowley, Crawford, Decatur, Dickinson, Doniphan, Douglas, Edwards, Elk, Ellis, Ellsworth, Finney, Ford, Franklin, Geary, Gove, Graham, Grant, Gray, Greeley, Greenwood, Hamilton, Harper, Harvey, Haskell, Hodgeman, Jackson, Jefferson, Jewell, Johnson, Kearny, Kingman, Kiowa, Labette, Lane, Leavenworth, Lincoln, Linn, Logan, Lyon, McPherson, Marion, Marshall, Meade, Miami, Mitchell, Montgomery, Morris, Morton, Nemaha, Neosho, Ness, Norton, Osage, Osborne, Ottawa, Pawnee, Phillips, Pottawatomie, Pratt, Rawlins, Reno, Republic, Rice, Riley, Rooks, Rush, Russell, Saline, Scott, Sedgwick, Seward, Shawnee, Sheridan, Sherman, Smith, Stafford, Stanton, Stevens, Sumner, Thomas, Trego, Wabaunsee, Wallace, Washington, Wichita, Wilson, Woodson, Wyandotte.