To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with. Find DUI Records, Criminal Records
ᐅ Search DWI/DUI records and other Criminal - Kansas (KS)
Atchison Cherokee Dickinson Harper Harvey Jefferson Johnson Kiowa Marion McPherson Pratt Rooks Saline Trego WyandotteDUI Arrest Records - Johnson County, Kansas
A (1042 rec) B (2511 rec) C (1968 rec) D (1141 rec) E (580 rec) F (916 rec) G (1351 rec) H (2105 rec) I (129 rec) J (891 rec) K (952 rec) L (1049) rec) M (2754 rec) N (534 rec) O (402 rec) P (1157 rec) Q (60 rec) R (1279 rec) S (2274 rec) T (860 rec) U (62 rec) V (404 rec) W (1410 rec) X (3 rec) Y (148 rec) Z (113 rec)Sheriff Johnson County | Calvin H. Hayden ☏ (913) 715-5800 |
Address | 588 E Santa Fe St Ste 2000 |
City | Olathe |
State, Zip | KS 66061-3448 |
Website | www.jocosheriff.org |
Name | Arrest | Photo |
---|---|---|
Tanesha Marie Liggins Bond: $485 Arrest Age 25 More Information >>> | Arrested Nov 29, 2010 • #1 driving while suspended/1st of • notes: sur | |
Tanesha Marie Liggins Bond: $500 Arrest Age 28 More Information >>> | Arrested Jan 16, 2014 • #1 misd possession • notes: ca-su • #2 driving while suspended/1st of • notes: sur | |
Michael Raymond Lightfoot Bond: $1000 Arrest Age 38 More Information >>> | Arrested Sep 28, 2014 • #1 driving under influence • notes: ca-su | |
Mark Alan Lighthall Bond: $1000 Arrest Age 37 More Information >>> | Arrested May 19, 2012 • #1 driving under influence/1st • notes: sur | |
Michael Troy Likes Arrest Age 40 More Information >>> | Arrested Feb 11, 2011 • #1 court commitment-dui-state • notes: no bond | |
Siera Dawn Likes Bond: $500 Arrest Age 21 More Information >>> | Arrested May 19, 2013 • #1 driving while suspended/1st of • notes: ca-su | |
Donald Alan Liles Bond: $500 Arrest Age 22 More Information >>> | Arrested Jun 01, 2013 • #1 driving while suspended/1st of • notes: ca-su • #2 registration violation | |
Walter Dean Liles Bond: $75 Arrest Age 24 Olathe, Johnson, KS More Information >>> | Arrested Jul 18, 2018 • #1 improper driving-laned road • notes: ***fta*** | |
Catherine Holland Lillard Arrest Age 29 Overland Park, Johnson, KS More Information >>> | Arrested Jun 15, 2017 • #1 court commitment-dui-state | |
Gleison Ribeiro Lima Arrest Age 35 More Information >>> | Arrested Jun 28, 2012 • #1 driving under influence/1st • notes: no bond • #2 drug paraphernalia - m | |
Alexander Nkumbi Limihagati Bond: $1500 Arrest Age 33 Overland Park, Johnson, KS More Information >>> | Arrested Jan 01, 2016 • #1 driving under influence • notes: self-nta posted-ol mun ct-lt fretz | |
Robert Lance Liming Arrest Age 40 More Information >>> | Arrested Feb 08, 2012 • #1 court commitment-dui-city • notes: no bond | |
Juan Antonio Limon-Gomez Bond: $1000 Arrest Age 39 Fort Worth, Johnson, KS More Information >>> | Arrested Apr 14, 2019 • #1 driving under influence • notes: self-cash bond posted-dist ct-lt smith | |
Walter Estiven Linares-Arevalo Bond: $1300 Arrest Age 21 Kansas City, Johnson, KS More Information >>> | Arrested Jun 16, 2019 • #1 driving under influence • notes: self- cash bond posted- dist ct- lt c. smith | |
King Marcus Lincoln Bond: $500 Arrest Age 62 More Information >>> | Arrested Oct 08, 2013 • #1 driving while suspended/1st of • notes: personal recognizance • #2 unsafe turn/stop-imp signal | |
Jason Keith Lindblom Bond: $750 Arrest Age 40 More Information >>> | Arrested Feb 23, 2013 • #1 driving under influence/1st • notes: ca-su | |
Jason Keith Lindblom Bond: $1000 Arrest Age 40 More Information >>> | Arrested Mar 25, 2012 • #1 driving under influence/1st • notes: sur | |
Jason Keith Lindblom Arrest Age 41 More Information >>> | Arrested Mar 04, 2013 • #1 court commitment-dui-state | |
Jason Keith Lindblom Bond: $5000 Arrest Age 41 More Information >>> | Arrested Nov 04, 2013 • #1 driving under influence/3rd of • notes: ca-su | |
Jason Keith Lindblom Arrest Age 42 More Information >>> | Arrested Mar 13, 2014 • #1 driving under influence/3rd of • notes: no bond | |
Jason Keith Lindblom Arrest Age 42 More Information >>> | Arrested Oct 24, 2014 • #1 court commitment-dui-state • notes: no bond • #2 court commitment-dui-state | |
Jason Keith Lindblom Arrest Age 43 More Information >>> | Arrested Apr 22, 2015 • #1 court commitment-dui-state • notes: no bond | |
Nicholas Tracy James Lindbloom Arrest Age 25 Topeka, Johnson, KS More Information >>> | Arrested Sep 24, 2018 • #1 court commitment-dui-city | |
Nicholas Tracy Lindbloom Arrest Age 25 Topeka, Johnson, KS More Information >>> | Arrested Apr 17, 2019 • #1 court commitment-dui-city | |
Nicholas Tracy James Lindbloom Bond: $25000 Arrest Age 26 Topeka, Johnson, KS More Information >>> | Arrested May 03, 2019 • #1 driving under influence • notes: *alcohol monitoring and jc ha* | |
Anthony Michael Linden Bond: $1000 Arrest Age 21 More Information >>> | Arrested Mar 14, 2013 • #1 driving under influence/1st • notes: personal recognizance • #2 battery leo-contact • notes: no bond | |
Amber Renee Linden Arrest Age 20 More Information >>> | Arrested Apr 15, 2011 • #1 court commitment-dui-state • notes: no bond | |
Anthony Michael Linden Bond: $1000 Arrest Age 21 More Information >>> | Arrested Mar 03, 2013 • #1 driving under influence/1st • notes: ca-su | |
Michael David Linden Bond: $300 Arrest Age 36 More Information >>> | Arrested Aug 07, 2012 • #1 driving under influence/1st • #2 obstruct legal process/misd • notes: ca-su |
Search More Information
Allen, Anderson, Atchison, Barber, Barton, Bourbon, Brown, Butler, Chase, Chautauqua, Cherokee, Cheyenne, Clark, Clay, Cloud, Coffey, Comanche, Cowley, Crawford, Decatur, Dickinson, Doniphan, Douglas, Edwards, Elk, Ellis, Ellsworth, Finney, Ford, Franklin, Geary, Gove, Graham, Grant, Gray, Greeley, Greenwood, Hamilton, Harper, Harvey, Haskell, Hodgeman, Jackson, Jefferson, Jewell, Johnson, Kearny, Kingman, Kiowa, Labette, Lane, Leavenworth, Lincoln, Linn, Logan, Lyon, McPherson, Marion, Marshall, Meade, Miami, Mitchell, Montgomery, Morris, Morton, Nemaha, Neosho, Ness, Norton, Osage, Osborne, Ottawa, Pawnee, Phillips, Pottawatomie, Pratt, Rawlins, Reno, Republic, Rice, Riley, Rooks, Rush, Russell, Saline, Scott, Sedgwick, Seward, Shawnee, Sheridan, Sherman, Smith, Stafford, Stanton, Stevens, Sumner, Thomas, Trego, Wabaunsee, Wallace, Washington, Wichita, Wilson, Woodson, Wyandotte.