To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with. Find DUI Records, Criminal Records
ᐅ Search DWI/DUI records and other Criminal - Kansas (KS)
Atchison Cherokee Dickinson Harper Harvey Jefferson Johnson Kiowa Marion McPherson Pratt Rooks Saline Trego WyandotteDUI Arrest Records - Johnson County, Kansas
A (1042 rec) B (2511 rec) C (1968 rec) D (1141 rec) E (580 rec) F (916 rec) G (1351 rec) H (2105 rec) I (129 rec) J (891 rec) K (952 rec) L (1049 rec) M (2754 rec) N (534) rec) O (402 rec) P (1157 rec) Q (60 rec) R (1279 rec) S (2274 rec) T (860 rec) U (62 rec) V (404 rec) W (1410 rec) X (3 rec) Y (148 rec) Z (113 rec)Sheriff Johnson County | Calvin H. Hayden ☏ (913) 715-5800 |
Address | 588 E Santa Fe St Ste 2000 |
City | Olathe |
State, Zip | KS 66061-3448 |
Website | www.jocosheriff.org |
Name | Arrest | Photo |
---|---|---|
Adam Douglas Nitsche Bond: $1000 Arrest Age 22 More Information >>> | Arrested Sep 24, 2011 • #1 driving under influence/1st • notes: sur | |
Jeffrey Carl Nitsche Arrest Age 28 More Information >>> | Arrested Sep 05, 2012 • #1 theft • #2 driving under influence/1st • #3 theft • notes: no bond | |
Jeffrey Carl Nitsche Bond: $2000 Arrest Age 27 More Information >>> | Arrested Apr 06, 2012 • #1 driving under influence/1st • notes: sur | |
Jeffrey Carl Nitsche Arrest Age 27 More Information >>> | Arrested Nov 01, 2011 • #1 theft • #2 driving under influence/1st | |
Jeffrey Carl Nitsche Arrest Age 27 More Information >>> | Arrested Jul 21, 2011 • #1 driving under influence/1st | |
Robert Stephen Nitschke Arrest Age 29 More Information >>> | Arrested Sep 19, 2014 • #1 court commitment-dui-city • notes: no bond | |
Chad L Nixon Bond: $1000 Arrest Age 39 More Information >>> | Arrested Jan 03, 2012 • #1 driving while suspended/1st of • notes: sur | |
Eric Steven Nixon Bond: $125 Arrest Age 24 More Information >>> | Arrested May 16, 2013 • #1 failure to use seat belt • notes: personal recognizance • #2 driving while suspended/1st of | |
Leandra Trashawn Nixon Arrest Age 27 More Information >>> | Arrested Jul 12, 2013 • #1 driving while suspended/1st of • #2 theft | |
Leandra Trashawn Nixon Bond: $2000 Arrest Age 27 More Information >>> | Arrested Mar 12, 2013 • #1 driving while suspended/1st of • notes: ca-su | |
Michaela Renee Nixon Bond: $2000 Arrest Age 20 More Information >>> | Arrested Oct 26, 2011 • #1 theft • notes: sur • #2 driving while suspended/1st of | |
Grace Wanjiru Njeru Bond: $5000 Arrest Age 23 More Information >>> | Arrested Dec 19, 2013 • #1 driving under influence/3rd of • notes: ca-su | |
Grace Wanjiru Njeru Bond: $2500 Arrest Age 22 More Information >>> | Arrested Aug 04, 2013 • #1 immigration customs enforcemnt • notes: no bond • #2 driving under influence/1st • #3 driving under influence/3rd of • notes: personal recognizance • #4 driving under influence/1st • #5 driving under influence/1st | |
Grace Wanjiru Njeru Bond: $2500 Arrest Age 21 More Information >>> | Arrested Sep 07, 2012 • #1 immigration customs enforcemnt • notes: no bond • #2 court commitment-dui-city • #3 court commitment-dui-city • #4 driving under influence/1st • #5 driving under influence/1st • notes: ca-su • #6 drive while suspended/1st off | |
Grace Wanjiru Njeru Arrest Age 21 More Information >>> | Arrested Feb 24, 2012 • #1 court commitment-dui-city • notes: no bond | |
Elias Mati Njogu Bond: $1000 Arrest Age 32 Overland Park, Johnson, KS More Information >>> | Arrested Nov 12, 2016 • #1 driving under influence • notes: 12 hour nta | |
Elias Mati Njogu Bond: $5000 Arrest Age 34 Overland Park, Johnson, KS More Information >>> | Arrested Feb 07, 2019 • #1 driving under influence/3rd of • notes: pc warr | |
Elias Matu Njogu Bond: $10000 Arrest Age 34 Overland Park, Johnson, KS More Information >>> | Arrested Sep 17, 2019 • #1 driving under influence/3rd of • notes: bond revoked | |
Elias Mati Njogu Overland Park, Johnson, KS More Information >>> | Arrested Nov 26, 2019 • #1 court commitment-dui-state | |
Edward Anthony Njoroge Bond: $2700 Arrest Age 26 More Information >>> | Arrested Dec 02, 2012 • #1 driving under influence/1st • notes: ca-su | |
Edward Anthony Njoroge Arrest Age 27 More Information >>> | Arrested Sep 06, 2013 • #1 court commitment-dui-city • notes: no bond | |
Edward Anthony Njoroge Bond: $500 Arrest Age 25 More Information >>> | Arrested Aug 15, 2011 • #1 driving while suspended/1st of • notes: sur • #2 driving while suspended/1st of | |
Edward Anthony Njoroge Arrest Age 27 More Information >>> | Arrested Feb 08, 2013 • #1 court commitment-dui-city • notes: no bond | |
Edward Anthony Njoroge Bond: $500 Arrest Age 25 More Information >>> | Arrested Apr 07, 2011 • #1 driving while suspended/1st of • notes: sur • #2 driving while suspended/1st of | |
Francisca Wangiru Njoroge Arrest Age 34 More Information >>> | Arrested Nov 21, 2012 • #1 court commitment-dui-state • notes: no bond | |
Francisca Wangiru Njoroge Bond: $25000 Arrest Age 34 More Information >>> | Arrested Jun 27, 2012 • #1 driving under influence/3rd of • notes: ca-su • #2 dom batt w/no priors | |
Francisca Wangiru Njoroge Bond: $5000 Arrest Age 33 More Information >>> | Arrested Jan 25, 2012 • #1 driving under influence/3rd of • notes: sur • #2 park/stop in prohibited area | |
Alyssa Page Njuguna Bond: $1000 Arrest Age 28 More Information >>> | Arrested Jun 10, 2013 • #1 driving under influence/1st • notes: ca-su | |
Christopher Waweru Njuguna Arrest Age 32 More Information >>> | Arrested Mar 21, 2014 • #1 court commitment-dui-city • notes: no bond |
Search More Information
Allen, Anderson, Atchison, Barber, Barton, Bourbon, Brown, Butler, Chase, Chautauqua, Cherokee, Cheyenne, Clark, Clay, Cloud, Coffey, Comanche, Cowley, Crawford, Decatur, Dickinson, Doniphan, Douglas, Edwards, Elk, Ellis, Ellsworth, Finney, Ford, Franklin, Geary, Gove, Graham, Grant, Gray, Greeley, Greenwood, Hamilton, Harper, Harvey, Haskell, Hodgeman, Jackson, Jefferson, Jewell, Johnson, Kearny, Kingman, Kiowa, Labette, Lane, Leavenworth, Lincoln, Linn, Logan, Lyon, McPherson, Marion, Marshall, Meade, Miami, Mitchell, Montgomery, Morris, Morton, Nemaha, Neosho, Ness, Norton, Osage, Osborne, Ottawa, Pawnee, Phillips, Pottawatomie, Pratt, Rawlins, Reno, Republic, Rice, Riley, Rooks, Rush, Russell, Saline, Scott, Sedgwick, Seward, Shawnee, Sheridan, Sherman, Smith, Stafford, Stanton, Stevens, Sumner, Thomas, Trego, Wabaunsee, Wallace, Washington, Wichita, Wilson, Woodson, Wyandotte.