To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with. Find DUI Records, Criminal Records
ᐅ Search DWI/DUI records and other Criminal - Kansas (KS)
Atchison Cherokee Dickinson Harper Harvey Jefferson Johnson Kiowa Marion McPherson Pratt Rooks Saline Trego WyandotteDUI Arrest Records - Johnson County, Kansas
A (1042 rec) B (2511 rec) C (1968 rec) D (1141 rec) E (580 rec) F (916 rec) G (1351 rec) H (2105 rec) I (129 rec) J (891 rec) K (952 rec) L (1049 rec) M (2754 rec) N (534 rec) O (402 rec) P (1157 rec) Q (60 rec) R (1279) rec) S (2274 rec) T (860 rec) U (62 rec) V (404 rec) W (1410 rec) X (3 rec) Y (148 rec) Z (113 rec)Sheriff Johnson County | Calvin H. Hayden ☏ (913) 715-5800 |
Address | 588 E Santa Fe St Ste 2000 |
City | Olathe |
State, Zip | KS 66061-3448 |
Website | www.jocosheriff.org |
Name | Arrest | Photo |
---|---|---|
Kayla Ann Rogers Bond: $1000 Arrest Age 28 Kansas City, Johnson, KS More Information >>> | Arrested Sep 26, 2019 • #1 driving under influence • notes: self-cash bond posted-ms mun ct-lt thomas | |
Spencer Philip Rogers Bond: $500 Arrest Age 19 Gardner, Johnson, KS More Information >>> | Arrested Dec 06, 2018 • #1 driving under influence • notes: ***fta*** | |
Theodore Edward Rogers Arrest Age 27 Kansas City, Johnson, KS More Information >>> | Arrested Feb 22, 2016 • #1 probation violation • notes: oc: dui | |
Brian Jon Rohlena Bond: $1000 Arrest Age 36 More Information >>> | Arrested Feb 24, 2012 • #1 driving under influence/1st • notes: sur | |
Darren Wayne Rohr Bond: $500 Arrest Age 51 De Soto, Johnson, KS More Information >>> | Arrested Feb 11, 2018 • #1 driving under influence • notes: self-cash gps bond posted-de mun ct-lt smith | |
Avinash Kaushik Rojanala Bond: $1000 Arrest Age 30 Shawnee, Johnson, KS More Information >>> | Arrested Apr 18, 2019 • #1 driving under influence • notes: ***48 hour nta*** | |
Luis Ortiz Rojas Bond: $750 Arrest Age 42 Gardner, Johnson, KS More Information >>> | Arrested Mar 18, 2018 • #1 driving under influence • notes: self-nta posted-gr mun ct-lt smith | |
Juan Carlos Rojas-Lopez Arrest Age 34 More Information >>> | Arrested Oct 21, 2013 • #1 immigration customs enforcemnt • notes: no bond • #2 drive while suspended/1st off • #3 driving under influence • #4 immigration customs enforcemnt • #5 driving under influence/3rd of • #6 immigration custom | |
Jenny Rosemary Rokey Arrest Age 33 More Information >>> | Arrested Oct 14, 2011 • #1 court commitment-dui-state • notes: no bond | |
Raymond Nelson Roland Bond: $2500 Arrest Age 44 More Information >>> | Arrested Nov 01, 2013 • #1 driving under influence/1st • notes: ca-su | |
Raymond Nelson Roland Bond: $10000 Arrest Age 47 Overland Park, Johnson, KS More Information >>> | Arrested Sep 27, 2016 • #1 probation violation • notes: oc dui | |
Timothy Lee Roland Bond: $750 Arrest Age 31 Kansas City, Johnson, KS More Information >>> | Arrested Feb 13, 2016 • #1 driving under influence • notes: self-cash bond posted-gr mun ct-lt buehler | |
Timothy Lee Roland Arrest Age 32 Kansas City, Johnson, KS More Information >>> | Arrested Sep 23, 2016 • #1 court commitment-dui-city • notes: oc/2nd dui | |
Elvis Josue Roldan Bond: $500 Arrest Age 28 Olathe, Johnson, KS More Information >>> | Arrested Jun 08, 2018 • #1 driving w/suspended • notes: **18 hour nta** • #2 driving under influence • notes: **fta** | |
Daniel Roldan-Rodriguez Bond: $750 Arrest Age 20 More Information >>> | Arrested Nov 23, 2011 • #1 driving under influence/1st • notes: personal recognizance • #2 immigration customs enforcemnt • notes: no bond | |
Elvis Josue Roldan-Rodriguez Bond: $4000 Olathe, Johnson, KS More Information >>> | Arrested Sep 26, 2019 • #1 driving under influence • notes: cash 750 | |
Rasheen Deona Rolf Arrest Age 28 Gladstone, Johnson, KS More Information >>> | Arrested Jul 11, 2019 • #1 court commitment-dui-city | |
Jason Lee Roller Bond: $1000 Arrest Age 47 Olathe, Johnson, KS More Information >>> | Arrested Feb 16, 2019 • #1 driving under influence | |
Jason Lee Roller Arrest Age 47 Paola, Johnson, KS More Information >>> | Arrested Aug 05, 2019 • #1 court commitment-dui-state • notes: oc: dui | |
Jason Lee Roller Bond: $1000 Paola, Johnson, KS More Information >>> | Arrested Dec 04, 2019 • #1 probation violation • notes: oc:dui | |
Jason Lee Roller Bond: $2500 Paola, Johnson, KS More Information >>> | Arrested Dec 04, 2019 • #1 driving under influence | |
Jason Lee Roller Bond: $2500 Paola, Johnson, KS More Information >>> | Arrested Dec 25, 2019 • #1 driving under influence • notes: *bond rovoked* | |
Jason Lee Roller Bond: $5000 Paola, Johnson, KS More Information >>> | Arrested Feb 05, 2020 • #1 driving under influence • notes: bond revoked | |
Jason Lee Roller Bond: $5000 Paola, Johnson, KS More Information >>> | Arrested Feb 18, 2020 • #1 probation violation • notes: oc dui | |
Kevin Lloyd Roller Bond: $1000 Arrest Age 41 Overland Park, Johnson, KS More Information >>> | Arrested Apr 07, 2019 • #1 driving under influence • notes: self-cash gps bond posted-dist ct-lt weaver | |
Demarcus Earl Rollins Arrest Age 31 More Information >>> | Arrested Jan 24, 2014 • #1 no liability insurance • notes: no bond • #2 driving under influence • #3 drive while suspended/1st off | |
Dustin Yeo Rollins Bond: $5000 Arrest Age 33 More Information >>> | Arrested Jun 06, 2014 • #1 driving under influence/3rd of • notes: ca-su | |
Deanna Christine Rollins Bond: $1000 Arrest Age 42 Olathe, Johnson, KS More Information >>> | Arrested May 16, 2017 • #1 driving under influence • notes: 18 hr nta | |
Deanna Christine Rollins Bond: $4000 Arrest Age 43 Olathe, Johnson, KS More Information >>> | Arrested Jan 08, 2018 • #1 driving under influence • notes: cash bond-$750 ***fta*** |
Search More Information
Allen, Anderson, Atchison, Barber, Barton, Bourbon, Brown, Butler, Chase, Chautauqua, Cherokee, Cheyenne, Clark, Clay, Cloud, Coffey, Comanche, Cowley, Crawford, Decatur, Dickinson, Doniphan, Douglas, Edwards, Elk, Ellis, Ellsworth, Finney, Ford, Franklin, Geary, Gove, Graham, Grant, Gray, Greeley, Greenwood, Hamilton, Harper, Harvey, Haskell, Hodgeman, Jackson, Jefferson, Jewell, Johnson, Kearny, Kingman, Kiowa, Labette, Lane, Leavenworth, Lincoln, Linn, Logan, Lyon, McPherson, Marion, Marshall, Meade, Miami, Mitchell, Montgomery, Morris, Morton, Nemaha, Neosho, Ness, Norton, Osage, Osborne, Ottawa, Pawnee, Phillips, Pottawatomie, Pratt, Rawlins, Reno, Republic, Rice, Riley, Rooks, Rush, Russell, Saline, Scott, Sedgwick, Seward, Shawnee, Sheridan, Sherman, Smith, Stafford, Stanton, Stevens, Sumner, Thomas, Trego, Wabaunsee, Wallace, Washington, Wichita, Wilson, Woodson, Wyandotte.