To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with. Find DUI Records, Criminal Records
ᐅ Search DWI/DUI records and other Criminal - Kansas (KS)
Atchison Cherokee Dickinson Harper Harvey Jefferson Johnson Kiowa Marion McPherson Pratt Rooks Saline Trego WyandotteDUI Arrest Records - Johnson County, Kansas
A (1042 rec) B (2511 rec) C (1968 rec) D (1141 rec) E (580 rec) F (916 rec) G (1351 rec) H (2105 rec) I (129 rec) J (891 rec) K (952 rec) L (1049 rec) M (2754 rec) N (534 rec) O (402 rec) P (1157 rec) Q (60 rec) R (1279 rec) S (2274 rec) T (860 rec) U (62 rec) V (404 rec) W (1410) rec) X (3 rec) Y (148 rec) Z (113 rec)Sheriff Johnson County | Calvin H. Hayden ☏ (913) 715-5800 |
Address | 588 E Santa Fe St Ste 2000 |
City | Olathe |
State, Zip | KS 66061-3448 |
Website | www.jocosheriff.org |
Name | Arrest | Photo |
---|---|---|
Armon Jerel Williams Bond: $500 Arrest Age 25 More Information >>> | Arrested Jun 21, 2013 • #1 driving while suspended/1st of • notes: ca-su | |
Ashley Marie Williams Arrest Age 25 More Information >>> | Arrested Aug 10, 2012 • #1 driving under influence/3rd of • notes: no bond | |
Ashley Marie Williams Bond: $5000 Arrest Age 24 More Information >>> | Arrested Jan 03, 2012 • #1 driving under influence/3rd of • notes: sur | |
Antwon Cameron Williams Bond: $500 Arrest Age 27 More Information >>> | Arrested Aug 28, 2015 • #1 driving w/suspended • notes: ca-su | |
Amber Deann Williams Arrest Age 36 Kansas City, Johnson, KS More Information >>> | Arrested Aug 29, 2016 • #1 court commitment-dui-city • notes: oc: inop tail lights, refuse pbt, app emerg veh • #2 court commitment-dui-city | |
Armani Jerrae Williams Bond: $2500 Arrest Age 22 Lenexa, Johnson, KS More Information >>> | Arrested May 11, 2017 • #1 speeding • #2 driving w/suspended • notes: fta | |
Alvie Daniel Williams Bond: $1000 Arrest Age 47 Olathe, Johnson, KS More Information >>> | Arrested Oct 21, 2018 • #1 driving under influence • notes: **fta** • #2 driving w/suspended | |
Aaliyah Millenia Williams Bond: $1600 Arrest Age 118 Kansas City, Johnson, KS More Information >>> | Arrested Nov 17, 2018 • #1 driving under influence | |
Anthony Rashad Williams Bond: $500 Arrest Age 29 Overland Park, Johnson, KS More Information >>> | Arrested Mar 28, 2019 • #1 driving w/suspended • notes: self-cash bond receipt posted-op mun ct-lt klingele | |
Alvie Daniel Williams Bond: $1000 Arrest Age 47 Olathe, Johnson, KS More Information >>> | Arrested Apr 18, 2019 • #1 driving under influence • notes: bond revoked • #2 driving under influence • notes: self-cash bond receipt posted-ol mun ct-lt klingele | |
Austin Ervin Williams Bond: $1000 Arrest Age 25 Stilwell, Johnson, KS More Information >>> | Arrested May 05, 2019 • #1 driving under influence • notes: mannies-bond posted-dist ct-lt smith | |
Brandon Sean Williams Bond: $1500 Arrest Age 25 More Information >>> | Arrested Jan 24, 2011 • #1 battery • notes: sur • #2 driving under influence/3rd of • notes: no bond • #3 misd possession • #4 driving under influence/1st • #5 driving under influence/1st | |
Brandie Marie Williams Bond: $750 Arrest Age 22 More Information >>> | Arrested Jan 25, 2011 • #1 driving while suspended/1st of • notes: sur | |
Bradley Louis Williams Bond: $1000 Arrest Age 45 More Information >>> | Arrested Jan 04, 2011 • #1 driving under influence/3rd of • notes: sur | |
Bryan Matthew Williams Bond: $750 Arrest Age 27 More Information >>> | Arrested Jun 23, 2011 • #1 driving while suspended/1st of • notes: sur | |
Brian Scott Williams Bond: $641 Arrest Age 25 More Information >>> | Arrested Oct 02, 2013 • #1 driving while suspended/1st of • notes: ca | |
Brandie Marie Williams Bond: $750 Arrest Age 22 More Information >>> | Arrested Mar 01, 2011 • #1 driving while suspended/1st of • notes: personal recognizance | |
Brian Keith Williams Bond: $1000 Arrest Age 42 More Information >>> | Arrested May 31, 2015 • #1 driving under influence • notes: ca-su | |
Bradley Scott Williams Arrest Age 44 Shawnee, Johnson, KS More Information >>> | Arrested Feb 27, 2016 • #1 court commitment-dui-state • notes: oc: dui • #2 court commitment-dui-city | |
Brandon Dwaine Williams Bond: $1500 Arrest Age 32 Kansas City, Johnson, KS More Information >>> | Arrested Feb 15, 2017 • #1 driving under influence • notes: ***fta*** | |
Brian Keith Williams Bond: $2500 Arrest Age 44 Kansas City, Johnson, KS More Information >>> | Arrested Apr 23, 2017 • #1 driving under influence/3rd of • notes: rbu-as cond of orcd bond posted-dist ct-lt jansen | |
Bradley Scott Williams Bond: $4000 Arrest Age 46 Shawnee, Johnson, KS More Information >>> | Arrested Jul 12, 2018 • #1 driving under influence/2nd of • notes: **fta** • #2 unsafe condition of vehicle | |
Bradley Scott Williams Arrest Age 46 Shawnee, Johnson, KS More Information >>> | Arrested Aug 02, 2018 • #1 court commitment-dui-city • notes: oc: 2nd dui, dws, refuse pbt, accident & inatten driving | |
Chester Leon Williams Arrest Age 62 More Information >>> | Arrested May 26, 2011 • #1 court commitment-dui-city • notes: no bond | |
Chester Leon Williams Bond: $1000 Arrest Age 62 More Information >>> | Arrested Feb 04, 2011 • #1 driving under influence/1st • notes: sur | |
Carson Waite Williams Bond: $750 Arrest Age 23 More Information >>> | Arrested Jun 10, 2014 • #1 driving under influence • notes: ca-su | |
Carson Waite Williams Arrest Age 24 More Information >>> | Arrested Sep 19, 2014 • #1 driving under influence • notes: no bond | |
Carla Denise Williams Bond: $1500 Arrest Age 38 More Information >>> | Arrested Nov 03, 2012 • #1 drive while suspended/2nd off • notes: ca-su • #2 improper parking • #3 driving w/suspended | |
Chad Daniel Williams Bond: $1000 Arrest Age 38 More Information >>> | Arrested Jan 04, 2014 • #1 driving under influence • notes: ca-su |
Search More Information
Allen, Anderson, Atchison, Barber, Barton, Bourbon, Brown, Butler, Chase, Chautauqua, Cherokee, Cheyenne, Clark, Clay, Cloud, Coffey, Comanche, Cowley, Crawford, Decatur, Dickinson, Doniphan, Douglas, Edwards, Elk, Ellis, Ellsworth, Finney, Ford, Franklin, Geary, Gove, Graham, Grant, Gray, Greeley, Greenwood, Hamilton, Harper, Harvey, Haskell, Hodgeman, Jackson, Jefferson, Jewell, Johnson, Kearny, Kingman, Kiowa, Labette, Lane, Leavenworth, Lincoln, Linn, Logan, Lyon, McPherson, Marion, Marshall, Meade, Miami, Mitchell, Montgomery, Morris, Morton, Nemaha, Neosho, Ness, Norton, Osage, Osborne, Ottawa, Pawnee, Phillips, Pottawatomie, Pratt, Rawlins, Reno, Republic, Rice, Riley, Rooks, Rush, Russell, Saline, Scott, Sedgwick, Seward, Shawnee, Sheridan, Sherman, Smith, Stafford, Stanton, Stevens, Sumner, Thomas, Trego, Wabaunsee, Wallace, Washington, Wichita, Wilson, Woodson, Wyandotte.