To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox Larue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason Mccracken Mccreary Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordDUI Arrest Records - Franklin County, Kentucky
A (154 rec) B (414) rec) C (383 rec) D (183 rec) E (112 rec) F (106 rec) G (232 rec) H (390 rec) I (15 rec) J (153 rec) K (87 rec) L (175 rec) M (414 rec) N (70 rec) O (45 rec) P (256 rec) Q (8 rec) R (249 rec) S (459 rec) T (187 rec) U (9 rec) V (43 rec) W (348 rec) Y (25 rec) Z (4 rec)Sheriff Franklin County | Chris Quire ☏ (502) 875-8740 |
Address | PO Box 5260 |
City | Frankfort |
State, Zip | KY 40602-5260 |
Website |
Name | Arrest | Photo |
---|---|---|
Trina Faye Bush Arrest Age 37 More Information >>> | Arrested May 09, 2005 • #1 disregarding traffic control device, tra • #2 driving on dui suspended license-1st off | |
Gabriel Ornelas Bustos Arrest Age 37 More Information >>> | Arrested May 05, 2001 • #1 careless driving • #2 oper motor veh u/influence alc/drug/etc • #3 no operators license | |
Jeffrey Alan Butler Arrest Age 18 More Information >>> | Arrested Jan 15, 2006 • #1 failure to appear, citation for misdemea • #2 failure to appear, citation for misdemea • #3 speeding, 26 mph or u003e over limit • #4 oper mtr veh u/influ alc/drugs/etc. .08 • #5 reckless driving • #6 failure to wear seat belts • #7 failure to notify | |
Kalinda Tanisha Byars Bond: $35 Arrest Age 24 More Information >>> | Arrested Mar 20, 2015 • #1 no registration plates • #2 careless driving • #3 license to be in possession • #4 oper mtr vehicle u/influ alc/drugs/etc. .08 (agg circum) 1st off • #5 operating on sus or rev oper license • #6 c | |
Micheal Anthony Byers Arrest Age 30 More Information >>> | Arrested Aug 23, 2004 • #1 driving dui suspended license-2nd offens | |
Mark-Antony Byrd Arrest Age 20 More Information >>> | Arrested Jan 21, 2014 • #1 no registration plates • #2 failure of non-owner operator to maintain req ins/sec, 1st off • #3 driving dui suspended license - 1st off (agg circum) • #4 oper mtr vehicle u/influence alc/drugs/etc. .08 - 2nd off • #5 contempt of court libel/slander | |
Ricky Edward Byrd Arrest Age 53 More Information >>> | Arrested Feb 28, 2018 • #1 oper mtr vehicle u/influence alc/drugs/etc. .08 - 1st off • #2 failure to wear seat belts • #3 reckless driving |
Search More Information
Driving under the influence of alcohol is a serious criminal offense. In accordance with the laws of the state of Kentucky, /a> it is prohibited to drive a vehicle if:
Alcohol concentration with 0.08% or more
Being under the influence of any other substance.
If the driver is under 21 years of age, the alcohol concentration (BAC) is 0.02% or more
What does FTWSB stand for???
failure to wear seat belt
So fkn what,like you’ve never done it,Impressed me greatly,made an Elderly gent suffering Cancer enjoy his last few days in your Once Great Country,I can sympathize,on the road,separated from his Mrs &kids,working to make an honest dollar,not a lotta Men step up&stick it out,Total Respact for the Man.Kia Kaha Brandon