To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with.
? Search DWI/DUI records and other Criminal - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox Larue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason Mccracken Mccreary Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordDUI Arrest Records - Fayette County, Kentucky
A (51 rec) B (103 rec) C (105) rec) D (49 rec) E (17 rec) F (36 rec) G (51 rec) H (78 rec) I (7 rec) J (41 rec) K (36 rec) L (31 rec) M (85 rec) N (14 rec) O (15 rec) P (47 rec) R (58 rec) S (95 rec) T (50 rec) U (3 rec) V (21 rec) W (73 rec) Y (4 rec) Z (6 rec)Sheriff Fayette County | Kathy H. Witt ☏ (859) 252-1771 |
Address | 150 N. Limestone, Suite 265 |
City | Lexington |
State, Zip | KY 40507- |
Website | www.fayettesheriff.com |
Name | Arrest | Photo |
---|---|---|
Jason Clay Clarkston More Information >>> | Arrested Nov 16, 2019 • #1 careless driving • #2 failure to notify adrs change to dept of trans • #3 oper mtr vehicle u/influ alc/drugs/etc. .08 (agg circum) 1st off • notes: bac refused | ![]() |
Tisha Marie Clayborn Arrest Age 45 More Information >>> | Arrested May 04, 2019 • #1 careless driving • #2 failure of owner to maintain required ins/sec, 1st off • #3 no registration plates • #4 oper mtr vehicle u/influ alc/drugs/etc. .08 (agg circum) 1st off • notes: ba refused | ![]() |
Donnie Ray Clem Bond: $100 Arrest Age 60 More Information >>> | Arrested May 07, 2017 • #1 careless driving • #2 oper mtr vehicle u/influ alc/drugs/etc. .08 (agg circum) 1st off | ![]() |
William Tyrese Clift Arrest Age 23 More Information >>> | Arrested Aug 19, 2016 • #1 opr mtr veh whl infl • #2 careless driving • #3 provid veh intox ind • #4 possession of marijuana | ![]() |
Adrienne Rochelle Clifton More Information >>> | Arrested Oct 18, 2019 • #1 driving dui suspended license - 1st off (agg circum) • notes: 30 days w/2 days credit • #2 oper mtr veh u/influ alc/drugs/etc. .08 (agg circum) 3rd off • notes: 60 days w/2 days credit | ![]() |
Cory Scott Cline Arrest Age 22 More Information >>> | Arrested Jan 18, 2020 • #1 careless driving • #2 improper stopping at flashing red light • #3 oper mtr veh u/influence alc/drugs/etc. .08 - 3rd off • notes: blood pending • #4 poss of open alc beverage cont in motor veh prohibited | ![]() |
Randolph Scott Cobb Arrest Age 42 More Information >>> | Arrested Feb 21, 2016 • #1 driving dui sus lic • #2 follow too close • #3 insurance violation • #4 tbut - f • #5 fleeing/evad police • #6 fleeing/evad police | ![]() |
Manuel Lamont Coffey Arrest Age 24 More Information >>> | Arrested Aug 15, 2015 • #1 oper on susp/rev lic • #2 opr mtr veh whl infl • #3 reckless driving | ![]() |
Billy Joe Coleman Arrest Age 39 More Information >>> | Arrested Jun 06, 2017 • #1 speeding 26 mph or > speed limit • #2 reckless driving • #3 no other state registration receipt • #4 no operators-moped license | ![]() |
James Douglass Coles Arrest Age 56 More Information >>> | Arrested Mar 03, 2018 • #1 careless driving • #2 no registration plates • #3 oper mtr vehicle u/influ alc/drugs/etc. .08 (agg circum) 1st off • notes: refused | ![]() |
Mark Anthony Collier Arrest Age 40 More Information >>> | Arrested Nov 29, 2015 • #1 opr mtr veh whl infl • #2 reckless driving | ![]() |
Tyler Ray Collins Arrest Age 20 More Information >>> | Arrested Dec 08, 2019 • #1 careless driving • #2 no rear view mirror • #3 oper mtr vehicle u/influ alc/drugs/etc. .08 (agg circum) 1st off • notes: ba .201 | ![]() |
Gary Wayne Columbia Arrest Age 31 More Information >>> | Arrested Apr 29, 2017 • #1 driving on dui suspended license -1st offense • notes: release sun 3/10/19 @ 0700 hrs | ![]() |
Gary Wayne Columbia Arrest Age 31 More Information >>> | Arrested Apr 29, 2017 • #1 driving on dui suspended license -1st offense • notes: release 3/18/19 - ts | ![]() |
Jennifer Rae Combs Bond: $500 Arrest Age 41 More Information >>> | Arrested Mar 25, 2019 • #1 serving bench warrant for court • notes: wolfe county- pcs, dui 1st • #2 serving bench warrant for court • notes: wolfe county npf $500 or 11 dil// rel on 4/4/2019 | ![]() |
Trevor Quentice Commodore Arrest Age 24 More Information >>> | Arrested Jun 18, 2016 • #1 failure to illuminate/no navigation lights • #2 opr mtr veh whl infl • #3 careless driving | ![]() |
Laree Darniece Coomer Arrest Age 26 More Information >>> | Arrested Sep 09, 2016 • #1 reckless driving | ![]() |
Morgan Renaye Cooper Arrest Age 24 More Information >>> | Arrested Jun 26, 2019 • #1 careless driving • #2 license to be in possession • #3 oper mtr vehicle u/influence alc/drugs/etc. .08 - 1st off • notes: ba .130 | ![]() |
Morgan Christopher Cooper Bond: $5000 Arrest Age 34 More Information >>> | Arrested Sep 11, 2019 • #1 failure to appear • notes: crim misch 3rd/leaving scene of accid/dui/resisting arrest/tampering with phys/fleeing 2nd/poss cont • #2 public intoxication-controll sub(excludes alcohol) | ![]() |
David Allen Coots Arrest Age 39 More Information >>> | Arrested Sep 23, 2016 • #1 oper on susp/rev lic • #2 opr mtr veh whl infl • #3 driving dui sus lic | ![]() |
Richard Connor Corbett More Information >>> | Arrested Oct 14, 2019 • #1 careless driving • #2 driving dui suspended license - 2nd offense • #3 oper mtr veh u/influ alc/drugs/etc. .08 (agg circum), 2nd • notes: ba .174 | ![]() |
Cyril Lee Corman Bond: $1500 Arrest Age 58 More Information >>> | Arrested Oct 10, 2018 • #1 failure to appear • notes: menacing,dui,failure to maintin insu • #2 oper mtr veh u/influ alc/drugs/etc. .08 (agg circum) 3rd off • notes: ba.209 • #3 operating on sus or rev oper license | ![]() |
Cyril Lee Corman Arrest Age 58 More Information >>> | Arrested Nov 29, 2018 • #1 driving dui suspended license - 2nd off (agg circum) • #2 failure of owner to maintain required ins/sec, 2nd off • #3 no registration plates • #4 oper mtr veh u/influence alc/drugs/etc. .08 4th or > • notes: blood -pending | ![]() |
Joshua Micheal Cornett Arrest Age 26 More Information >>> | Arrested Jul 25, 2017 • #1 no registration plates • #2 driving on dui suspended license -1st offense | |
Thomas Ray Cornett Arrest Age 46 More Information >>> | Arrested Jan 18, 2019 • #1 failure to appear • notes: drug charges/dui | ![]() |
Alexis De Jesus Correa Arrest Age 25 More Information >>> | Arrested Jul 08, 2018 • #1 disregarding stop sign • #2 driving too fast for traffic conditions • #3 no operators-moped license • #4 oper mtr vehicle u/influ alc/drugs/etc. .08 (agg circum) 1st off • notes: blood refused, bac insuficent and alcohol present | ![]() |
Victor Banuelos Cortes Bond: $2500 More Information >>> | Arrested Oct 09, 2019 • #1 failure to appear • notes: resist arrest/no ops/no ins/dui 3rd • #2 failure to appear • notes: fleeing 1st/crim misch 3rd/dui/no ops/no ins/open cont | ![]() |
Jeffrey Alan Cousey Arrest Age 33 More Information >>> | Arrested Aug 27, 2018 • #1 fleeing or evading police, 1st degree (motor vehicle) • #2 no tail lamps • #3 operating on sus or rev oper license • #4 reckless driving • #5 wanton endangerment-1st degree | ![]() |
Jorge Coutino-Cruz Arrest Age 65 More Information >>> | Arrested Oct 13, 2018 • #1 failure to produce insurance card • #2 no operators-moped license • #3 oper mtr vehicle u/influence alc/drugs/etc. .08 - 1st off • notes: ba refused • #4 reckless driving | ![]() |
Search More Information
Driving under the influence of alcohol is a serious criminal offense. In accordance with the laws of the state of Kentucky, /a> it is prohibited to drive a vehicle if:
Alcohol concentration with 0.08% or more
Being under the influence of any other substance.
If the driver is under 21 years of age, the alcohol concentration (BAC) is 0.02% or more
What does FTWSB stand for???
failure to wear seat belt
So fkn what,like you’ve never done it,Impressed me greatly,made an Elderly gent suffering Cancer enjoy his last few days in your Once Great Country,I can sympathize,on the road,separated from his Mrs &kids,working to make an honest dollar,not a lotta Men step up&stick it out,Total Respact for the Man.Kia Kaha Brandon