To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox Larue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason Mccracken Mccreary Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordDUI Arrest Records - Henderson County, Kentucky
A (243 rec) B (798 rec) C (657) rec) D (391 rec) E (128 rec) F (310 rec) G (452 rec) H (850 rec) I (11 rec) J (253 rec) K (222 rec) L (318 rec) M (706 rec) N (177 rec) O (124 rec) P (399 rec) Q (7 rec) R (484 rec) S (797 rec) T (304 rec) U (14 rec) V (140 rec) W (582 rec) Y (98 rec) Z (13 rec)Sheriff Henderson County | Mack E. Brady ☏ (502) 826-2713 |
Address | 20 N Main St Ste 112 |
City | Henderson |
State, Zip | KY 42420-3199 |
Website |
Name | Arrest | Photo |
---|---|---|
Rafael Cruz-Alvarado Arrest Age 28 Henderson, Henderson, KY More Information >>> | Arrested Jul 13, 2003 • #1 dui 1st aggrivated circumstanc • #2 no operators/moped license • #3 serving warrant for other police agency | |
Rafael Cruz-Alvarado Arrest Age 32 Henderson, Henderson, KY More Information >>> | Arrested Jul 17, 2007 • #1 no operators/moped license • #2 no insurance, 1st offense (v) {ucr: • #3 no insurance, 1st offense (v) {ucr: • #4 dui 4th offense or higher u003e.08 (f) {ucr: • #5 disorderly conduct | |
Noberto Cuaquehua Arrest Age 23 Princeton, Henderson, KY More Information >>> | Arrested Feb 01, 2005 • #1 dui 1st aggrivated circumstanc • #2 dui 1st aggrivated circumstanc • #3 no operators/moped license | |
Angela Denise Cuellar Arrest Age 37 Henderson, Henderson, KY More Information >>> | Arrested Mar 03, 2018 • #1 no registration receipt • #2 no registration plates • #3 careless driving • #4 oper mtr vehicle u/influence alc/drugs/etc. .08 - 1st off | |
Michael C Culiver Arrest Age 42 Henderson, Henderson, KY More Information >>> | Arrested Dec 19, 2005 • #1 reckless driving | |
Dustin Michael Cullen Arrest Age 21 Providence, Henderson, KY More Information >>> | Arrested May 27, 2007 • #1 dui 1st | |
James Brian Culley Arrest Age 26 Henderson, Henderson, KY More Information >>> | Arrested Sep 13, 2001 • #1 dui 2nd aggrivated circumstanc( w/ accid | |
James Brian Culley Arrest Age 26 Henderson, Henderson, KY More Information >>> | Arrested Oct 21, 2001 • #1 driving dui suspended license - 2nd offe | |
James Pat Culley Arrest Age 61 Corydon, Henderson, KY More Information >>> | Arrested Oct 27, 2003 • #1 dui 1st aggrivated circumstance | |
James Pat Culley Arrest Age 61 Corydon, Henderson, KY More Information >>> | Arrested Jan 09, 2004 • #1 dui 1st aggrivated circumstance | |
James Pat Culley Arrest Age 61 Corydon, Henderson, KY More Information >>> | Arrested Jan 16, 2004 • #1 dui 1st aggrivated circumstance | |
James Brian Culley Arrest Age 29 Henderson, Henderson, KY More Information >>> | Arrested Jul 16, 2004 • #1 dui second offense • #2 dui second offense | |
Shelly Ann Culley Arrest Age 24 Henderson, Henderson, KY More Information >>> | Arrested Jul 19, 2001 • #1 dui w/accident • #2 (summons) 01-j-272-001 01-j-373-001 | |
Shelly Ann Culley Arrest Age 24 Henderson, Henderson, KY More Information >>> | Arrested Jan 15, 2002 • #1 dui w/accident • #2 (summons) dui | |
Shelly Ann Culley Arrest Age 24 Henderson, Henderson, KY More Information >>> | Arrested Apr 12, 2002 • #1 dui 2nd offence | |
Francis Elaine Culver Arrest Age 24 Henderson, Henderson, KY More Information >>> | Arrested May 12, 2004 • #1 dui 1st aggrivated circumstance • #2 rear license not illuminated | |
Francis Elaine Culver Arrest Age 25 Henderson, Henderson, KY More Information >>> | Arrested Oct 22, 2004 • #1 theft by unlawful taking or disposition • #2 contempt of court, libel/slander, resist • #3 driving dui suspended license - 1st offe • #4 serving bench warrant for court • #5 serving bench warrant for court | |
John Henry Cummings Arrest Age 50 Henderson, Henderson, KY More Information >>> | Arrested Sep 01, 2003 • #1 dui 1st aggrivated circumstance • #2 poss. open alcohol container • #3 poss of marijuana | |
Jimmy Cummings Arrest Age 30 Henderson, Henderson, KY More Information >>> | Arrested Mar 03, 2004 • #1 dui 1st aggrivated circumstanc • #2 dui 1st aggrivated circumstanc • #3 poss of marijuana • #4 drug paraphernalia; use, posses, 1st off | |
William Dale Cundiff Arrest Age 45 Henderson, Henderson, KY More Information >>> | Arrested Oct 10, 2004 • #1 fleeing 1st degree • #2 dui 1st aggrivated circumstanc • #3 dui 1st aggrivated circumstanc • #4 no operators/moped license | |
William Dale Cundiff Arrest Age 45 Henderson, Henderson, KY More Information >>> | Arrested Jan 31, 2005 • #1 fleeing 1st degree • #2 dui 2nd aggravated circumstances • #3 no operators/moped license | |
Carmen Allis Cunningham Arrest Age 21 Henderson, Henderson, KY More Information >>> | Arrested Aug 12, 2000 • #1 driving on suspended | |
Christopher George Cunningham Arrest Age 26 Newburgh, Henderson, KY More Information >>> | Arrested Jun 02, 2001 • #1 dui 1st aggrivated circumstance • #2 speeding • #3 failure to wear seat belts • #4 poss. open alcohol container | |
Dorris L Cunningham Bond: $1100 Arrest Age 56 Henderson, Henderson, KY More Information >>> | Arrested Oct 12, 2012 • #1 failure of non-owner oper to maintain req ins/sec, 2nd off • #2 oper mtr veh u/influ alc/drugs/etc. .08 - 2nd • #3 driving on dui suspended license-1st offense • #4 no/expired registration plates • #5 poss of open alc bev container in mt | |
Dorris L Cunningham Arrest Age 57 Henderson, Henderson, KY More Information >>> | Arrested Sep 03, 2013 • #1 driving on dui suspended license -1st offense • #2 no registration plates • #3 failure of non-owner operator to maintain req ins/sec, 2nd off • #4 failure to appear • #5 failure to appear • #6 flagrant non support • #7 flagrant non support • #8 flagran | |
John Curfiss Arrest Age 47 Clarksville, Henderson, KY More Information >>> | Arrested Jan 09, 2006 • #1 dui 1st • #2 operating on suspended or revoked operat • #3 assault, 2nd degree • #4 wanton endangerment 1st degree | |
Douglas W Curry Arrest Age 33 Providence, Henderson, KY More Information >>> | Arrested Jun 21, 2009 • #1 careless driving • #2 oper mtr veh u/influ alc/drugs/etc. .08 | |
Edward Earl Curry Arrest Age 43 More Information >>> | Arrested Jan 27, 2005 • #1 assault 3rd degree - inmate assault on c • #2 dui 4th offense or higher u003e.08 • #3 wanton endangerment 1st degree | |
James Calvin Curry Arrest Age 77 Henderson, Henderson, KY More Information >>> | Arrested Jul 17, 2005 • #1 dui 1st aggrivated circumstanc • #2 dui 1st aggrivated circumstanc |
Search More Information
Driving under the influence of alcohol is a serious criminal offense. In accordance with the laws of the state of Kentucky, /a> it is prohibited to drive a vehicle if:
Alcohol concentration with 0.08% or more
Being under the influence of any other substance.
If the driver is under 21 years of age, the alcohol concentration (BAC) is 0.02% or more
What does FTWSB stand for???
failure to wear seat belt
So fkn what,like you’ve never done it,Impressed me greatly,made an Elderly gent suffering Cancer enjoy his last few days in your Once Great Country,I can sympathize,on the road,separated from his Mrs &kids,working to make an honest dollar,not a lotta Men step up&stick it out,Total Respact for the Man.Kia Kaha Brandon