To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox Larue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason Mccracken Mccreary Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordDUI Arrest Records - Nelson County, Kentucky
A (37 rec) B (181 rec) C (209) rec) D (83 rec) E (25 rec) F (48 rec) G (137 rec) H (203 rec) I (7 rec) J (74 rec) K (46 rec) L (79 rec) M (200 rec) N (50 rec) O (21 rec) P (86 rec) Q (1 rec) R (103 rec) S (185 rec) T (90 rec) U (21 rec) V (34 rec) W (95 rec) Y (8 rec)Sheriff Nelson County | Ramon Pineiroa ☏ (502) 348-1840 |
Address | 210 Plaza Dr |
City | Bardstown |
State, Zip | KY 40004-2100 |
Website |
Name | Arrest | Photo |
---|---|---|
James Chris Curtsinger Arrest Age 25 Elizabethtown, Nelson, KY More Information >>> | Arrested Feb 21, 2008 • #1 189.a090(2a) driving dui suspended- 1st off (agg circum) (a mis) | |
Justin Dewayne Curtsinger Arrest Age 26 Coxs Creek, Nelson, KY More Information >>> | Arrested Mar 31, 2017 • #1 508.070 wanton endangendangerment-2nd degree (a mis.) • #2 186.620(2) operating on suspended/revoked operators license • #3 189.290 (v) reckless driving • #4 189.340 (v) improper passing | |
James Randy Curtsinger Arrest Age 49 Bardstown, Nelson, KY More Information >>> | Arrested Apr 25, 2019 • #1 careless driving • #2 oper mtr vehicle u/influ alc/drugs/etc. .08 (agg circum) 1st off • #3 poss of open alc beverage cont in motor veh prohibited | |
Larry Vernon J Curtsinger Arrest Age 43 Coxs Creek, Nelson, KY More Information >>> | Arrested Oct 20, 2016 • #1 218a.1413(1a) traff in cont sub ,2nd deg,1st off - (u003eor=10 d.u. sch 1u00262 nonnarcotics) (d fel) • #2 218a.1414 traff in cont sub. 3rd degree, 1st offense-(u003e or=20 d.u. drug unspecified)(d felony) • #3 218a.1421(2) traf in marijuana-less | |
Lesha Ann Curtsinger Arrest Age 54 Danville, Nelson, KY More Information >>> | Arrested Nov 15, 2015 • #1 189a.090(2a) driving on dui suspended license-1st offense (b mis) • #2 304.39-117 (v) failure to produce insurance card • #3 304.39-080 fail of owner to maintain req ins/security 1st off (b mis.) • #4 186170 (v) no/expired registration plates • #5 1 | |
Nicholas Shawn Curtsinger Arrest Age 22 Bloomfield, Nelson, KY More Information >>> | Arrested Jun 01, 2012 • #1 189a.010(5a) opr mtr veh u/influ alc/drugs/etc. .08-1st off (b mis.) • #2 186.410(1) no operatoru0027s/moped license (b misd) • #3 189.290 (v) reckless driving |
Search More Information
Driving under the influence of alcohol is a serious criminal offense. In accordance with the laws of the state of Kentucky, /a> it is prohibited to drive a vehicle if:
Alcohol concentration with 0.08% or more
Being under the influence of any other substance.
If the driver is under 21 years of age, the alcohol concentration (BAC) is 0.02% or more
What does FTWSB stand for???
failure to wear seat belt
So fkn what,like you’ve never done it,Impressed me greatly,made an Elderly gent suffering Cancer enjoy his last few days in your Once Great Country,I can sympathize,on the road,separated from his Mrs &kids,working to make an honest dollar,not a lotta Men step up&stick it out,Total Respact for the Man.Kia Kaha Brandon