To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with.
? Search DWI/DUI records and other Criminal - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox Larue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason Mccracken Mccreary Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordDUI Arrest Records - Shelby County, Kentucky
A (191 rec) B (421 rec) C (511 rec) D (242) rec) E (101 rec) F (162 rec) G (337 rec) H (446 rec) I (19 rec) J (181 rec) K (119 rec) L (254 rec) M (591 rec) N (120 rec) O (62 rec) P (322 rec) Q (15 rec) R (394 rec) S (543 rec) T (214 rec) U (18 rec) V (104 rec) W (321 rec) Y (28 rec) Z (12 rec)Sheriff Shelby County | Timothy Moore ☏ (502) 633-4324 |
Address | 501 Main St., Courthouse, Suite 8 |
City | Shelbyville |
State, Zip | KY 40065 |
Website |
Name | Arrest | Photo |
---|---|---|
Derrick Davis Arrest Age 21 Harrodsburg, Shelby, KY More Information >>> | Arrested Jun 16, 2009 • #1 careless driving • #2 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off | ![]() |
Diane Carey Davis Shelbyville, Shelby, KY More Information >>> | Arrested Feb 01, 2020 • #1 oper mtr vehicle u/influence alc/drugs/etc. .08 - 1st off • #2 reckless driving | ![]() |
Eddie R Davis Arrest Age 47 Shelbyville, Shelby, KY More Information >>> | Arrested Oct 15, 2005 • #1 reckless driving | ![]() |
Eddie Ray Davis Arrest Age 53 Shelbyville, Shelby, KY More Information >>> | Arrested Sep 01, 2011 • #1 reckless driving • #2 disregarding stop sign • #3 operating on suspended/revoked operators license • #4 possessing license when privileges are revoked/suspended • #5 failure to notify address change to dept of transportation • #6 failure to wear seat | ![]() |
Eric Anthony Davis Arrest Age 23 Louisville, Shelby, KY More Information >>> | Arrested Jan 21, 2013 • #1 reckless driving • #2 poss of marijuana • #3 oper mtr vehicle u/influence alc/drugs/etc. .08 - 1st off | ![]() |
Gina Marie Davis Bond: $184 Arrest Age 39 Shelbyville, Shelby, KY More Information >>> | Arrested Jan 21, 2018 • #1 poss of marijuana • #2 careless driving • #3 contempt of court libel/slander resistanc to order • #4 disorderly conduct, 2nd degree | ![]() |
Iris Davis Arrest Age 48 Shelbyville, Shelby, KY More Information >>> | Arrested Jun 04, 2006 • #1 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off • #2 careless driving | ![]() |
Jaycee Douglas Davis Arrest Age 23 Charlestown, Shelby, KY More Information >>> | Arrested Aug 01, 2015 • #1 failure to wear seat belts • #2 license to be in possession • #3 driving on dui suspended license -1st offense | ![]() |
Jonathon Charles Davis Arrest Age 35 Somerset, Shelby, KY More Information >>> | Arrested Nov 24, 2016 • #1 poss of open alc beverage cont in motor veh prohibited • #2 oper mtr vehicle u/influence alc/drugs/etc. .08 - 1st off • #3 reckless driving • #4 failure to produce insurance card | ![]() |
Kevin Joseph Davis Arrest Age 37 Shelbyville, Shelby, KY More Information >>> | Arrested Feb 10, 2016 • #1 speeding 26 mph or u003e speed limit • #2 reckless driving • #3 oper mtr vehicle u/influ alc/drugs/etc. .08 (agg circum) 1st off | ![]() |
Keith Allen Davis Arrest Age 46 Whitley City, Shelby, KY More Information >>> | Arrested Mar 01, 2017 • #1 detainer • #2 speeding 06 mph over limit • #3 careless driving • #4 failure to or improper signal • #5 traff in cont sub, 1st degree, 1st off - (u003e or = 2 gms methamphetamine) • #6 drug paraphernalia - buy/possess | ![]() |
Keith Allen Davis Arrest Age 46 Whitley City, Shelby, KY More Information >>> | Arrested Jun 01, 2017 • #1 traff in cont sub, 1st degree, 1st off - (u003e or = 2 gms methamphetamine) • #2 drug paraphernalia - buy/possess • #3 speeding 06 mph over limit • #4 careless driving • #5 failure to or improper signal | ![]() |
Kevin Steven Davis Arrest Age 48 Louisville, Shelby, KY More Information >>> | Arrested Jul 09, 2017 • #1 oper mtr vehicle u/influence alc/drugs/etc. .08 - 1st off • #2 poss of marijuana • #3 operating vehicle with expired operators license • #4 reckless driving | ![]() |
Nancy S Davis Arrest Age 34 Shelbyville, Shelby, KY More Information >>> | Arrested Apr 09, 2006 • #1 careless driving • #2 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off • #3 poss of open alc bev container in mtr veh prohibited • #4 resisting arrest | ![]() |
Nancy S Davis Arrest Age 35 Shelbyville, Shelby, KY More Information >>> | Arrested May 20, 2007 • #1 tampering with physical evidence • #2 reckless driving • #3 oper mtr veh u/influ alc/drugs/etc. .08 (agg circum) 3rd • #4 poss of open alc bev container in mtr veh prohibited • #5 fleeing or evading police, 2nd degree (motor vehicle) | ![]() |
Preston J Davis Arrest Age 41 Shelbyville, Shelby, KY More Information >>> | Arrested Jan 24, 2010 • #1 speeding, 21 mph over limit • #2 reckless driving • #3 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off • #4 no operators/moped license | ![]() |
Russell Ivan Davis Taylorsville, Shelby, KY More Information >>> | Arrested Jul 07, 2019 • #1 driving on dui suspended license -1st offense | ![]() |
Stephanie Laree Davis Arrest Age 30 Shelbyville, Shelby, KY More Information >>> | Arrested Apr 02, 2015 • #1 reckless driving • #2 oper mtr vehicle u/influence alc/drugs/etc. .08 - 1st off | ![]() |
William C Davis Arrest Age 37 Shelbyville, Shelby, KY More Information >>> | Arrested Mar 18, 2006 • #1 careless driving • #2 failure of non-owner to maintain ins • #3 poss of marijuana • #4 drug paraphernalia-buy/possess-1st offense | ![]() |
Bonnie J Dawson Arrest Age 42 Loretto, Shelby, KY More Information >>> | Arrested Mar 08, 2012 • #1 poss of marijuana • #2 drug paraphernalia-buy/possess-1st offense • #3 prescription cont sub not in original container-1st offense • #4 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off • #5 reckless driving | ![]() |
Jennifer Lynn Dawson Arrest Age 48 Coxs Creek, Shelby, KY More Information >>> | Arrested Sep 23, 2017 • #1 careless driving • #2 failure to wear seat belts • #3 failure of owner to maintain required ins/sec, 2nd off • #4 oper mtr vehicle u/influ alc/drugs/etc. .08 (agg circum) 1st off • #5 failure to notify adrs change to dept of trans | ![]() |
Kyle Lee Day Arrest Age 32 Shelbyville, Shelby, KY More Information >>> | Arrested Jun 29, 2015 • #1 operating on sus or rev oper license • #2 reckless driving • #3 oper mtr vehicle u/influ alc/drugs/etc. .08 (agg circum) 1st off | ![]() |
Victor Allen Day Louisville, Shelby, KY More Information >>> | Arrested Jun 23, 2019 • #1 failure of non-owner operator to maintain req ins/sec, 1st off • #2 failure to wear seat belts • #3 driving on dui suspended license -1st offense | ![]() |
Jonathan De-La-Roca Arrest Age 25 Louisville, Shelby, KY More Information >>> | Arrested Jul 26, 2017 • #1 careless driving • #2 no operators-moped license | ![]() |
Jeremias Lopez De-Leon Arrest Age 33 Shelbyville, Shelby, KY More Information >>> | Arrested Dec 30, 2018 • #1 careless driving • #2 no operators-moped license • #3 failure of owner to maintain required ins/sec, 1st off • #4 no registration receipt | ![]() |
Billy William Dean Arrest Age 36 Frankfort, Shelby, KY More Information >>> | Arrested Jan 19, 2015 • #1 careless driving • #2 operating on sus or rev oper license • #3 failure to surrender revoked operators license | ![]() |
Kendell A Dean Arrest Age 22 Louisville, Shelby, KY More Information >>> | Arrested Sep 06, 2008 • #1 careless driving • #2 operating on suspended/revoked operators license • #3 no/expired kentucky registration receipt • #4 failure to surrender revoked operators license | ![]() |
Nishma Lynn Dean Arrest Age 25 Lawrenceburg, Shelby, KY More Information >>> | Arrested Apr 05, 2017 • #1 careless driving • #2 oper mtr vehicle u/influ alc/drugs/etc. .08 (agg circum) 1st off • #3 failure to produce insurance card | ![]() |
Joshua Allen Deaton Arrest Age 32 Corinth, Shelby, KY More Information >>> | Arrested Jul 04, 2018 • #1 oper mtr vehicle u/influence alc/drugs/etc. .08 - 2nd off • #2 driving on dui suspended license -1st offense • #3 poss cont sub, 1st degree, 2nd offense (methamphetamine) • #4 tampering with physical evidence • #5 probation violation (for felony off | ![]() |
Search More Information
Driving under the influence of alcohol is a serious criminal offense. In accordance with the laws of the state of Kentucky, /a> it is prohibited to drive a vehicle if:
Alcohol concentration with 0.08% or more
Being under the influence of any other substance.
If the driver is under 21 years of age, the alcohol concentration (BAC) is 0.02% or more
What does FTWSB stand for???
failure to wear seat belt
So fkn what,like you’ve never done it,Impressed me greatly,made an Elderly gent suffering Cancer enjoy his last few days in your Once Great Country,I can sympathize,on the road,separated from his Mrs &kids,working to make an honest dollar,not a lotta Men step up&stick it out,Total Respact for the Man.Kia Kaha Brandon