To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with.
? Search DWI/DUI records and other Criminal - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox Larue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason Mccracken Mccreary Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordDUI Arrest Records - Henderson County, Kentucky
A (243 rec) B (798 rec) C (657 rec) D (391 rec) E (128) rec) F (310 rec) G (452 rec) H (850 rec) I (11 rec) J (253 rec) K (222 rec) L (318 rec) M (706 rec) N (177 rec) O (124 rec) P (399 rec) Q (7 rec) R (484 rec) S (797 rec) T (304 rec) U (14 rec) V (140 rec) W (582 rec) Y (98 rec) Z (13 rec)Sheriff Henderson County | Mack E. Brady ☏ (502) 826-2713 |
Address | 20 N Main St Ste 112 |
City | Henderson |
State, Zip | KY 42420-3199 |
Website |
Name | Arrest | Photo |
---|---|---|
Hilton Edgerson Arrest Age 54 Henderson, Henderson, KY More Information >>> | Arrested Jun 18, 2004 • #1 dui second offense • #2 dui second offense | ![]() |
Hilton Edgerson Arrest Age 54 Henderson, Henderson, KY More Information >>> | Arrested Jun 25, 2004 • #1 dui second offense • #2 dui second offense | ![]() |
Kenneth Edmonds Arrest Age 36 Henderson, Henderson, KY More Information >>> | Arrested Nov 26, 2003 • #1 dui 1st aggrivated circumstanc • #2 no insurance, 1st offense | ![]() |
Kenneth Edmonds Arrest Age 36 Henderson, Henderson, KY More Information >>> | Arrested Mar 06, 2004 • #1 dui 1st aggrivated circumstanc • #2 dui 1st aggrivated circumstanc | ![]() |
Kenneth Edmonds Arrest Age 36 Henderson, Henderson, KY More Information >>> | Arrested Mar 13, 2004 • #1 dui 1st aggrivated circumstanc (m) {ucr: • #2 dui 1st aggrivated circumstanc (m) {ucr: | ![]() |
Kenneth L. Edmonds Arrest Age 18 Henderson, Henderson, KY More Information >>> | Arrested Oct 26, 2016 • #1 careless driving • #2 operating on sus or rev oper license • #3 failure to produce insurance card • #4 no registration receipt • #5 failure to illuminate head lamps • #6 failure to wear seat belts | ![]() |
Calvin Wilson Edwards Arrest Age 56 Henderson, Henderson, KY More Information >>> | Arrested Oct 23, 2002 • #1 failure to or improper signal • #2 no operators license • #3 dui 1st aggrivated circumstance | ![]() |
Miranda Star Effenger Arrest Age 20 Chandler, Henderson, KY More Information >>> | Arrested Dec 17, 2005 • #1 speeding • #2 poss of marijuana • #3 poss cont sub 3rd deg, 1st off (-drug un • #4 dui 1st • #5 poss cont sub 3rd deg, 1st off (-drug un | ![]() |
Billy Todd Eggleston Arrest Age 28 New Concord, Henderson, KY More Information >>> | Arrested Mar 01, 2008 • #1 failure to appear, citation for misdemea • #2 oper mtr veh u/influ alc/drugs/etc. .08 • #3 driving on dui suspended license-1st off • #4 poss of open alc bev container in mtr ve • #5 unauthorized use of a motor vehicle, 1st | ![]() |
Jason Dean Ehlenfeldt Arrest Age 28 Sebree, Henderson, KY More Information >>> | Arrested Jun 24, 2011 • #1 oper mtr veh u/influ alc/drugs/etc. .08 (agg circum) 3rd • #2 poss of open alc bev container in mtr veh prohibited • #3 careless driving • #4 disorderly conduct, 2nd degree • #5 menacing • #6 operating on suspended/revoked operators license • #7 speed | ![]() |
Arthur Anthony Eiermann Arrest Age 49 Medford, Henderson, KY More Information >>> | Arrested Nov 13, 2007 • #1 reckless driving • #2 disorderly conduct • #3 resisting arrest | ![]() |
Gerald Malcolm Eldridge Arrest Age 57 Henderson, Henderson, KY More Information >>> | Arrested May 14, 2009 • #1 oper mtr veh u/influ alc/drugs/etc. .08 • #2 reckless driving (v) {ucr: | ![]() |
Gerald Malcolm Eldridge Arrest Age 59 Henderson, Henderson, KY More Information >>> | Arrested Jan 28, 2011 • #1 oper mtr veh u/influ alc/drugs/etc. .08 - 2nd • #2 fail of owner to maintain req ins/security 1st off • #3 failure to wear seat belts • #4 no/expired registration plates • #5 no/expired kentucky registration receipt • #6 careless driving | ![]() |
Roland Patrick Eldridge Arrest Age 33 Henderson, Henderson, KY More Information >>> | Arrested Jul 03, 2003 • #1 poss cont sub 1st deg, 1st off (cocaine) • #2 poss of marijuana • #3 dui 1st aggrivated circumstanc • #4 failure to or improper signal | ![]() |
Jason Ryan Ellard Arrest Age 20 Evansville, Henderson, KY More Information >>> | Arrested Oct 27, 2000 • #1 dui • #2 poss of marijuana • #3 drug paraphernalia; use, posses, 1st off • #4 non-payment of fines | ![]() |
Jason Ryan Ellard Arrest Age 20 Evansville, Henderson, KY More Information >>> | Arrested Mar 15, 2001 • #1 dui 2nd, poss marij, drug para | ![]() |
Jason Ryan Ellard Arrest Age 20 Evansville, Henderson, KY More Information >>> | Arrested Mar 29, 2001 • #1 )weekender_) dui 2nd, poss marij,drug pa | ![]() |
Jason Ryan Ellard Arrest Age 20 Evansville, Henderson, KY More Information >>> | Arrested May 01, 2001 • #1 dui 2nd, poss marij, poss drug para | ![]() |
Ben M Elliott Arrest Age 26 Newburgh, Henderson, KY More Information >>> | Arrested Sep 28, 2002 • #1 dui 1st aggrivated circumstanc | ![]() |
Eddie Elliott Bond: $45 Arrest Age 22 Hopkinsville, Henderson, KY More Information >>> | Arrested Dec 03, 2016 • #1 operating on sus or rev oper license • #2 giving officer false name or address • #3 license to be in possession • #4 careless driving | ![]() |
Eddie Elliott Arrest Age 22 Hopkinsville, Henderson, KY More Information >>> | Arrested May 31, 2017 • #1 operating on sus or rev oper license • #2 giving officer false name or address • #3 license to be in possession • #4 careless driving | ![]() |
Larry Darnell Elliott Arrest Age 45 Evansville, Henderson, KY More Information >>> | Arrested Apr 12, 2002 • #1 dui 1st aggrivated circumstance | ![]() |
Victor Gene Elliott Arrest Age 45 Henderson, Henderson, KY More Information >>> | Arrested May 15, 2007 • #1 dui 2nd aggravated circumstances • #2 driving dui suspended license - 1st off • #3 criminal littering | ![]() |
Alex Terrell Ellis Arrest Age 25 Providence, Henderson, KY More Information >>> | Arrested Aug 23, 2000 • #1 wanton endangerment 1st degree • #2 fleeing police • #3 resisting arrest • #4 reckless driving • #5 no operators license • #6 failure to illuminate head lamps | ![]() |
Christopher Thomas Ellis Arrest Age 29 Henderson, Henderson, KY More Information >>> | Arrested Mar 30, 2002 • #1 dui 1st aggrivated circumstance | ![]() |
Christopher Thomas Ellis Arrest Age 29 Henderson, Henderson, KY More Information >>> | Arrested May 11, 2002 • #1 dui 1st aggrivated circumstanc | ![]() |
Christopher Thomas Ellis Arrest Age 29 Henderson, Henderson, KY More Information >>> | Arrested May 24, 2002 • #1 dui 1st aggrivated circumstanc | ![]() |
Christopher Thomas Ellis Arrest Age 29 Henderson, Henderson, KY More Information >>> | Arrested Jun 08, 2002 • #1 dui 1st aggrivated circumstanc | ![]() |
James Edward Ellis Arrest Age 38 Slaughters, Henderson, KY More Information >>> | Arrested Dec 21, 2000 • #1 dui 3rd offense • #2 driving dui suspended license - 1st offe • #3 no insurance, 1st offense | ![]() |
Search More Information
Driving under the influence of alcohol is a serious criminal offense. In accordance with the laws of the state of Kentucky, /a> it is prohibited to drive a vehicle if:
Alcohol concentration with 0.08% or more
Being under the influence of any other substance.
If the driver is under 21 years of age, the alcohol concentration (BAC) is 0.02% or more
What does FTWSB stand for???
failure to wear seat belt
So fkn what,like you’ve never done it,Impressed me greatly,made an Elderly gent suffering Cancer enjoy his last few days in your Once Great Country,I can sympathize,on the road,separated from his Mrs &kids,working to make an honest dollar,not a lotta Men step up&stick it out,Total Respact for the Man.Kia Kaha Brandon