To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox Larue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason Mccracken Mccreary Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordDUI Arrest Records - Madison County, Kentucky
A (93 rec) B (157 rec) C (196 rec) D (86 rec) E (29 rec) F (64) rec) G (92 rec) H (179 rec) I (17 rec) J (65 rec) K (58 rec) L (81 rec) M (171 rec) N (40 rec) O (19 rec) P (96 rec) Q (3 rec) R (144 rec) S (202 rec) T (87 rec) U (2 rec) V (24 rec) W (135 rec) Y (6 rec) Z (3 rec)Sheriff Madison County | Mike Coyle ☏ (859) 623-1511 |
Address | 135 West Irvine St Ste B01 |
City | Richmond |
State, Zip | KY 40475-1436 |
Website |
Name | Arrest | Photo |
---|---|---|
Randy Lee Fryer Arrest Age 27 Richmond, Madison, KY More Information >>> | Arrested Apr 07, 2013 • #1 reckless driving • #2 disregarding stop sign • #3 fleeing or evading police, 2nd degree (motor vehicle) • #4 oper mtr vehicle u/influ alc/drugs/etc. .08 (agg circum) 1st off | |
Howard Fryman Arrest Age 62 Lexington, Madison, KY More Information >>> | Arrested Jul 18, 2018 • #1 oper mtr vehicle u/influence alc/drugs/etc. .08 - 1st off • #2 poss of open alc beverage cont in motor veh prohibited • #3 reckless driving • #4 failure of owner to maintain required ins/sec, 1st off • #5 failure to produce insurance card | |
Geoffrey Pearl Fugate Arrest Age 27 Orlando, Madison, KY More Information >>> | Arrested Sep 01, 2009 • #1 oper mtr veh u/influ alc/drugs/etc. .08 • #2 driving on dui suspended license-1st off • #3 reckless driving • #4 failure to wear seat belts • #5 failure of owner to main requ. insurance • #6 failure to register transfer of motor ve • #7 display/posses | |
Larry L Fuller Arrest Age 41 Richmond, Madison, KY More Information >>> | Arrested Nov 21, 2008 • #1 reckless driving • #2 oper mtr veh u/influ alc/drugs/etc. .08 | |
Russell E Fultz Arrest Age 23 Lancaster, Madison, KY More Information >>> | Arrested Nov 27, 2015 • #1 leaving scene of accident-failure to render aid or assistance • #2 driving on dui suspended license -1st offense • #3 failure of owner to maintain required ins/sec, 1st off • #4 serving bench warrant for court | |
Russell E Fultz Arrest Age 25 Berea, Madison, KY More Information >>> | Arrested May 02, 2018 • #1 speeding 20 mph over limit • #2 failure to wear seat belts • #3 reckless driving • #4 failure of non-owner operator to maintain req ins/sec, 1st off • #5 operating on sus or rev oper license |
Search More Information
Driving under the influence of alcohol is a serious criminal offense. In accordance with the laws of the state of Kentucky, /a> it is prohibited to drive a vehicle if:
Alcohol concentration with 0.08% or more
Being under the influence of any other substance.
If the driver is under 21 years of age, the alcohol concentration (BAC) is 0.02% or more
What does FTWSB stand for???
failure to wear seat belt
So fkn what,like you’ve never done it,Impressed me greatly,made an Elderly gent suffering Cancer enjoy his last few days in your Once Great Country,I can sympathize,on the road,separated from his Mrs &kids,working to make an honest dollar,not a lotta Men step up&stick it out,Total Respact for the Man.Kia Kaha Brandon