To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox Larue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason Mccracken Mccreary Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordDUI Arrest Records - Scott County, Kentucky
A (20 rec) B (60 rec) C (57 rec) D (28 rec) E (9 rec) F (16 rec) G (37) rec) H (56 rec) I (2 rec) J (23 rec) K (14 rec) L (26 rec) M (68 rec) N (10 rec) O (5 rec) P (31 rec) R (37 rec) S (69 rec) T (29 rec) U (1 rec) V (10 rec) W (41 rec) Y (1 rec)Sheriff Scott County | Tony Hampton ☏ (502) 863-7855 |
Address | 120 N Hamilton St |
City | Georgetown |
State, Zip | KY 40324-1706 |
Website |
Name | Arrest | Photo |
---|---|---|
Cody Jeremy-allen Grimes Arrest Age 21 Georgetown, Scott, KY More Information >>> | Arrested Jan 24, 2016 • #1 reckless driving • #2 no registration plates • #3 failure to wear seat belts • #4 oper mtr vehicle u/influence alc/drugs/etc. .08 - 1st off | |
Victoria Michelle Grimes Arrest Age 34 Detroit, Scott, KY More Information >>> | Arrested May 09, 2018 • #1 careless driving • #2 operating on sus or rev oper license • #3 traff in cont sub, 1st degree, 1st off - (u003e or = 10 d.u. drug unspecified) | |
Ricky Lee Grizzle Arrest Age 50 Bucyrus, Scott, KY More Information >>> | Arrested Apr 30, 2005 • #1 reckless driving | |
Chad Ray Groves Arrest Age 36 Urbana, Scott, KY More Information >>> | Arrested May 03, 2017 • #1 c.d.l. (under infl alc .04% / controlled substance • #2 viol part 392 fed safety reg - driving of motor vehicle | |
Travis Dalton Grugin Arrest Age 26 Georgetown, Scott, KY More Information >>> | Arrested Apr 12, 2019 • #1 oper mtr vehicle u/influ alc/drugs/etc. .08 (agg circum) 1st off • #2 careless driving | |
Zhonghai Guan Arrest Age 54 La Center, Scott, KY More Information >>> | Arrested Oct 17, 2013 • #1 violation part 391/no med certification • #2 violation prt 395/false logbook • #3 violation prt 395/false logbook • #4 driving comm mtr veh while out of srvc | |
Ramirez Ernesto Gutierrez Arrest Age 37 Georgetown, Scott, KY More Information >>> | Arrested Feb 08, 2007 • #1 driving dui suspended license-2nd offens • #2 poss of open alc bev container in mtr ve | |
Michael David Guy Arrest Age 44 Butler, Scott, KY More Information >>> | Arrested Dec 14, 2015 • #1 c.d.l. (under infl alc .04% / controlled substance • #2 prescription cont sub not proper contain 1st off • #3 viol part 392 fed safety reg - driving of motor vehicle |
1 2
Search More Information
Driving under the influence of alcohol is a serious criminal offense. In accordance with the laws of the state of Kentucky, /a> it is prohibited to drive a vehicle if:
Alcohol concentration with 0.08% or more
Being under the influence of any other substance.
If the driver is under 21 years of age, the alcohol concentration (BAC) is 0.02% or more
What does FTWSB stand for???
failure to wear seat belt
So fkn what,like you’ve never done it,Impressed me greatly,made an Elderly gent suffering Cancer enjoy his last few days in your Once Great Country,I can sympathize,on the road,separated from his Mrs &kids,working to make an honest dollar,not a lotta Men step up&stick it out,Total Respact for the Man.Kia Kaha Brandon