To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox Larue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason Mccracken Mccreary Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordDUI Arrest Records - Knox County, Kentucky
A (36 rec) B (223 rec) C (136 rec) D (58 rec) E (42 rec) F (38 rec) G (135 rec) H (189 rec) I (1 rec) J (57 rec) K (21 rec) L (68 rec) M (251) rec) N (12 rec) O (20 rec) P (55 rec) R (109 rec) S (207 rec) T (46 rec) V (15 rec) W (98 rec) Y (1 rec) Z (3 rec)Sheriff Knox County | Mike Smith ☏ (606) 546-3181 |
Address | 234 Court Sq |
City | Barbourville |
State, Zip | KY 40906 |
Website |
Name | Arrest | Photo |
---|---|---|
Anita Renee Miracle Arrest Age 29 Corbin, Knox, KY More Information >>> | Arrested Aug 26, 2017 • #1 oper mtr vehicle u/influence alc/drugs/etc. .08 - 1st off • #2 failure to issue insurance card • #3 no registration receipt • #4 careless driving | |
Cynthia K Miracle Arrest Age 29 Barbourville, Knox, KY More Information >>> | Arrested Feb 07, 2010 • #1 disregarding stop sign • #2 reckless driving • #3 oper mtr veh u/influ alc/drugs/etc. .08 - 2nd | |
Charles T Miracle Arrest Age 22 Cannon, Knox, KY More Information >>> | Arrested Apr 24, 2011 • #1 speeding, 26 mph or u003e over limit • #2 reckless driving • #3 improper passing • #4 failure to or improper signal • #5 fleeing or evading police, 2nd degree (motor vehicle) • #6 excessive windshield / window tinting | |
Charles T Miracle Arrest Age 22 Cannon, Knox, KY More Information >>> | Arrested Apr 26, 2011 • #1 improper start from parked position • #2 reckless driving | |
Joanne Kay Miracle Bond: $2500 Arrest Age 33 Woodbine, Knox, KY More Information >>> | Arrested Sep 27, 2018 • #1 one headlight • #2 rear license not illuminated • #3 driving dui suspended license - 3rd off (agg circum) • #4 no registration receipt • #5 oper mtr veh u/influence alc/drugs/etc. .08 - 3rd off | |
Kevin L Miracle Bond: $2500 Arrest Age 35 Winchester, Knox, KY More Information >>> | Arrested May 17, 2013 • #1 careless driving • #2 failure to produce insurance card • #3 fail of owner to maintain req ins/security 1st off • #4 license to be in possession • #5 driving on dui suspended license-1st offense • #6 oper mtr veh u/influ alc/drugs/etc. .0 | |
Antione L Mitchell Bond: $5000 Mishawaka, Knox, KY More Information >>> | Arrested Jul 21, 2019 • #1 speeding 21 mph over limit • #2 careless driving • #3 operating on sus or rev oper license • #4 failure to surrender revoked operators license • #5 oper mtr vehicle u/influence alc/drugs/etc. .08 - 1st off • #6 poss of marijuana • #7 poss | |
Jerry Mitchell Arrest Age 39 Barbourville, Knox, KY More Information >>> | Arrested Nov 01, 2009 • #1 reckless driving • #2 failure to register transfer of motor vehicle • #3 wanton endangerment-2nd degree • #4 spotlighting deer | |
Nile Anthony Mitchell Arrest Age 60 London, Knox, KY More Information >>> | Arrested Aug 29, 2009 • #1 reckless driving • #2 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off | |
Ronald Mitchell Arrest Age 64 Corbin, Knox, KY More Information >>> | Arrested Feb 20, 2016 • #1 failure to wear seat belts • #2 no registration receipt • #3 no registration plates • #4 improper display of registration plates • #5 failure of owner to maintain required ins/sec, 1st off • #6 failure to produce insurance card • #7 reckless driving | |
Cody R Mobley Bond: $2500 Arrest Age 22 Corbin, Knox, KY More Information >>> | Arrested Aug 04, 2014 • #1 driving dui suspended license - 2nd offense • #2 drug paraphernalia - buy/possess • #3 poss cont sub, 2nd degree - drug unspecified • #4 poss of marijuana | |
Joseph B Money Bond: $2500 Arrest Age 54 Keavy, Knox, KY More Information >>> | Arrested Dec 19, 2012 • #1 rear license not illuminated • #2 careless driving • #3 failure to produce insurance card • #4 improper equipment • #5 poss of open alc bev container in mtr veh prohibited • #6 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off | |
Genevia N Monhollen Bond: $738 Arrest Age 23 Barbourville, Knox, KY More Information >>> | Arrested May 20, 2013 • #1 reckless driving • #2 endangering welfare of a minor • #3 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off • #4 serving warrant (for other police agency) • #5 serving bench warrant for court • #6 oper mtr veh u/infl | |
William D Monhollen Bond: $2500 Arrest Age 43 Woodbine, Knox, KY More Information >>> | Arrested Jun 01, 2014 • #1 rear license not illuminated • #2 no registration receipt • #3 no registration plates • #4 failure to produce insurance card • #5 failure to use child restraint device in vehicle • #6 driving dui suspended license - 1st off (agg circum) | |
Billy Moore Arrest Age 53 Greeneville, Knox, KY More Information >>> | Arrested Aug 22, 2014 • #1 reckless driving • #2 menacing | |
James W Moore Arrest Age 31 Corbin, Knox, KY More Information >>> | Arrested Nov 06, 2008 • #1 driving on dui suspended license-1st offense • #2 serving bench warrant for court | |
Jessica Marie Moore Arrest Age 30 Corbin, Knox, KY More Information >>> | Arrested Sep 26, 2017 • #1 speeding 26 mph or u003e speed limit • #2 reckless driving • #3 failure to wear seat belts • #4 failure to produce insurance card • #5 oper mtr vehicle u/influ alc/drugs/etc. .08 (agg circum) 1st off | |
Ronnie D Moore Arrest Age 55 Corbin, Knox, KY More Information >>> | Arrested Oct 17, 2010 • #1 oper mtr veh u/influ alc/drugs/etc. .08 (agg circum) 3rd • #2 reckless driving • #3 disregarding stop sign • #4 failure to produce insurance card | |
Richard Allen Moore Arrest Age 24 Hinkle, Knox, KY More Information >>> | Arrested Mar 12, 2012 • #1 oper mtr veh u/influ alc/drugs/etc. .08 (agg circum) 1st • #2 failure of non-owner oper to maintain req ins/sec, 1st off • #3 no operators/moped license • #4 no/expired registration plates • #5 no/expired kentucky registration receipt • #6 reckless d | |
Austin A Morgan Arrest Age 19 Corbin, Knox, KY More Information >>> | Arrested Feb 18, 2016 • #1 reckless driving • #2 no registration plates • #3 no registration receipt • #4 oper mtr vehicle u/influence alc/drugs/etc. .08 - 2nd off • #5 poss of marijuana • #6 traf in marijuana ( less than 8 oz.) 1st off • #7 drug paraphernalia - buy/possess • bon | |
Bobby Morgan Arrest Age 60 Barbourville, Knox, KY More Information >>> | Arrested Oct 03, 2012 • #1 failure to wear seat belts • #2 failure to or improper signal • #3 no/expired kentucky registration receipt • #4 fail of owner to maintain req ins/security 1st off • #5 no operators/moped license • #6 poss of open alc bev container in mtr veh prohibi | |
Bobby Morgan Arrest Age 60 Barbourville, Knox, KY More Information >>> | Arrested Mar 30, 2013 • #1 driving on dui suspended license-1st offense • #2 oper mtr veh u/influ alc/drugs/etc. .08 - 2nd | |
Bobby Morgan Arrest Age 60 Barbourville, Knox, KY More Information >>> | Arrested Mar 19, 2014 • #1 assault, 4th degree (domestic violence) no visible injury • #2 oper mtr veh u/influence alc/drugs/etc. .08 4th or u003e • #3 driving dui suspended license - 3rd off (agg circum) | |
Joseph W Morgan Bond: $1500 Arrest Age 43 London, Knox, KY More Information >>> | Arrested May 10, 2016 • #1 reckless driving • #2 failure to wear seat belts • #3 oper mtr vehicle u/influence alc/drugs/etc. .08 - 1st off • #4 prescription cont sub not proper contain 1st off • #5 poss cont sub, 3rd degree - drug unspecified | |
Shannon Lee Morgan Arrest Age 34 Barbourville, Knox, KY More Information >>> | Arrested Jan 02, 2012 • #1 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off • #2 careless driving • #3 operating on suspended/revoked operators license • #4 failure to use child restraint device in vehicle • #5 rear license not illuminated • #6 license plate not legible • #7 | |
Shannon Lee Morgan Bond: $200 Arrest Age 34 Barbourville, Knox, KY More Information >>> | Arrested Jul 06, 2012 • #1 driving on dui suspended license-1st offense • #2 serving warrant (for other police agency) • #3 serving bench warrant for court • #4 serving bench warrant for court • #5 contempt of court, libel/slander, | |
Shawn Morgan Bond: $1000 Arrest Age 31 Gray, Knox, KY More Information >>> | Arrested Jun 01, 2017 • #1 failure to wear seat belts • #2 no operators-moped license • #3 no registration receipt • #4 failure of owner to maintain required ins/sec, 1st off • #5 failure to issue insurance card • #6 oper mtr vehicle u/influence alc/drugs/etc. .08 | |
Brandon Moses Bond: $50000 Arrest Age 29 More Information >>> | Arrested Aug 22, 2017 • #1 fleeing or evading police, 1st degree (motor vehicle) • #2 wanton endangerment-1st degree-police officer • #3 resisting arrest • #4 reckless driving • #5 terroristic threatening, 3rd degree • #6 assault, 4th degree (no visible injury) • # | |
Ian Gabriel Mounts Bond: $5000 Arrest Age 41 London, Knox, KY More Information >>> | Arrested Dec 19, 2018 • #1 failure to wear seat belts • #2 improper equipment • #3 failure of owner to maintain required ins/sec, 1st off • #4 operating on sus or rev oper license • #5 failure to issue insurance card • #6 failure to register transfer of motor vehic |
Search More Information
Driving under the influence of alcohol is a serious criminal offense. In accordance with the laws of the state of Kentucky, /a> it is prohibited to drive a vehicle if:
Alcohol concentration with 0.08% or more
Being under the influence of any other substance.
If the driver is under 21 years of age, the alcohol concentration (BAC) is 0.02% or more
What does FTWSB stand for???
failure to wear seat belt
So fkn what,like you’ve never done it,Impressed me greatly,made an Elderly gent suffering Cancer enjoy his last few days in your Once Great Country,I can sympathize,on the road,separated from his Mrs &kids,working to make an honest dollar,not a lotta Men step up&stick it out,Total Respact for the Man.Kia Kaha Brandon