To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox Larue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason Mccracken Mccreary Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordDUI Arrest Records - Bell County, Kentucky
A (47 rec) B (149 rec) C (81 rec) D (48 rec) E (27 rec) F (34 rec) G (60 rec) H (127 rec) I (2 rec) J (59 rec) K (17 rec) L (53 rec) M (130 rec) N (25) rec) O (22 rec) P (79 rec) Q (3 rec) R (61 rec) S (154 rec) T (39 rec) U (3 rec) V (8 rec) W (75 rec) Y (5 rec)Sheriff Bell County | Mitchell A. Williams ☏ (606) 337-3102 |
Address | 101 Kentucky Courthouse Square, PO Box 448 |
City | Pineville |
State, Zip | KY 40977-0336 |
Website |
Name | Arrest | Photo |
---|---|---|
Arlie Napier Arrest Age 36 Middlesboro, Bell, KY More Information >>> | Arrested Jul 30, 2009 • #1 serving warrant (for other police agency) • #2 operating atv on roadway • #3 driving on dui suspended license-1st offense | |
Heather Faye Napier Arrest Age 28 Pineville, Bell, KY More Information >>> | Arrested Feb 13, 2015 • #1 driving under influence 1st • #2 nno or expired registration plates • #3 no or expired regristion receipt • #4 failure to own or maintain ins. • #5 serving bench warrant for court • #6 serving bench warrant for court • #7 wanton endangerment-1st degr | |
James Buell Napier Arrest Age 31 Dewitt, Bell, KY More Information >>> | Arrested Dec 25, 2013 • #1 serving bench warrant for court • #2 oper mtr veh u/influ alc/drugs/etc. .08 - 3rd • #3 driving dui suspended license - 1st off (agg circum) • #4 failure of non-owner oper to maintain req ins/sec, 2nd off • #5 failure to wear seat belts • #6 theft by | |
Johnny Edward Napier Arrest Age 49 Fourmile, Bell, KY More Information >>> | Arrested Jun 08, 2015 • #1 oper mtr veh u/influ alc/drugs/etc. .08 - 2nd • #2 careless driving • #3 illegal possession of legend drug • #4 trafficking in legend drug, 1st offense | |
Johnny Napier Arrest Age 51 Pineville, Bell, KY More Information >>> | Arrested Nov 16, 2017 • #1 license to be in possession • #2 failure of owner to maintain required ins/sec, 1st off • #3 failure to produce insurance card • #4 failure to register transfer of motor vehicle • #5 dui 2nd • #6 no registration receipt • #7 failure to wear seat belts | |
James Napier Bond: $500 Arrest Age 36 Pineville, Bell, KY More Information >>> | Arrested May 03, 2018 • #1 alcohol intox in a public place (1st & 2nd offense • #2 serving warrant (for other police agency)/operating on suspened/no reg plates/no reg receipt/fail to reg trans of moto vehicle/ impropr reg plates • #3 serving warrant (for other p | |
Lloyd Napier Arrest Age 64 Pineville, Bell, KY More Information >>> | Arrested Jul 06, 2014 • #1 oper mtr veh u/influ alc/drugs/etc. .08 (agg circum) 1st • #2 poss of open alc bev container in mtr veh prohibited • #3 failure to wear seat belts • #4 fail of owner to maintain req ins/security 1st off • #5 failure to produce insurance card • #6 car | |
Theodore Wayne Napier Arrest Age 51 Gray, Bell, KY More Information >>> | Arrested Jun 05, 2015 • #1 oper mtr veh u/influ alc/drugs/etc. .08 - 3rd • #2 no operators/moped license • #3 operating on suspended/revoked operators license • #4 careless driving • #5 obstructed vision and/or windshield • #6 carrying a concealed deadly weapon • #7 failure to | |
Jordan Nash Bond: $350 Arrest Age 26 More Information >>> | Arrested Feb 10, 2019 • #1 serving bench warrant for court/30 days or purge by paying $350.00 • #2 serving bench warrant for court/no seat bealts/oper on sus or rev lic/instuctional permit violations/dui alc/drugs/etc 1st • #3 serving bench warrant fo | |
Michael Nash Bond: $500 Middlesboro, Bell, KY More Information >>> | Arrested Jun 20, 2019 • #1 fleeing or evading police, 2nd degree (on foot) • #2 serving parole violation warrant • #3 b//w fta for driving without license/no operators license/failure of owner to maintain ins/no reg plates • #4 b/w fta assault,4th degree | |
Brian D. Newman Arrest Age 18 Barbourville, Bell, KY More Information >>> | Arrested Aug 30, 2014 • #1 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off • #2 failure to wear seat belts • #3 license to be in possession • #4 reckless driving • #5 operating on suspended/revoked operators license | |
Brian D Newman Bond: $858 Barbourville, Bell, KY More Information >>> | Arrested Sep 16, 2019 • #1 failure to appear-failure to wear seat belt, license to be in possession, reckless driving, operating on sus/rev license, opermtr vehicle u/inf alc/drugs | |
David Lee Nichols Arrest Age 48 Pineville, Bell, KY More Information >>> | Arrested Mar 09, 2014 • #1 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off • #2 failure to produce insurance card • #3 failure of non-owner oper to maintain req ins/sec, 1st off • #4 reckless driving • #5 license to be in possession • #6 failure to or improper signal | |
Tammy Nichols Bond: $158 Arrest Age 49 Middlesboro, Bell, KY More Information >>> | Arrested Dec 01, 2016 • #1 disregarding stop sign • #2 oper mtr veh u/influ alc/drugs/etc. .08 (agg circum) 3rd off • #3 poss cont sub 1st deg 1st off (drug unspecified) • #4 careless driving • #5 serving bench warrant for court • #6 no operators-moped license | |
Richard Niece Arrest Age 40 Middlesboro, Bell, KY More Information >>> | Arrested Jan 04, 2008 • #1 serving warrant for other police agency • #2 serving warrant for other police agency • #3 careless driving • #4 operating on suspended or revoked operators license | |
Johnny Howard Noe Arrest Age 52 Wallins Creek, Bell, KY More Information >>> | Arrested May 02, 2014 • #1 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off • #2 no/expired registration plates • #3 careless driving • #4 failure to wear seat belts • #5 no/expired kentucky registration receipt | |
Harold Nolan Arrest Age 31 Loyall, Bell, KY More Information >>> | Arrested Feb 13, 2011 • #1 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off • #2 reckless driving • #3 failure to wear seat belts • #4 poss of open alc bev container in mtr veh prohibited | |
Justin Anthony Norris Arrest Age 26 Pineville, Bell, KY More Information >>> | Arrested Oct 09, 2013 • #1 fleeing or evading police, 2nd degree (on foot) • #2 resisting arrest • #3 poss cont sub-3rd degree-1st offense-drug unspecified • #4 poss cont sub-1st degree-1st offense-drug unspecified • #5 poss cont sub-1st degree-1st offense-drug unspecified • # | |
Michelle M Norris Arrest Age 28 New Tazewell, Bell, KY More Information >>> | Arrested Aug 22, 2010 • #1 driving on dui suspended license-1st offense | |
Mark Norris Bond: $500 Arrest Age 47 Middlesboro, Bell, KY More Information >>> | Arrested Dec 14, 2010 • #1 careless driving • #2 fail of owner to maintain req ins/security 1st off • #3 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off • #4 improper registration plate • #5 leaving scene of accident/fail to render aid or assistance | |
Mark Anthony Norris Bond: $500 Arrest Age 51 Pineville, Bell, KY More Information >>> | Arrested Sep 15, 2014 • #1 driving on dui suspended license-1st offense • #2 failure of non-owner oper to maintain req ins/sec, 1st off • #3 oper mtr veh u/influ alc/drugs/etc. .08 - 2nd | |
Mark Norris Bond: $1116 Arrest Age 52 Pineville, Bell, KY More Information >>> | Arrested Feb 04, 2016 • #1 serving bench warrant for court-bw for non payment of fines • #2 serving bench warrant for court-bw for non payment of fines • #3 serving bench warrant for court-bw for pc on 2-26-15, driving on dui suspended license 1st,fai | |
Mark Norris Bond: $1500 Pineville, Bell, KY More Information >>> | Arrested Sep 24, 2019 • #1 poss cont sub 1st deg, 1st off (methamphetamine) • #2 drug paraphernalia - buy/possess • #3 failure to wear seat belts • #4 driving dui suspended license - 1st off (agg circum) | |
Erica Dawn North Arrest Age 32 Pineville, Bell, KY More Information >>> | Arrested Feb 18, 2011 • #1 reckless driving • #2 failure to or improper signal • #3 no/expired registration plates • #4 no/expired kentucky registration receipt • #5 failure to produce insurance card • #6 fail of owner to maintain req ins/security 1st off • #7 oper mtr veh u/in | |
Justin Logan Norton Arrest Age 34 Middlesboro, Bell, KY More Information >>> | Arrested Feb 22, 2014 • #1 serving bench warrant for court • #2 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off • #3 operating on suspended/revoked operators license • #4 fail of owner to maintain req ins/security 1st off • #5 failure to produce insurance card • #6 failure |
1
Search More Information
Driving under the influence of alcohol is a serious criminal offense. In accordance with the laws of the state of Kentucky, /a> it is prohibited to drive a vehicle if:
Alcohol concentration with 0.08% or more
Being under the influence of any other substance.
If the driver is under 21 years of age, the alcohol concentration (BAC) is 0.02% or more
What does FTWSB stand for???
failure to wear seat belt
So fkn what,like you’ve never done it,Impressed me greatly,made an Elderly gent suffering Cancer enjoy his last few days in your Once Great Country,I can sympathize,on the road,separated from his Mrs &kids,working to make an honest dollar,not a lotta Men step up&stick it out,Total Respact for the Man.Kia Kaha Brandon