To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox Larue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason Mccracken Mccreary Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordDUI Arrest Records - Carroll County, Kentucky
A (141 rec) B (383 rec) C (325 rec) D (151 rec) E (71 rec) F (119 rec) G (187 rec) H (348 rec) I (17 rec) J (133 rec) K (109 rec) L (188 rec) M (407 rec) N (59) rec) O (67 rec) P (217 rec) Q (4 rec) R (267 rec) S (374 rec) T (136 rec) U (6 rec) V (48 rec) W (255 rec) Y (18 rec) Z (13 rec)Sheriff Carroll County | Ryan Gosser ☏ (502) 732-7010 |
Address | 440 Main St |
City | Carrollton |
State, Zip | KY 41008-1086 |
Website |
Name | Arrest | Photo |
---|---|---|
Enrique Nepomuceno Arrest Age 35 More Information >>> | Arrested Oct 29, 2006 • #1 driving on dui suspended license-1st offense • #2 oper mtr veh u/influ alc/drugs/etc. .08 - 2nd • #3 failure to produce insurance card • #4 poss of open alc bev container in mtr veh prohibited | |
William C New Arrest Age 31 More Information >>> | Arrested Jun 19, 2004 • #1 op motor veh u/infl .08 aggravated 1st • #2 reckless driving | |
Jeremy D Newman Arrest Age 24 More Information >>> | Arrested May 31, 2008 • #1 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off • #2 careless driving • #3 following another vehicle too closely | |
Victoria L Newman Arrest Age 37 More Information >>> | Arrested Feb 11, 2006 • #1 no operators/moped license • #2 one headlight • #3 no insurance-1st offense • #4 failure to wear seat belts • #5 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off • #6 reckless driving | |
Douglas P Newton Arrest Age 47 More Information >>> | Arrested Jul 07, 2006 • #1 careless driving • #2 oper mtr veh u/influ alc/drugs/etc. .08 - 2nd | |
Donald E Newton Arrest Age 40 More Information >>> | Arrested Mar 22, 2014 • #1 reckless driving • #2 disregarding stop sign • #3 oper mtr vehicle u/influence alc/drugs/etc. .08 - 1st off | |
Lindsey Renee Newton Arrest Age 28 More Information >>> | Arrested Jul 23, 2017 • #1 speeding 10 mph over limit • #2 careless driving • #3 failure to produce insurance card • #4 no registration receipt • #5 oper mtr veh u/influence alc/drugs/etc. .08 - 3rd off • #6 poss of marijuana • #7 drug paraphernalia - buy/possess • #8 failure to | |
Steven W Niece Arrest Age 18 More Information >>> | Arrested Feb 17, 2006 • #1 drug paraphernalia-advertisement-1st offense • #2 disregarding stop sign • #3 reckless driving | |
Mark C Niedergess Arrest Age 52 More Information >>> | Arrested Apr 16, 2013 • #1 oper mtr vehicle u/influ alc/drugs/etc. .08 (agg circum) 1st off • #2 poss of open alc beverage cont in motor veh prohibited • #3 failure to wear seat belts • #4 failure to produce insurance card • #5 reckless driving • #6 following another vehicle t | |
Glenn T Niehaus Arrest Age 58 More Information >>> | Arrested Sep 17, 2004 • #1 op motor veh u/infl alc/drugs .08 1st • #2 no operators license • #3 improper turning • #4 reckless driving | |
Chad A Nixon Arrest Age 28 More Information >>> | Arrested Apr 07, 2012 • #1 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off • #2 drug paraphernalia - buy/possess • #3 careless driving • #4 poss cont sub, 2nd degree - drug unspecified | |
Wesley H Noe Arrest Age 38 More Information >>> | Arrested Jun 03, 2005 • #1 obstructed vision and/or windshield • #2 driving on dui suspended license-1st offense | |
Stanley R Noel Arrest Age 59 More Information >>> | Arrested Apr 30, 2011 • #1 careless driving • #2 failure to notify address change to dept of transportation • #3 no/expired registration plates • #4 oper mtr veh u/influ alc/drugs/etc. .08 - 3rd | |
Stanley Noel Arrest Age 50 More Information >>> | Arrested Sep 22, 2001 • #1 op motor veh u/infl alc/drugs .08 1st • #2 careless driving | |
Carl W Noell Arrest Age 42 More Information >>> | Arrested Feb 11, 2005 • #1 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off • #2 careless driving • #3 poss of open alc bev container in mtr veh prohibited • #4 refusal to submit to bre, blood, urine | |
Kenneth D Nolen Arrest Age 30 More Information >>> | Arrested Jul 08, 2001 • #1 op motor veh u/infl aggravated .08 2nd • #2 driving dui suspended license - 1st offe • #3 reckless driving | |
Melody R Nolen Arrest Age 44 More Information >>> | Arrested Oct 30, 2011 • #1 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off • #2 careless driving | |
Brian Eric Nolley Arrest Age 29 More Information >>> | Arrested May 04, 2012 • #1 careless driving • #2 operating on suspended/revoked operators license • #3 failure of non-owner oper to maintain req ins/sec, 1st off • #4 drug paraphernalia - buy/possess • #5 possession of marijuana | |
Bryan K Norris Arrest Age 48 More Information >>> | Arrested Mar 05, 2006 • #1 careless driving • #2 poss of open alc bev container in mtr veh prohibited • #3 oper mtr veh u/influ alc/drugs/etc. .08 (agg circum) 1st | |
Daniel E Norris Arrest Age 40 More Information >>> | Arrested Nov 23, 2005 • #1 driving on dui suspended license-1st offense | |
Pete Norris Arrest Age 42 More Information >>> | Arrested Feb 29, 2008 • #1 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off • #2 driving on dui suspended license-1st offense | |
Charles G Norton Arrest Age 29 More Information >>> | Arrested Nov 30, 2004 • #1 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off • #2 reckless driving • #3 following another vehicle too closely • #4 traf cont sub-1st degree-1st offense-drug unspecified • #5 carrying a concealed deadly weapon | |
Jose Noyola Bond: $465 Arrest Age 36 More Information >>> | Arrested Sep 09, 2013 • #1 oper mtr vehicle u/influence alc/drugs/etc. .08 - 1st off • #2 careless driving • #3 no operators-moped license • #4 failure of owner to maintain required ins/sec, 1st off • #5 poss of open alc beverage cont in motor veh prohibited | |
Tyler Joseph Nuckles Arrest Age 24 More Information >>> | Arrested Sep 22, 2014 • #1 reckless driving • #2 oper mtr vehicle u/influence alc/drugs/etc. .08 - 1st off • #3 failure of owner to maintain required ins/sec, 1st off • #4 violation not stated • #5 violation not stated | |
Joseph S Nunnelly Arrest Age 29 More Information >>> | Arrested Jan 25, 2008 • #1 driving on dui suspended license-1st offense • #2 oper mtr veh u/influ alc/drugs/etc. .08 - 3rd | |
Joseph S Nunnelly Arrest Age 29 More Information >>> | Arrested Sep 16, 2007 • #1 oper mtr veh u/influ alc/drugs/etc. .08 (agg circum) 3rd • #2 reckless driving • #3 driving dui suspended license - 1st off (agg circum) | |
Joseph S Nunnelly Arrest Age 26 More Information >>> | Arrested Oct 22, 2004 • #1 no tail lamps • #2 oper mtr veh u/influ alc/drugs/etc. .08 - 2nd • #3 driving on dui suspended license-1st offense | |
Jose Montoya Nuricumbo Arrest Age 34 More Information >>> | Arrested Apr 03, 2005 • #1 careless driving • #2 no operators/moped license • #3 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off | |
Jonathan M Nussmeier Arrest Age 24 More Information >>> | Arrested Jul 02, 2012 • #1 failure to or improper signal • #2 careless driving • #3 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off • #4 fail of owner to maintain req ins/security 1st off |
Search More Information
Driving under the influence of alcohol is a serious criminal offense. In accordance with the laws of the state of Kentucky, /a> it is prohibited to drive a vehicle if:
Alcohol concentration with 0.08% or more
Being under the influence of any other substance.
If the driver is under 21 years of age, the alcohol concentration (BAC) is 0.02% or more
What does FTWSB stand for???
failure to wear seat belt
So fkn what,like you’ve never done it,Impressed me greatly,made an Elderly gent suffering Cancer enjoy his last few days in your Once Great Country,I can sympathize,on the road,separated from his Mrs &kids,working to make an honest dollar,not a lotta Men step up&stick it out,Total Respact for the Man.Kia Kaha Brandon