To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox Larue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason Mccracken Mccreary Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordDUI Arrest Records - Fayette County, Kentucky
A (51 rec) B (103 rec) C (105 rec) D (49 rec) E (17 rec) F (36 rec) G (51 rec) H (78 rec) I (7 rec) J (41 rec) K (36 rec) L (31 rec) M (85 rec) N (14) rec) O (15 rec) P (47 rec) R (58 rec) S (95 rec) T (50 rec) U (3 rec) V (21 rec) W (73 rec) Y (4 rec) Z (6 rec)Sheriff Fayette County | Kathy H. Witt ☏ (859) 252-1771 |
Address | 150 N. Limestone, Suite 265 |
City | Lexington |
State, Zip | KY 40507- |
Website | www.fayettesheriff.com |
Name | Arrest | Photo |
---|---|---|
Christopher Russell Napier Arrest Age 43 More Information >>> | Arrested Dec 18, 2015 • #1 no reg plates • #2 driving dui sus lic • #3 no insurance | |
Seth Lee Napier Arrest Age 22 More Information >>> | Arrested Oct 07, 2016 • #1 no operators lic • #2 reckless driving • #3 flee/evade police f • #4 possession of marijuana | |
Callixte Ndanguza More Information >>> | Arrested Jan 31, 2020 • #1 oper mtr vehicle u/influ alc/drugs/etc. .08 (agg circum) 1st off • notes: bac .192 • #2 operating vehicle with expired operators license • #3 poss of open alc beverage cont in motor veh prohibited • #4 reckless driving • #5 speeding 26 mph or > speed | |
Kenneth Wayne Nealy Bond: $2500 Arrest Age 50 More Information >>> | Arrested Jan 29, 2017 • #1 fleeing or evading police, 2nd degree (motor vehicle) • #2 oper mtr vehicle u/influ alc/drugs/etc. .08 (agg circum) 1st off • notes: 1st ba. refused • #3 reckless driving • #4 poss of marijuana • #5 failur | |
Joseph Gabriel Neeley Arrest Age 27 More Information >>> | Arrested Nov 15, 2017 • #1 driving dui suspended license - 1st off (agg circum) • #2 failure of non-owner operator to maintain req ins/sec, 1st off • #3 leav scene of accident/fail to rndr aid/assist w/death or serious phys inj • #4 oper mtr vehicle u/influ alc/drugs/etc. .0 | |
Jason Thomas Newton Bond: $1000 Arrest Age 40 More Information >>> | Arrested Jul 28, 2018 • #1 driving on dui suspended license -1st offense • #2 no rear view mirror • #3 oper mtr veh u/influ alc/drugs/etc. .08 (agg circum), 2nd • notes: bac .377 • #4 poss of open alc beverage cont in motor veh prohibited | |
Jonathon Andrew Nixon Arrest Age 23 More Information >>> | Arrested Jun 17, 2018 • #1 driving on dui suspended license -1st offense • #2 drug paraphernalia - buy/possess • #3 fleeing or evading police, 2nd degree (on foot) • #4 oper mtr vehicle u/influence alc/drugs/etc. .08 - 2nd off • notes: refused • #5 poss of marijuana | |
Jonathon Andrew Nixon Arrest Age 23 More Information >>> | Arrested Jun 17, 2018 • #1 driving on dui suspended license -1st offense • notes: rel 10/22/2018 at 7:00 • #2 drug paraphernalia - buy/possess • #3 fleeing or evading police, 2nd degree (on foot) • #4 oper mtr vehicle | |
Jonathon Andrew Nixon Arrest Age 23 More Information >>> | Arrested Jun 17, 2018 • #1 driving on dui suspended license -1st offense • notes: rel on 10/29/2018 at 0700 • #2 drug paraphernalia - buy/possess • #3 fleeing or evading police, 2nd degree (on foot) • #4 oper mt | |
Jonathon Andrew Nixon Arrest Age 23 More Information >>> | Arrested Jun 17, 2018 • #1 driving on dui suspended license -1st offense • notes: rel 11/3/2018 • #2 drug paraphernalia - buy/possess • #3 fleeing or evading police, 2nd degree (on foot) • #4 oper mtr vehicle u/influence alc/drugs/etc. | |
Edward Njenga Njeri Arrest Age 31 More Information >>> | Arrested Mar 24, 2016 • #1 no operators lic • #2 opr mtr veh whl infl • #3 reckless driving | |
Paul Wendell Noel More Information >>> | Arrested Sep 29, 2019 • #1 careless driving • #2 no operators-moped license • #3 oper mtr vehicle u/influ alc/drugs/etc. .08 (agg circum) 1st off • notes: blood refused • #4 poss cont sub 1st deg 1st off (cocaine) • #5 poss cont sub, 3rd degree - drug unspecified | |
Miguel Hernandez Nunez Arrest Age 19 More Information >>> | Arrested Jul 05, 2016 • #1 opr mtr veh whl infl • #2 driving dui sus lic | |
Byron Miles Nutter Arrest Age 30 More Information >>> | Arrested Jul 15, 2017 • #1 speeding 17 mph over limit • #2 driving on dui suspended license -1st offense |
1
Search More Information
Driving under the influence of alcohol is a serious criminal offense. In accordance with the laws of the state of Kentucky, /a> it is prohibited to drive a vehicle if:
Alcohol concentration with 0.08% or more
Being under the influence of any other substance.
If the driver is under 21 years of age, the alcohol concentration (BAC) is 0.02% or more
What does FTWSB stand for???
failure to wear seat belt
So fkn what,like you’ve never done it,Impressed me greatly,made an Elderly gent suffering Cancer enjoy his last few days in your Once Great Country,I can sympathize,on the road,separated from his Mrs &kids,working to make an honest dollar,not a lotta Men step up&stick it out,Total Respact for the Man.Kia Kaha Brandon