To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox Larue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason Mccracken Mccreary Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordDUI Arrest Records - Boone County, Kentucky
A (208 rec) B (371 rec) C (268 rec) D (256 rec) E (102 rec) F (172 rec) G (172 rec) H (264 rec) I (27 rec) J (125 rec) K (166 rec) L (179 rec) M (278 rec) N (100 rec) O (387) rec) P (191 rec) Q (13 rec) R (156 rec) S (279 rec) T (208 rec) U (9 rec) V (50 rec) W (193 rec) Y (18 rec) Z (16 rec)Sheriff Boone County | Michael A. Helmig ☏ (859) 334-2175 |
Address | PO Box 198 |
City | Burlington |
State, Zip | KY 41005-0198 |
Website |
Name | Arrest | Photo |
---|---|---|
James Leroy Owens Arrest Age 58 More Information >>> | Arrested Jul 23, 2009 • #1 careless driving • notes: bond to jail • #2 poss cont sub 1st deg, 1st off (-drug unspecified-) | |
Joseph Lee Owens Arrest Age 34 More Information >>> | Arrested Aug 18, 2013 • #1 reckless driving • notes: bond to jail • #2 criminal mischief, 1st degree | |
Mitchell Owens Arrest Age 48 More Information >>> | Arrested Jul 20, 2007 • #1 reckless driving • notes: rel from cust • #2 failure to produce insurance card • #3 oper mtr veh u/influ of alc/drugs/etc .08 (agg. circum) 1st • #4 refusal to submit to breath, blood, or urine tests • notes: | |
Mitchell Owens Arrest Age 49 More Information >>> | Arrested Aug 23, 2008 • #1 driving dui suspended license - 1st offense • notes: rel from cust • #2 oper mtr veh u/influ of alc/drugs/etc .08 2nd off | |
Nathaniel Lee Owens Arrest Age 28 More Information >>> | Arrested Nov 30, 2014 • #1 careless driving • #2 oper mtr veh u/influ alc/drugs/etc. .08 (agg circum) 3rd off | |
Jennifer Lee Owensby Arrest Age 29 More Information >>> | Arrested Nov 23, 2011 • #1 reckless driving • notes: open case pending | |
Wesley T Ozment Arrest Age 23 More Information >>> | Arrested Aug 11, 2006 • #1 oper mtr veh u/influ of alc/drugs/etc .08 (agg. circum) 1st • notes: bond • #2 refusal to submit to breath, blood, or urine tests • #3 reckless driving | |
Wesley Travis Ozment Arrest Age 26 More Information >>> | Arrested Jul 24, 2009 • #1 dui 2nd • notes: sentenced | |
Wesley Travis Ozment Arrest Age 26 More Information >>> | Arrested Jul 31, 2009 • #1 dui 2nd • notes: sentenced | |
Alberto Ozuna Arrest Age 25 More Information >>> | Arrested Nov 24, 2008 • #1 reckless driving • notes: sentenced • #2 driving dui suspended license - 1st offense • #3 oper mtr veh u/influ of alc/drugs/etc .08 2nd off |
Search More Information
Driving under the influence of alcohol is a serious criminal offense. In accordance with the laws of the state of Kentucky, /a> it is prohibited to drive a vehicle if:
Alcohol concentration with 0.08% or more
Being under the influence of any other substance.
If the driver is under 21 years of age, the alcohol concentration (BAC) is 0.02% or more
What does FTWSB stand for???
failure to wear seat belt
So fkn what,like you’ve never done it,Impressed me greatly,made an Elderly gent suffering Cancer enjoy his last few days in your Once Great Country,I can sympathize,on the road,separated from his Mrs &kids,working to make an honest dollar,not a lotta Men step up&stick it out,Total Respact for the Man.Kia Kaha Brandon