To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with.
? Search DWI/DUI records and other Criminal - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox Larue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason Mccracken Mccreary Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordDUI Arrest Records - Barren County, Kentucky
A (152 rec) B (433 rec) C (335 rec) D (169 rec) E (91 rec) F (160 rec) G (241 rec) H (384 rec) I (15 rec) J (157 rec) K (110 rec) L (157 rec) M (387 rec) N (78 rec) O (44 rec) P (278) rec) Q (5 rec) R (229 rec) S (463 rec) T (160 rec) U (5 rec) V (67 rec) W (279 rec) X (1 rec) Y (44 rec) Z (5 rec)Sheriff Barren County | Kent Keen ☏ (502) 651-2771 |
Address | 117-1B North Public Square |
City | Glasgow |
State, Zip | KY 42141-2869 |
Website |
Name | Arrest | Photo |
---|---|---|
Gary Wayne Paazig Arrest Age 46 Mount Juliet, Barren, KY More Information >>> | Arrested Nov 17, 2004 • #1 drug paraphernalia-buy/possess-1st offense • #2 driving dui suspended license - 2nd off (agg circum) • #3 poss of marijuana • #4 promoting contraband-1st degree • #5 operating on suspended/revoked operators license | ![]() |
David Lane Pace More Information >>> | Arrested Jun 09, 2019 • #1 oper mtr vehicle u/influence alc/drugs/etc. .08 - 1st off • #2 careless driving • #3 poss of open alc beverage cont in motor veh prohibited | ![]() |
Jonathan Tyler Pace Arrest Age 23 Glasgow, Barren, KY More Information >>> | Arrested Aug 05, 2007 • #1 careless driving • #2 oper mtr veh u/influ alc/drugs/etc. .08 - 2nd • #3 poss of open alc bev container in mtr veh prohibited | ![]() |
Jonathan Tyler Pace Arrest Age 23 Glasgow, Barren, KY More Information >>> | Arrested Apr 18, 2008 • #1 driving dui suspended license - 2nd off (agg circum) | ![]() |
Ruth Lynn Pacheco Bond: $1500 Arrest Age 57 Glasgow, Barren, KY More Information >>> | Arrested Jul 25, 2015 • #1 poss cont sub 1st deg, 1st off (methamphetamine) • #2 poss cont sub 1st deg 1st off (drug unspecified) • #3 poss cont sub 1st deg 1st off (drug unspecified) • #4 poss cont sub 1st deg 1st off (drug unspecified) • #5 oper mtr vehicle u/in | ![]() |
Cristen Nicole Page Bond: $500 Arrest Age 18 Glasgow, Barren, KY More Information >>> | Arrested Jan 01, 2012 • #1 reckless driving • #2 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off | ![]() |
Harold Wayne Page Arrest Age 43 Fountain Run, Barren, KY More Information >>> | Arrested Jun 25, 2007 • #1 possession of firearm by convicted felon • #2 receiving stolen property o/$300 • #3 persistent felony offender, 1st degree • #4 theft by unlawful taking/disp-auto • #5 fleeing or evading police, 1st degree (motor vehicle) • #6 speeding, 26 mph or u00 | ![]() |
James Allen Page Bond: $1000 More Information >>> | Arrested Nov 01, 2017 • #1 speeding 26 mph or u003e speed limit • #2 reckless driving • #3 failure to produce insurance card • #4 endangering the welfare of a minor • #5 poss of open alc beverage cont in motor veh prohibited • #6 failure of owner to maintain requir | ![]() |
William Joesph Page Arrest Age 22 Nashville, Barren, KY More Information >>> | Arrested Aug 15, 2009 • #1 speeding, 26 mph or u003e over limit • #2 reckless driving • #3 oper mtr veh u/influ alc/drugs/etc. .08 (agg circum) 1st • #4 poss of marijuana • #5 drug paraphernalia-buy/possess-1st offense | ![]() |
Francisco Sanchez Palacio Arrest Age 21 Cave City, Barren, KY More Information >>> | Arrested Oct 01, 2001 • #1 careless driving • #2 no insurance, 1st offence • #3 no operators license • #4 seat belt anchors, child restraints | ![]() |
Christopher Lee Palmer Bond: $2500 More Information >>> | Arrested Mar 26, 2016 • #1 fleeing or evading police, 2nd degree (on foot) • #2 wanton endangerment-1st degree • #3 reckless driving • #4 fleeing or evading police, 1st degree (motor vehicle) • #5 wanton endangerment-2nd degree-police officer • #6 probation violati | ![]() |
Isrrael Dell Palmer Arrest Age 31 Smiths Grove, Barren, KY More Information >>> | Arrested Mar 16, 2003 • #1 license plate not legible • #2 driving dui suspended license - 1st offense • #3 displaying or possessing cancelled or fictitious opr. lic. | ![]() |
Isrrael Dell Palmer Arrest Age 36 More Information >>> | Arrested Mar 10, 2008 • #1 assault, 4th degree (child abuse) • #2 assault, 4th degree (domestic violence) minor injury • #3 careless driving • #4 oper mtr veh u/influ alc/drugs/etc. .08 - 2nd • #5 poss of open alc bev container in mtr veh prohibited • #6 failure to or improper | ![]() |
James Steven Palmer Arrest Age 20 Columbia, Barren, KY More Information >>> | Arrested Apr 27, 2007 • #1 speeding, 10 mph over limit • #2 reckless driving | ![]() |
Wendy Elain Palmer Arrest Age 43 Lexington, Barren, KY More Information >>> | Arrested Oct 31, 2013 • #1 driving dui suspended license - 3rd off (agg circum) • #2 driving dui suspended license - 3rd off (agg circum) | ![]() |
Joseph Lee Pardue Arrest Age 32 Scottsville, Barren, KY More Information >>> | Arrested Nov 03, 2009 • #1 careless driving • #2 license to be in possession • #3 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off | ![]() |
Daniel Alan Paris More Information >>> | Arrested Nov 29, 2015 • #1 reckless driving • #2 disorderly conduct, 1st degree • #3 order of appearence | ![]() |
Bobby Seldom Parker Bond: $5000 Arrest Age 45 Scottsville, Barren, KY More Information >>> | Arrested Nov 04, 2015 • #1 failure to wear seat belts • #2 careless driving • #3 fleeing or evading police, 1st degree (motor vehicle) • #4 poss cont sub, 1st degree, 2nd offense (methamphetamine) | ![]() |
Dewell Parker Parker Arrest Age 81 Glasgow, Barren, KY More Information >>> | Arrested Oct 29, 2001 • #1 oper motor veh u/influ alc/drugs/etc. .08(aggrav circum)-1st • #2 reckless driving | ![]() |
Daniel Wayne Parker Bond: $2500 More Information >>> | Arrested Jan 18, 2017 • #1 failure to wear seat belts • #2 driving on dui suspended license -1st offense | ![]() |
Eric Dylan Parker More Information >>> | Arrested Jul 14, 2017 • #1 driving on dui suspended license -1st offense | ![]() |
Eric Dylan Parker Bond: $500 More Information >>> | Arrested Jul 30, 2019 • #1 improper equipment • #2 failure to illuminate head lamps • #3 reckless driving • #4 failure of owner to maintain required ins/sec, 1st off • #5 no registration plates • #6 failure to produce insurance card • #7 license to be in possession | ![]() |
Fred Kent Parker Arrest Age 24 Glasgow, Barren, KY More Information >>> | Arrested Jun 12, 2000 • #1 driving dui suspended license - 2nd offense • #2 operating motor veh. under drugs/ other substance(1st off.) • #3 no insurance, 1st offence • #4 carrying a concealed deadly weapon - specify weapon • #5 poss of marijuana • #6 drug paraphernalia; use, | ![]() |
Fred Kent Parker Arrest Age 25 Glasgow, Barren, KY More Information >>> | Arrested Aug 06, 2001 • #1 contempt of court, libel/slander, resistance to order • #2 poss cont sub 1st deg, 1st off (-drug unspecified-) • #3 poss of marijuana • #4 drug paraphernalia; use, posses, 2nd or u003e offense • #5 operating motor veh u/influence alc/drugs/etc. .08- | ![]() |
Fred Kent Parker Arrest Age 25 Glasgow, Barren, KY More Information >>> | Arrested Oct 22, 2001 • #1 poss cont sub 1st deg, 1st off (-drug unspecified-) • #2 poss of marijuana • #3 drug paraphernalia; use, posses, 2nd or u003e offense • #4 oper motor veh-sub impaired (alc/drug/etc) 2nd off in 5 yrs • #5 driving dui suspended license - 1st offense | ![]() |
Fred Kent Parker Arrest Age 28 Glasgow, Barren, KY More Information >>> | Arrested Sep 10, 2004 • #1 failure to register transfer of motor vehicle • #2 resisting arrest • #3 assault-3rd degree-police/probation officer-ident weapon • #4 wanton endangerment-1st degree • #5 driving dui suspended license - 2nd off (agg circum) • #6 wanton endangerment-1 | ![]() |
Fred Kent Parker Arrest Age 33 Glasgow, Barren, KY More Information >>> | Arrested Apr 14, 2010 • #1 manslaughter-2nd degree • #2 leaving scene of accident/fail to render aid or assistance • #3 driving on dui suspended license-1st offense • #4 failure of non-owner oper to maintain req ins/sec, 1st off • #5 oper mtr veh u/influ alc/drugs/etc. .08 - | ![]() |
Jeffery Scott Parker Arrest Age 18 Park City, Barren, KY More Information >>> | Arrested Oct 16, 2005 • #1 speeding, 26 mph or u003e over limit • #2 reckless driving • #3 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off • #4 poss of marijuana | ![]() |
Jeffery Scott Parker Arrest Age 18 Park City, Barren, KY More Information >>> | Arrested Oct 30, 2005 • #1 carrying a concealed deadly weapon • #2 reckless driving • #3 failure to produce insurance card | ![]() |
Search More Information
Driving under the influence of alcohol is a serious criminal offense. In accordance with the laws of the state of Kentucky, /a> it is prohibited to drive a vehicle if:
Alcohol concentration with 0.08% or more
Being under the influence of any other substance.
If the driver is under 21 years of age, the alcohol concentration (BAC) is 0.02% or more
What does FTWSB stand for???
failure to wear seat belt
So fkn what,like you’ve never done it,Impressed me greatly,made an Elderly gent suffering Cancer enjoy his last few days in your Once Great Country,I can sympathize,on the road,separated from his Mrs &kids,working to make an honest dollar,not a lotta Men step up&stick it out,Total Respact for the Man.Kia Kaha Brandon