To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox Larue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason Mccracken Mccreary Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordDUI Arrest Records - Kenton County, Kentucky
A (344 rec) B (935 rec) C (817 rec) D (425 rec) E (186 rec) F (352 rec) G (516 rec) H (926 rec) I (48 rec) J (309 rec) K (359 rec) L (407 rec) M (909 rec) N (178 rec) O (123 rec) P (482) rec) Q (6 rec) R (581 rec) S (1045 rec) T (421 rec) U (20 rec) V (146 rec) W (599 rec) X (1 rec) Y (35 rec) Z (31 rec)Sheriff Kenton County | Charles L. Korzenborn ☏ (859) 392-1800 |
Address | 303 Court St Ste 409 |
City | Covington |
State, Zip | KY 41011-1628 |
Website | www.kentoncountysheriff.org |
Name | Arrest | Photo |
---|---|---|
Charro Johnny Peeno Covington, Kenton, KY More Information >>> | Arrested Aug 09, 2001 • #1 reckless driving • #2 disregarding stop sign | |
Jefferey Scott Peeno Fort Mitchell, Kenton, KY More Information >>> | Arrested Sep 26, 2008 • #1 op mtr veh u/inf alc/drgs/etc.u003c.08-1st • #2 reckless driving | |
Lori Ann Pegg Fort Mitchell, Kenton, KY More Information >>> | Arrested Mar 17, 2018 • #1 careless driving • #2 oper mtr vehicle u/influ alc/drugs/etc. .08 (agg circum) 1st off | |
Jose Justo Pelayo-Murillo Cincinnati, Kenton, KY More Information >>> | Arrested May 29, 2011 • #1 reckless driving • #2 op mtr veh u/inf alc/drgs/etc.u003c.08-1st • #3 no operator or moped license • #4 failure to produce insurance card | |
Charles Elbert Pemberton Covington, Kenton, KY More Information >>> | Arrested Apr 06, 2002 • #1 driving on dui suspended license-1st off | |
Cheryl Denise Pemberton Florence, Kenton, KY More Information >>> | Arrested Jul 17, 2010 • #1 careless driving • #2 opr mtr veh u/inf alc/etc.u003c.08 agg 2nd | |
Christopher Keven Pemberton Erlanger, Kenton, KY More Information >>> | Arrested Aug 25, 2019 • #1 oper mtr vehicle u/influence alc/drugs/etc. .08 - 1st off • #2 careless driving | |
Christopher Keven Pemberton Erlanger, Kenton, KY More Information >>> | Arrested Sep 26, 2019 • #1 driving on dui suspended license -1st offense • #2 leaving scene of accident-failure to render aid or assistance • #3 poss cont sub 1st deg, 1st off (methamphetamine) • #4 drug paraphernalia - buy/possess • #5 oper mtr vehicle u/influence alc/drugs/ | |
David Allen Pemberton Covington, Kenton, KY More Information >>> | Arrested Jan 18, 2003 • #1 careless driving • #2 op mtr veh u/inf alc/etc u003e.02,under 21 y | |
David Allen Pemberton Independence, Kenton, KY More Information >>> | Arrested Jun 28, 2009 • #1 driving on dui suspended license-1st off | |
Kelly Marie Pemberton Fort Mitchell, Kenton, KY More Information >>> | Arrested Dec 30, 2001 • #1 careless driving • #2 oper mtr veh u/influence alc/drugs/etc. | |
Steven T Pemberton Aurora, Kenton, KY More Information >>> | Arrested Jun 16, 2000 • #1 driving dui suspended license - 1st offe • #2 license to be in possession | |
Hector Pena More Information >>> | Arrested Nov 17, 2003 • #1 no operator or moped license • #2 reckless driving | |
Deron Clinton Pence More Information >>> | Arrested Sep 04, 2005 • #1 non-payment of fines • #2 operating on suspended/revoked operators • #3 careless driving | |
Deron Clinton Pence Erlanger, Kenton, KY More Information >>> | Arrested Nov 18, 2010 • #1 failure to produce insurance card • #2 driving without license/negligence in ac | |
Frank Reuben Pence Independence, Kenton, KY More Information >>> | Arrested Jul 01, 2006 • #1 reckless driving • #2 op mtr veh u/inf alc/drgs/etc.u003c.08-1st | |
Gerald Willard Pence Covington, Kenton, KY More Information >>> | Arrested Aug 23, 2001 • #1 drug paraphernalia-buy/possess-1st offen • #2 alcohol intoxication in a public place-1 • #3 dui 2nd • #4 poss of marijuana | |
Gregory Scott Pence Erlanger, Kenton, KY More Information >>> | Arrested Nov 14, 2003 • #1 disregarding stop sign • #2 opr mtr veh u/inf alc/etc.u003c.08 agg 2nd • #3 driving dui suspended license - 1st (agg • #4 poss of open alcoholic beverage containe • #5 driving dui suspended license - 1st (agg | |
Jennifer Marie Pence Erlanger, Kenton, KY More Information >>> | Arrested Aug 04, 2001 • #1 leaving scene of accident - hit & run • #2 speeding in a restricted zone • #3 dui 2nd | |
Jennifer Marie Pence Erlanger, Kenton, KY More Information >>> | Arrested Sep 18, 2001 • #1 dui 2nd | |
James Benjamin Pence Covington, Kenton, KY More Information >>> | Arrested Mar 12, 2013 • #1 prescription cont sub not proper contain 1st off • #2 improper turning • #3 poss of open alc beverage cont in motor veh prohibited • #4 driving dui suspended license - 1st off (agg circum) | |
James Benjamin Pence Covington, Kenton, KY More Information >>> | Arrested Sep 09, 2013 • #1 disregarding stop sign • #2 failure to wear seat belts • #3 failure to produce insurance card • #4 driving on dui suspended license -1st offense | |
Jennifer Marie Pence Alexandria, Kenton, KY More Information >>> | Arrested Apr 15, 2016 • #1 speeding 20 mph over limit • #2 reckless driving • #3 oper mtr veh u/influ alc/drugs/etc. .08 (agg circum) 3rd off • #4 disregarding stop sign • #5 fleeing or evading police, 1st degree (motor vehicle) | |
Marvin Dale Wade Pence Covington, Kenton, KY More Information >>> | Arrested Oct 21, 2000 • #1 reckless driving • #2 opmotveh-alc/drug,etc2nd in 5ylc/drug/et | |
Adam Alexander Pendergraft Independence, Kenton, KY More Information >>> | Arrested Sep 30, 2006 • #1 careless driving • #2 operating on suspended/revoked operators | |
Richard Carl Pendery Fort Mitchell, Kenton, KY More Information >>> | Arrested Nov 27, 2000 • #1 oper mot veh und infl .08 or u003e • #2 careless driving | |
Charles David Pendry Fort Mitchell, Kenton, KY More Information >>> | Arrested May 02, 2007 • #1 disorderly conduct • #2 driving dui suspended license - 1st (agg • #3 driving dui suspended license - 1st (agg • #4 disorderly conduct 1st degree | |
Allyson Lee Penick Fort Mitchell, Kenton, KY More Information >>> | Arrested Feb 25, 2010 • #1 obs-dui on alcohol or drugs • #2 poss cont sub-1st degree-1st offense-dru • #3 drug paraphernalia-buy/possess-1st offen | |
Jennifer Leigh Penick Hebron, Kenton, KY More Information >>> | Arrested Mar 30, 2002 • #1 op mtr veh u/inf alc/etc u003e.02,under 21 y • #2 speeding • #3 careless driving • #4 speeding |
Search More Information
Driving under the influence of alcohol is a serious criminal offense. In accordance with the laws of the state of Kentucky, /a> it is prohibited to drive a vehicle if:
Alcohol concentration with 0.08% or more
Being under the influence of any other substance.
If the driver is under 21 years of age, the alcohol concentration (BAC) is 0.02% or more
What does FTWSB stand for???
failure to wear seat belt
So fkn what,like you’ve never done it,Impressed me greatly,made an Elderly gent suffering Cancer enjoy his last few days in your Once Great Country,I can sympathize,on the road,separated from his Mrs &kids,working to make an honest dollar,not a lotta Men step up&stick it out,Total Respact for the Man.Kia Kaha Brandon