To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with.
? Search DWI/DUI records and other Criminal - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox Larue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason Mccracken Mccreary Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordDUI Arrest Records - Shelby County, Kentucky
A (191 rec) B (421 rec) C (511 rec) D (242 rec) E (101 rec) F (162 rec) G (337 rec) H (446 rec) I (19 rec) J (181 rec) K (119 rec) L (254 rec) M (591 rec) N (120 rec) O (62 rec) P (322) rec) Q (15 rec) R (394 rec) S (543 rec) T (214 rec) U (18 rec) V (104 rec) W (321 rec) Y (28 rec) Z (12 rec)Sheriff Shelby County | Timothy Moore ☏ (502) 633-4324 |
Address | 501 Main St., Courthouse, Suite 8 |
City | Shelbyville |
State, Zip | KY 40065 |
Website |
Name | Arrest | Photo |
---|---|---|
Manuel Perez Arrest Age 22 Shelbyville, Shelby, KY More Information >>> | Arrested Sep 24, 2006 • #1 speeding, 26 mph or u003e over limit • #2 oper mtr veh u/influ alc/drugs/etc. .08 (agg circum) 1st • #3 reckless driving • #4 poss of open alc bev container in mtr veh prohibited • #5 no operators/moped license • #6 failure of non-owner to maintain influence | ![]() |
Oscar Perez Arrest Age 29 Shelbyville, Shelby, KY More Information >>> | Arrested Jan 08, 2006 • #1 reckless driving • #2 fleeing or evading police, 2nd degree (motor vehicle) • #3 oper mtr veh u/influ alc/drugs/etc. .08 (agg circum) 1st • #4 no operators/moped license | ![]() |
Ruperto Perez Arrest Age 38 Carrollton, Shelby, KY More Information >>> | Arrested Jun 06, 2005 • #1 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off • #2 no operators/moped license • #3 reckless driving | ![]() |
Raul Perez Arrest Age 30 Louisville, Shelby, KY More Information >>> | Arrested Aug 22, 2005 • #1 no operators/moped license • #2 reckless driving • #3 failure to wear seat belts • #4 failure of owner to maintain required insurance | ![]() |
Romeo Velasquez Perez Arrest Age 21 Louisville, Shelby, KY More Information >>> | Arrested Jun 11, 2011 • #1 speeding, 9 mph over limit • #2 reckless driving • #3 failure to wear seat belts • #4 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off • #5 no operators/moped license • #6 poss of open alc bev container in mtr veh prohibited | ![]() |
Rutiilo Escalante Perez Arrest Age 36 Bloomfield, Shelby, KY More Information >>> | Arrested Aug 13, 2014 • #1 oper mtr vehicle u/influence alc/drugs/etc. .08 - 1st off • #2 reckless driving • #3 no insurance • #4 no operators-moped license | ![]() |
Ramos Perez Arrest Age 24 More Information >>> | Arrested Feb 02, 2018 • #1 no operators-moped license • #2 careless driving | ![]() |
Santos J Perez Arrest Age 22 Shelbyville, Shelby, KY More Information >>> | Arrested May 06, 2006 • #1 op mv u/influence alc/drugs/et • #2 no operators/moped license • #3 careless driving | ![]() |
Samuel Perez Arrest Age 25 Shelbyville, Shelby, KY More Information >>> | Arrested May 06, 2008 • #1 careless driving • #2 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off • #3 no operators/moped license • #4 refusal to submit to breath, b | ![]() |
Santos J Perez Arrest Age 27 Lexington, Shelby, KY More Information >>> | Arrested Mar 20, 2011 • #1 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off • #2 no operators/moped license • #3 careless driving | ![]() |
Mario Perez Bartolon Arrest Age 22 Shelbyville, Shelby, KY More Information >>> | Arrested Jan 24, 2010 • #1 reckless driving • #2 no operators/moped license • #3 fail of owner to maintain req ins/sec 2nd or u003e offense • #4 criminal mischief-3rd degree • #5 leaving scene of accident/fail to render aid or assistance • #6 no/expired kentucky registration r | |
Mario Leonel Perez Bartolon Arrest Age 24 Shelbyville, Shelby, KY More Information >>> | Arrested Sep 22, 2012 • #1 fail to give right-of-way to emergency stopped vehicle • #2 failure to give right of way to emergency vehicle • #3 no operators/moped license • #4 fail of owner to maintain req ins/security 1st off • #5 careless driving • #6 failure to wear seat belt | |
Mario Leonel Perez Bartolon Bond: $1500 Arrest Age 25 Shelbyville, Shelby, KY More Information >>> | Arrested Jun 16, 2013 • #1 non payment of fines • #2 reckless driving • #3 failure to wear seat belts • #4 oper mtr veh u/influ alc/drugs/etc. .08 (agg circum) 3rd off • #5 no operators-moped license | |
Mario Leonel Perez Bartolon Bond: $2500 Arrest Age 25 Shelbyville, Shelby, KY More Information >>> | Arrested Oct 19, 2013 • #1 reckless driving | |
Selvin Adalino Perez Perez Bond: $393 Arrest Age 20 Shelbyville, Shelby, KY More Information >>> | Arrested Jun 16, 2013 • #1 careless driving • #2 no operators-moped license | |
Gustavo Alfredo Perez-Diaz Arrest Age 41 Shelbyville, Shelby, KY More Information >>> | Arrested Oct 06, 2013 • #1 careless driving • #2 oper mtr vehicle u/influ alc/drugs/etc. .08 (agg circum) 1st off • #3 no operators-moped license | ![]() |
Gustavo Alfredo Perez-Diaz Bond: $1500 Arrest Age 45 Shelbyville, Shelby, KY More Information >>> | Arrested Feb 17, 2018 • #1 failure to appear • #2 failure to appear • #3 driving on dui suspended license -1st offense • #4 failure to wear seat belts • #5 criminal possession of forged instr 3rd degree | ![]() |
Gustavo Alfredo Perez-Diaz Bond: $10000 Shelbyville, Shelby, KY More Information >>> | Arrested Sep 11, 2019 • #1 speeding 19 mph over limit • #2 wanton endangerment-1st degree • #3 criminal mischief, 1st degree • #4 leaving scene of accident-failure to render aid or assistance • #5 oper mtr veh u/influ alc/drugs/etc. .08 (agg circum) 4th or u003e | ![]() |
Tomas Perez-Dominguez Arrest Age 33 Shelbyville, Shelby, KY More Information >>> | Arrested Aug 23, 2017 • #1 careless driving • #2 no operators-moped license | ![]() |
Melissa Jo Perez-Elias Arrest Age 20 Shelbyville, Shelby, KY More Information >>> | Arrested Nov 03, 2004 • #1 reckless driving • #2 no operators/moped license • #3 serving warrant for other police agency | ![]() |
Esbin Perez-Figueroa Bond: $393 Arrest Age 31 Somerset, Shelby, KY More Information >>> | Arrested Jun 12, 2017 • #1 speeding 17 mph over limit • #2 careless driving • #3 following another vehicle too closely • #4 rear license not illuminated • #5 no operators-moped license • #6 oper mtr vehicle u/influ alc/drugs/etc. .08 (agg circum) 1st off | ![]() |
Alexander Perez-Gomez Arrest Age 20 Shelbyville, Shelby, KY More Information >>> | Arrested Oct 03, 2008 • #1 poss cont sub-1st degree-1st offense-cocaine • #2 fleeing or evading police, 1st degree (motor vehicle) • #3 criminal possession forged instrument-2nd degree-identify • #4 reckless driving | ![]() |
Victoriano Perez-Mora Arrest Age 54 Louisville, Shelby, KY More Information >>> | Arrested Feb 02, 2011 • #1 speeding, 12 mph over limit • #2 reckless driving • #3 oper mtr veh u/influ alc/drugs/etc. .08 (agg circum) 1st • #4 no operators/moped license • #5 fail of owner to maintain req ins/security 1st off • #6 excessive window tinting • #7 failure to wear | ![]() |
Fredy B Perez-Moto Arrest Age 27 Louisville, Shelby, KY More Information >>> | Arrested May 27, 2018 • #1 reckless driving • #2 fleeing or evading police, 2nd degree (motor vehicle) • #3 no operators-moped license • #4 oper mtr vehicle u/influence alc/drugs/etc. .08 - 1st off | ![]() |
Vitalino Perez-Ramos Arrest Age 21 Shelbyville, Shelby, KY More Information >>> | Arrested Oct 05, 2008 • #1 reckless driving • #2 no operators/moped license • #3 oper mtr veh u/influ alc/drugs/etc. .08 (agg circum) 4 or u003e | ![]() |
Amber Nicole Perkins Bond: $25000 Lawrenceburg, Shelby, KY More Information >>> | Arrested May 27, 2019 • #1 poss cont sub 1st deg 1st off (heroin) • #2 drug paraphernalia - buy/possess • #3 driving on dui suspended license -1st offense • #4 probation violation (for felony offense) • #5 traff in cont sub, 1st degree, 1st off - (u003e or = 2 gm | ![]() |
Byron Mckinley Perkins Arrest Age 29 Shelbyville, Shelby, KY More Information >>> | Arrested Dec 07, 2012 • #1 careless driving • #2 oper mtr vehicle u/influ alc/drugs/etc. .08 (agg circum) 1st off | ![]() |
Damont D Perkins Arrest Age 32 Louisville, Shelby, KY More Information >>> | Arrested May 16, 2010 • #1 speeding, 25 mph over limit • #2 reckless driving • #3 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off • #4 inadequate silencer (muffler) • #5 improper display of registration plates | ![]() |
Roderick Deron Perkins Arrest Age 20 Louisville, Shelby, KY More Information >>> | Arrested Jan 27, 2012 • #1 no operators/moped license • #2 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off • #3 giving officer false name or address • #4 careless driving • #5 failure to appear, citation for misdemeanor • #6 failure to appear, citation for misdemeanor • #7 f | ![]() |
Search More Information
Driving under the influence of alcohol is a serious criminal offense. In accordance with the laws of the state of Kentucky, /a> it is prohibited to drive a vehicle if:
Alcohol concentration with 0.08% or more
Being under the influence of any other substance.
If the driver is under 21 years of age, the alcohol concentration (BAC) is 0.02% or more
What does FTWSB stand for???
failure to wear seat belt
So fkn what,like you’ve never done it,Impressed me greatly,made an Elderly gent suffering Cancer enjoy his last few days in your Once Great Country,I can sympathize,on the road,separated from his Mrs &kids,working to make an honest dollar,not a lotta Men step up&stick it out,Total Respact for the Man.Kia Kaha Brandon