To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox Larue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason Mccracken Mccreary Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordDUI Arrest Records - Mccracken County, Kentucky
A (95 rec) B (353 rec) C (312 rec) D (182 rec) E (70 rec) F (147 rec) G (181 rec) H (349 rec) I (15 rec) J (108 rec) K (99 rec) L (143 rec) M (358 rec) N (51 rec) O (38 rec) P (164 rec) Q (6) rec) R (225 rec) S (360 rec) T (158 rec) U (3 rec) V (23 rec) W (288 rec) Y (25 rec) Z (3 rec)Sheriff McCracken County | Matt Carter ☏ (270) 444-4719 |
Address | 301 S 6th St |
City | Paducah |
State, Zip | KY 42003-1700 |
Website |
Name | Arrest | Photo |
---|---|---|
Brandon Michael Qualls Arrest Age 18 More Information >>> | Arrested Oct 11, 2018 • #1 speeding 26 mph or u003e speed limit • #2 oper motor vehicle u/influ alcohol u003c 21 yoa .02-.07 • #3 reckless driving | |
Matthew Queen Arrest Age 25 More Information >>> | Arrested May 17, 2006 • #1 oper mtr veh u/influ alc/drugs/etc. .08 (agg circum) 3rd • #2 poss of marijuana • #3 drug paraphernalia-buy/possess-1st offense • #4 poss of open alc bev container in mtr veh prohibited • #5 no insurance-1st offense (obs) • #6 failure to or improper | |
Darvie Rae Quertermous Arrest Age 27 More Information >>> | Arrested Jul 17, 2007 • #1 driving on dui suspended license-1st offense • #2 oper mtr veh u/influ alc/drugs/etc. .08 - 2nd | |
Darvie Rae Quertermous Arrest Age 27 More Information >>> | Arrested Dec 08, 2007 • #1 driving on dui suspended license-1st offense • #2 no/expired registration plates • #3 failure to produce insurance card | |
Jonathon S Quertermous Arrest Age 22 More Information >>> | Arrested Jul 20, 2003 • #1 careless driving • #2 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off | |
Everardo A Quintas Arrest Age 27 More Information >>> | Arrested Jul 29, 2010 • #1 careless driving • #2 no operators/moped license • #3 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off • #4 failure to produce insurance card |
1
Search More Information
Driving under the influence of alcohol is a serious criminal offense. In accordance with the laws of the state of Kentucky, /a> it is prohibited to drive a vehicle if:
Alcohol concentration with 0.08% or more
Being under the influence of any other substance.
If the driver is under 21 years of age, the alcohol concentration (BAC) is 0.02% or more
What does FTWSB stand for???
failure to wear seat belt
So fkn what,like you’ve never done it,Impressed me greatly,made an Elderly gent suffering Cancer enjoy his last few days in your Once Great Country,I can sympathize,on the road,separated from his Mrs &kids,working to make an honest dollar,not a lotta Men step up&stick it out,Total Respact for the Man.Kia Kaha Brandon