To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox Larue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason Mccracken Mccreary Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordDUI Arrest Records - Warren County, Kentucky
A (320 rec) B (601 rec) C (589 rec) D (327 rec) E (148 rec) F (186 rec) G (343 rec) H (543 rec) I (28 rec) J (331 rec) K (200 rec) L (281 rec) M (628 rec) N (89 rec) O (71 rec) P (341 rec) Q (8) rec) R (407 rec) S (602 rec) T (259 rec) U (17 rec) V (88 rec) W (394 rec) Y (53 rec) Z (24 rec)Sheriff Warren County | Brett Hightower ☏ (270) 842-1633 |
Address | 429 E 10th St Ste 102, PO Box 807 |
City | Bowling Green |
State, Zip | KY 42102-0807 |
Website |
Name | Arrest | Photo |
---|---|---|
Denise Hughes Quantinae Arrest Age 19 More Information >>> | Arrested Nov 06, 2015 • #1 no or expired ky registration receipt • #2 careless driving • #3 oper motor vehicle u/infl alc | |
Denise Hughes Quantinae Bond: $220 Arrest Age 20 More Information >>> | Arrested Mar 12, 2016 • #1 driving on dui suspended license-1st off | |
Augustus Otu Quaye Arrest Age 27 More Information >>> | Arrested Jun 30, 2018 • #1 failure to produce insurance card • #2 careless driving • #3 poss of open alc bev container in mtr ve • #4 oper mtr veh u/influ alc/drugs/etc. .08 | |
David Alan Queen Arrest Age 26 More Information >>> | Arrested Dec 18, 2014 • #1 poss of open alc bev container in mtr ve • #2 oper mtr veh u/influ alc/drugs/etc. .08 • #3 failure to produce insurance card • #4 failure to or improper signal • #5 reckless driving • #6 wanton endangerment-1st degree | |
Maurice Austin Quenci Bond: $1000 Arrest Age 23 More Information >>> | Arrested Sep 14, 2016 • #1 failure to notify address change to dept • #2 careless driving • #3 failure to wear seat belts • #4 failure to produce insurance card • #5 oper mtr veh u/inf alc/drugs/etc .08 1st | |
Jacob William Quillin Bond: $808 Arrest Age 24 Bowling Green, Warren, KY More Information >>> | Arrested Feb 18, 2012 • #1 oper mtr veh u/influ alc/drugs/etc. .08 • #2 reckless driving | |
Sina Smith Quinico Bond: $500 Arrest Age 30 More Information >>> | Arrested Dec 16, 2015 • #1 speeding, 19 mph over limit • #2 driving dui suspended license - 2nd offe | |
Allen Baker Quinton Bond: $1000 Arrest Age 18 More Information >>> | Arrested Apr 24, 2016 • #1 oper mtr veh u/influ alc/drugs/etc. .08 • #2 failure to produce insurance card • #3 instructional permit violations • #4 poss of open alc bev container in mtr ve • #5 possession of marijuana • #6 careless driving |
1
Search More Information
Driving under the influence of alcohol is a serious criminal offense. In accordance with the laws of the state of Kentucky, /a> it is prohibited to drive a vehicle if:
Alcohol concentration with 0.08% or more
Being under the influence of any other substance.
If the driver is under 21 years of age, the alcohol concentration (BAC) is 0.02% or more
What does FTWSB stand for???
failure to wear seat belt
So fkn what,like you’ve never done it,Impressed me greatly,made an Elderly gent suffering Cancer enjoy his last few days in your Once Great Country,I can sympathize,on the road,separated from his Mrs &kids,working to make an honest dollar,not a lotta Men step up&stick it out,Total Respact for the Man.Kia Kaha Brandon