To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox Larue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason Mccracken Mccreary Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordDUI Arrest Records - Carroll County, Kentucky
A (141 rec) B (383 rec) C (325 rec) D (151 rec) E (71 rec) F (119 rec) G (187 rec) H (348 rec) I (17 rec) J (133 rec) K (109 rec) L (188 rec) M (407 rec) N (59 rec) O (67 rec) P (217 rec) Q (4 rec) R (267) rec) S (374 rec) T (136 rec) U (6 rec) V (48 rec) W (255 rec) Y (18 rec) Z (13 rec)Sheriff Carroll County | Ryan Gosser ☏ (502) 732-7010 |
Address | 440 Main St |
City | Carrollton |
State, Zip | KY 41008-1086 |
Website |
Name | Arrest | Photo |
---|---|---|
Frank Christopher Rush Arrest Age 28 More Information >>> | Arrested Dec 17, 2010 • #1 failure of non-owner oper to maintain req ins/sec, 1st off • #2 operating on suspended/revoked operators license • #3 improper registration plate • #4 careless driving | |
William Rusher Arrest Age 52 More Information >>> | Arrested Apr 11, 2019 • #1 failure to or improper signal • #2 careless driving • #3 oper mtr vehicle u/influ alc/drugs/etc. .08 (agg circum) 1st off | |
Amanda P Rusk Bond: $500 Arrest Age 22 More Information >>> | Arrested May 09, 2012 • #1 reckless driving • #2 poss of open alc bev container in mtr veh prohibited • #3 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off • #4 possession of marijuana • #5 poss cont sub-1st degree-1st offense-opiates • #6 drug paraphernalia - buy | |
Nina A. Rybarski Arrest Age 39 More Information >>> | Arrested Apr 16, 2009 • #1 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off • #2 careless driving | |
Trent Anthony Rynes Arrest Age 22 More Information >>> | Arrested Mar 04, 2007 • #1 leaving scene of accident/fail to render aid or assistance • #2 oper mtr veh u/influ alc/drugs/etc. .08 (agg circum) 1st • #3 poss of marijuana • #4 drug paraphernalia-buy/possess-1st offense • #5 fleeing or evading police, 1st degree (motor vehicle | |
Trent Rynes Arrest Age 27 More Information >>> | Arrested May 17, 2012 • #1 reckless driving • #2 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off |
Search More Information
Driving under the influence of alcohol is a serious criminal offense. In accordance with the laws of the state of Kentucky, /a> it is prohibited to drive a vehicle if:
Alcohol concentration with 0.08% or more
Being under the influence of any other substance.
If the driver is under 21 years of age, the alcohol concentration (BAC) is 0.02% or more
What does FTWSB stand for???
failure to wear seat belt
So fkn what,like you’ve never done it,Impressed me greatly,made an Elderly gent suffering Cancer enjoy his last few days in your Once Great Country,I can sympathize,on the road,separated from his Mrs &kids,working to make an honest dollar,not a lotta Men step up&stick it out,Total Respact for the Man.Kia Kaha Brandon