To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox Larue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason Mccracken Mccreary Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordDUI Arrest Records - Grayson County, Kentucky
B (15 rec) C (8 rec) D (7 rec) E (1 rec) F (5 rec) G (7 rec) H (11 rec) I (1 rec) J (2 rec) K (2 rec) L (9 rec) M (11 rec) N (1 rec) O (1 rec) P (7 rec) R (5) rec) S (5 rec) T (5 rec) V (2 rec) W (11 rec)Sheriff Grayson County | Norman Chaffins ☏ (270) 259-3024 |
Address | 44 Public Sq |
City | Leitchfield |
State, Zip | KY 42754-1105 |
Website |
Name | Arrest | Photo |
---|---|---|
Karen Renee Reedy More Information >>> | Arrested Nov 10, 2019 • #1 oper mtr vehicle u/influence alc/drugs/etc. .08 - 1st off • #2 careless driving • #3 license to be in possession | |
Thomas Rice More Information >>> | Arrested Dec 14, 2019 • #1 one headlight • #2 careless driving • #3 no operators-moped license • #4 failure to produce insurance card • #5 oper mtr vehicle u/influence alc/drugs/etc. .08 - 1st off | |
Christopher Rigsby Bond: $300 More Information >>> | Arrested Feb 12, 2020 • #1 traf in marijuana ( less than 8 oz.) 1st off • #2 drug paraphernalia - buy/possess • #3 careless driving • #4 failure of non-owner operator to maintain req ins/sec, 1st off | |
Skye Noelle Rogers More Information >>> | Arrested Oct 13, 2019 • #1 careless driving • #2 poss of marijuana • #3 tampering with physical evidence • #4 drug paraphernalia - buy/possess • #5 poss cont sub 1st deg, 1st off (methamphetamine) • #6 poss cont sub 1st deg 1st off (opiates) • #7 poss cont sub, 3rd degree - dru | |
Richard B Rusher More Information >>> | Arrested Jan 27, 2020 • #1 fleeing or evading police, 2nd degree (on foot) • #2 fleeing or evading police, 1st degree (motor vehicle) • #3 disregarding stop sign • #4 reckless driving • #5 criminal mischief, 1st degree • #6 fleeing or evading police, 2nd degree (on foot) • #7 r |
1
Search More Information
Driving under the influence of alcohol is a serious criminal offense. In accordance with the laws of the state of Kentucky, /a> it is prohibited to drive a vehicle if:
Alcohol concentration with 0.08% or more
Being under the influence of any other substance.
If the driver is under 21 years of age, the alcohol concentration (BAC) is 0.02% or more
What does FTWSB stand for???
failure to wear seat belt
So fkn what,like you’ve never done it,Impressed me greatly,made an Elderly gent suffering Cancer enjoy his last few days in your Once Great Country,I can sympathize,on the road,separated from his Mrs &kids,working to make an honest dollar,not a lotta Men step up&stick it out,Total Respact for the Man.Kia Kaha Brandon