To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with.
? Search DWI/DUI records and other Criminal - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox Larue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason Mccracken Mccreary Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordDUI Arrest Records - Shelby County, Kentucky
A (191 rec) B (421 rec) C (511 rec) D (242 rec) E (101 rec) F (162 rec) G (337 rec) H (446 rec) I (19 rec) J (181 rec) K (119 rec) L (254 rec) M (591 rec) N (120 rec) O (62 rec) P (322 rec) Q (15 rec) R (394) rec) S (543 rec) T (214 rec) U (18 rec) V (104 rec) W (321 rec) Y (28 rec) Z (12 rec)Sheriff Shelby County | Timothy Moore ☏ (502) 633-4324 |
Address | 501 Main St., Courthouse, Suite 8 |
City | Shelbyville |
State, Zip | KY 40065 |
Website |
Name | Arrest | Photo |
---|---|---|
Christopher Richardson Bond: $1500 Arrest Age 51 Lawrenceburg, Shelby, KY More Information >>> | Arrested Apr 04, 2017 • #1 oper mtr vehicle u/influence alc/drugs/etc. .08 - 2nd off • #2 operating vehicle with expired operators license • #3 no registration plates • #4 no registration receipt • #5 careless driving | ![]() |
Derek A Richardson Arrest Age 30 Shelbyville, Shelby, KY More Information >>> | Arrested Jun 29, 2010 • #1 reckless driving • #2 fail of owner to maintain req ins/sec 2nd or u003e offense • #3 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off • #4 failure to wear seat belts • #5 no/expired kentucky registration receipt | ![]() |
Derek Adam Richardson Arrest Age 32 Shelbyville, Shelby, KY More Information >>> | Arrested Apr 04, 2012 • #1 reckless driving • #2 failure to wear seat belts • #3 no/expired registration plates • #4 fleeing or evading police, 1st degree (motor vehicle) • #5 resisting arrest • #6 oper mtr veh u/influ alc/drugs/etc. .08 (agg circum), 2nd • #7 operating on susp | ![]() |
Emily M Richardson Arrest Age 25 Frankfort, Shelby, KY More Information >>> | Arrested Oct 01, 2010 • #1 reckless driving • #2 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off | ![]() |
Felicia Yvonne Richardson Arrest Age 47 Louisville, Shelby, KY More Information >>> | Arrested Feb 13, 2011 • #1 oper mtr veh u/influ alc/drugs/etc. .08 (agg circum) 1st • #2 careless driving | ![]() |
Robert Allen Richardson Arrest Age 26 Shelbyville, Shelby, KY More Information >>> | Arrested Aug 05, 2006 • #1 failure to dim headlights • #2 oper mtr veh u/influ alc/drugs/etc. .08 (agg circum), 2nd • #3 driving dui suspended license - 1st off (agg circum) • #4 failure of non-owner to maintain ins | ![]() |
Ryan Richardson Arrest Age 19 Shelbyville, Shelby, KY More Information >>> | Arrested Jan 01, 2012 • #1 reckless driving • #2 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off • #3 failure to dim headlights | ![]() |
Roddy Lynn Richardson Arrest Age 62 Simpsonville, Shelby, KY More Information >>> | Arrested Jan 24, 2012 • #1 reckless driving • #2 oper mtr veh u/influ alc/drugs/etc. .08 (agg circum), 2nd | ![]() |
Robert Allen Richardson Arrest Age 33 Waddy, Shelby, KY More Information >>> | Arrested Jun 12, 2013 • #1 careless driving • #2 failure to wear seat belts • #3 oper mtr vehicle u/influ alc/drugs/etc. .08 (agg circum) 1st off | ![]() |
Timothy Ray Richardson Arrest Age 45 Shelbyville, Shelby, KY More Information >>> | Arrested May 09, 2018 • #1 speeding 26 mph or u003e speed limit • #2 reckless driving • #3 failure to produce insurance card | ![]() |
Jeremy Andrew Richie Bond: $6 Arrest Age 42 Frankfort, Shelby, KY More Information >>> | Arrested Jan 07, 2019 • #1 careless driving • #2 driving dui suspended license - 2nd offense • #3 oper mtr vehicle u/influence alc/drugs/etc. .08 - 2nd off • #4 failure of owner to maintain required ins/sec, 1st off • #5 failure to notify adrs change to dept of trans | ![]() |
Charles Jackson Richmond Arrest Age 49 Shelbyville, Shelby, KY More Information >>> | Arrested Aug 13, 2016 • #1 non payment of fines • #2 careless driving | ![]() |
Dereck A Richmond Arrest Age 23 Louisville, Shelby, KY More Information >>> | Arrested Sep 25, 2013 • #1 careless driving • #2 failure of non-owner operator to maintain req ins/sec, 1st off • #3 operating on sus or rev oper license | ![]() |
Michelle Ann Richmond Arrest Age 35 Clarkson, Shelby, KY More Information >>> | Arrested Jan 15, 2006 • #1 oper mtr veh u/influ alc/drugs/etc. .08 - 3rd • #2 careless driving | ![]() |
Earl Louis Ricketts Bond: $250 Arrest Age 47 Louisville, Shelby, KY More Information >>> | Arrested Sep 08, 2014 • #1 driving motor vehicle using hand-held mobile telephone • #2 failure of owner to maintain required ins/sec, 1st off | ![]() |
Jeremy A Rickie Arrest Age 42 Frankfort, Shelby, KY More Information >>> | Arrested Jan 07, 2019 • #1 careless driving • #2 driving dui suspended license - 2nd offense • #3 oper mtr vehicle u/influence alc/drugs/etc. .08 - 2nd off • #4 failure of owner to maintain required ins/sec, 1st off • #5 failure to notify adrs change to dept of trans • #6 thef | |
Derrick K Riddell Arrest Age 24 Shelbyville, Shelby, KY More Information >>> | Arrested Oct 31, 2008 • #1 driving on dui suspended license-1st offense | ![]() |
Derrick Keith Riddell Arrest Age 28 Shelbyville, Shelby, KY More Information >>> | Arrested Nov 26, 2012 • #1 oper mtr veh u/influ alc/drugs/etc. .08 (agg circum) 3rd off • #2 driving on dui suspended license -1st offense • #3 failure to produce insurance card • #4 failure of owner to maintain required ins/sec, 1st off | ![]() |
Derrick Keith Riddell Bond: $10000 Arrest Age 29 More Information >>> | Arrested Apr 24, 2013 • #1 oper mtr veh u/influ alc/drugs/etc. .08 - 3rd • #2 driving on dui suspended license -1st offense | ![]() |
Derrick K Riddell Arrest Age 29 Shelbyville, Shelby, KY More Information >>> | Arrested May 30, 2013 • #1 oper mtr veh u/influ alc/drugs/etc. .08 - 3rd • #2 driving dui suspended license - 2nd off (agg circum) | ![]() |
Lonnie James Riddell Arrest Age 22 Shelbyville, Shelby, KY More Information >>> | Arrested Feb 03, 2014 • #1 reckless driving • #2 loitering | ![]() |
William Morris Riddell Arrest Age 42 Shelbyville, Shelby, KY More Information >>> | Arrested Sep 22, 2008 • #1 oper motor veh-sub impaired (alc/drug/et • #2 driving on dui suspended license-1st offense • #3 disregarding traffic control device, traffic light • #4 operating motor veh under influence of influence • #5 nooperators license • #6 serving bench warrant for c | ![]() |
Eric Riddle Arrest Age 17 Louisville, Shelby, KY More Information >>> | Arrested Oct 10, 2010 • #1 speeding, 26 mph or u003e over limit • #2 reckless driving • #3 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off • #4 failure of non-owner oper to maintain req ins/sec, 1st off • #5 poss of marijuana • #6 drug paraphernalia-buy/possess-1st offense | ![]() |
Gregory Allen Riddle Arrest Age 36 Pleasureville, Shelby, KY More Information >>> | Arrested Mar 13, 2016 • #1 careless driving • #2 license to be in possession | ![]() |
Travis Jay Riddle Bond: $5000 Arrest Age 48 Louisville, Shelby, KY More Information >>> | Arrested Aug 16, 2015 • #1 careless driving • #2 driving-dui suspended license (3rd offense) • #3 oper mtr veh u/influ alc/drugs/etc. .08 - 3rd • #4 traf in marijuana ( less than 8 oz.) 1st off • #5 drug paraphernalia - buy/possess • #6 poss of open alc beverage co | ![]() |
Ricky Lee Riggleman Bond: $5000 Arrest Age 32 Morgantown, Shelby, KY More Information >>> | Arrested Jun 14, 2014 • #1 speeding 26 mph or u003e speed limit • #2 no operators-moped license • #3 reckless driving • #4 wanton endangerment-1st degree-police officer • #5 wanton endangerment-1st degree • #6 fleeing or evading police, 1st degree (motor vehicle) | ![]() |
Ricky Lee Riggleman Arrest Age 35 Morgantown, Shelby, KY More Information >>> | Arrested Jul 27, 2017 • #1 speeding 26 mph or u003e speed limit • #2 no operators-moped license • #3 reckless driving • #4 wanton endangerment-1st degree-police officer • #5 fleeing or evading police, 1st degree (motor vehicle) • #6 criminal mischief 3rd degree | ![]() |
Anthony Kennett Riggs Arrest Age 27 Louisville, Shelby, KY More Information >>> | Arrested Sep 05, 2009 • #1 driving on dui suspended license-1st offense | ![]() |
Anthony Kennett Riggs Arrest Age 27 Louisville, Shelby, KY More Information >>> | Arrested Nov 29, 2009 • #1 driving on dui suspended license-1st offense | ![]() |
Search More Information
Driving under the influence of alcohol is a serious criminal offense. In accordance with the laws of the state of Kentucky, /a> it is prohibited to drive a vehicle if:
Alcohol concentration with 0.08% or more
Being under the influence of any other substance.
If the driver is under 21 years of age, the alcohol concentration (BAC) is 0.02% or more
What does FTWSB stand for???
failure to wear seat belt
So fkn what,like you’ve never done it,Impressed me greatly,made an Elderly gent suffering Cancer enjoy his last few days in your Once Great Country,I can sympathize,on the road,separated from his Mrs &kids,working to make an honest dollar,not a lotta Men step up&stick it out,Total Respact for the Man.Kia Kaha Brandon