To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox Larue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason Mccracken Mccreary Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordDUI Arrest Records - Jefferson County, Kentucky
A (145 rec) B (423 rec) C (362 rec) D (195 rec) E (95 rec) F (123 rec) G (230 rec) H (356 rec) I (8 rec) J (194 rec) K (124 rec) L (153 rec) M (485 rec) N (86 rec) O (49 rec) P (200 rec) Q (10 rec) R (238 rec) S (387) rec) T (169 rec) U (8 rec) V (34 rec) W (346 rec) X (1 rec) Y (36 rec) Z (10 rec)Sheriff Jefferson County | John E. Aubrey ☏ (502) 574-5400 |
Address | 531 Court Pl Ste 600 |
City | Louisville |
State, Zip | KY 40202 |
Website | www.jcsoky.org |
Name | Arrest | Photo |
---|---|---|
Jacob L Sexton Arrest Age 25 More Information >>> | Arrested Jan 05, 2018 • #1 poss of marijuana • #2 drug paraphernalia - buy/possess 218a.500(2) • #3 disregarding stop sign • #4 operating on suspended or revoked operators license • #5 careless driving • statut | |
Laresa L Shacklett Bond: $100 Arrest Age 25 More Information >>> | Arrested Feb 28, 2015 • #1 serving bench warrant for court • #2 speeding 18mph over (limted access) • #3 serving bench warrant for court • #4 speeding 26mph over / greater • #5 careles | |
Hunter K Shacklette Arrest Age 26 More Information >>> | Arrested Jan 28, 2018 • #1 careless driving • #2 no / expired registration plates • #3 operating motor vehicle u/influence alc/drugs/etc .08 2nd off | |
Bradley T Shader Arrest Age 29 More Information >>> | Arrested Dec 12, 2018 • #1 operating motor vehicle u/influence alc/drugs/etc .08 - 1st off • #2 disregarding traffic cont. dev. (traffic/light,/lane,/barricade) • #3 disregarding traffic cont. dev. (traffic/light,/lane,/barricade) • statute: | |
Courteney Marie Shake Arrest Age 22 More Information >>> | Arrested Jan 26, 2020 • #1 operating motor vehicle u/influence alc/drugs/etc .08 - 1st off • #2 careless driving | |
Luke Shanahan Arrest Age 38 More Information >>> | Arrested Jun 01, 2016 • #1 driving dui suspended license - 3rd off (agg circum) • #2 speeding 26mph over / greater • #3 operating on suspended or revoked operators license • #4 reckless driving | |
Luke Shanahan Bond: $10000 Arrest Age 38 More Information >>> | Arrested Jun 03, 2016 • #1 driving on dui suspended license 1st off (aggravating circumstances) • #2 operating motor vehicle u/influence alc/drugs/etc .08 2nd off • #3 not held on charge • #4 not held on charge | |
Bobbi J Shannon Arrest Age 58 More Information >>> | Arrested Feb 28, 2015 • #1 failure to illuminate head lamps • #2 reckless driving • #3 operating motor vehicle u/influence alc/drugs/etc .08 (aggravating circumstances) 2nd off 189a.010(5 • #4 failure of owner to maintain re | |
Krystle L Shantz Arrest Age 29 More Information >>> | Arrested Nov 28, 2015 • #1 speeding 24mph over • #2 reckless driving • #3 operating motor vehicle u/influence alc/drugs/etc .08 (aggravating circumstances) 2nd off 189a.010(5 • #4 serving bench warrant for court | |
Jamie E Shaw Arrest Age 41 More Information >>> | Arrested Apr 29, 2017 • #1 reckless driving • #2 poss of marijuana • #3 failure to produce insurance card • #4 operating motor vehicle u/influence alc/drugs/etc .08 - 1st off | |
Phillip W Shaw Arrest Age 31 More Information >>> | Arrested Aug 16, 2018 • #1 failure to appear citation for misdemeanor • #2 resisting arrest • #3 poss cont sub 1st deg 1st off (opiates) • #4 drug paraphernalia - buy/possess 218a.500(2) • #5 criminal mischie | |
Jeremy Shawver Bond: $500 Arrest Age 24 More Information >>> | Arrested Feb 03, 2017 • #1 poss cont sub 1st deg 1st off (opiates) • #2 careless driving • #3 no operators/moped license • #4 speeding 10mph over • #5 operating motor vehicle u/influence alc/drugs/ | |
Suzanne N Shearer Arrest Age 41 More Information >>> | Arrested Dec 11, 2015 • #1 careless driving • #2 operating motor vehicle u/influence alc/drugs/etc .08 (aggravating circumstances) 1st offense 189a.0 • #3 failure to or improper signal • #4 failure to wear seat belts • statute | |
Precious K Sheckles Arrest Age 27 More Information >>> | Arrested May 06, 2017 • #1 reckless driving • #2 operating motor vehicle u/influence alc/drugs/etc .08 - 1st off | |
Jeffrey D Sheeks Bond: $2500 Arrest Age 21 More Information >>> | Arrested Aug 19, 2016 • #1 criminal mischief - 3rd degree • #2 leaving scene of accident/fail to render aid or assistance • #3 fleeing or evading police 2nd degree (on foot) • #4 driving on dui suspended license | |
James Jeffery Sheets Bond: $250 Arrest Age 37 More Information >>> | Arrested Sep 04, 2018 • #1 drug paraphernalia - buy/possess 218a.500(2) • #2 failure to appear citation for misdemeanor • #3 operating on suspended or revoked operators license • #4 reckless driving | |
James Jeffery Sheets Bond: $250 Arrest Age 37 More Information >>> | Arrested Jan 23, 2019 • #1 tbut or disp auto - $500 or more but u/$10,000 • #2 operating on suspended or revoked operators license • #3 reckless driving • #4 drug paraphernalia - buy/possess 218a.500(2) | |
Adam Sheffield Arrest Age 19 More Information >>> | Arrested Jun 22, 2015 • #1 failure to illuminate head lamps • #2 failure to or improper signal • #3 disregarding stop sign • #4 no / expired registration plates • #5 failure of owner to maintain required insu | |
Mohamed Sheikh-Hussein Arrest Age 33 More Information >>> | Arrested Jul 30, 2017 • #1 failure to illuminate head lamps • #2 careless driving • #3 no tail lamps • #4 driving on dui suspended license 1st offense • #5 operating motor vehicle u/influence alc/drugs/etc .0 | |
Rashaun L Shelby Arrest Age 39 More Information >>> | Arrested Mar 30, 2017 • #1 driving on on dui suspended license 2nd offense • #2 failure to produce insurance card • #3 poss of marijuana • #4 poss cont sub 1st deg 1st off (methamphetamine) • #5 serving bench | |
Kris A Shell Arrest Age 41 More Information >>> | Arrested Mar 17, 2017 • #1 operating motor vehicle u/influence alc/drugs/etc .08 3rd off 189a.010(5c) • #2 reckless driving • #3 improper turning | |
Antwan L Shelley Bond: $50 Arrest Age 26 More Information >>> | Arrested Feb 27, 2016 • #1 serving bench warrant for court • #2 failure to use child restraint device in vehicle • #3 serving bench warrant for court • #4 speeding 20mph over (limted access) • bond: | |
Antwan L Shelley Arrest Age 29 More Information >>> | Arrested Feb 16, 2019 • #1 operating motor vehicle u/influence alc/drugs/etc .08 - 1st off • #2 operating on suspended or revoked operators license • #3 reckless driving | |
William Shellow Bond: $500 Arrest Age 22 More Information >>> | Arrested Sep 15, 2018 • #1 operating on suspended or revoked operators license • #2 failure of owner to maintain required insurance/security 1st offense • #3 failure to appear citation for misdemeanor • #4 disrega | |
Saturn C Shelly Arrest Age 19 More Information >>> | Arrested Mar 31, 2018 • #1 careless driving • #2 failure to wear seat belts • #3 receiving stolen property - 10,000.00 or more • #4 criminal possession of forged instrument - 3rd degree | |
Charles Elmer Shelton Arrest Age 49 More Information >>> | Arrested Sep 10, 2015 • #1 failure of owner to maintain required insurance/security 1st offense • #2 operating motor vehicle u/influence alc/drugs/etc .08 - 1st off 189a.010(5a) • #3 no operators/moped license • #4 careless | |
Kevin S Shelton Bond: $778 Arrest Age 23 More Information >>> | Arrested Mar 06, 2018 • #1 serving warrant for other police agency • #2 careless driving • #3 poss of open alc bev container in mtr veh prohibited • #4 drug paraphernalia - buy/possess 218a.500(2) | |
Curtis Angelo Shepherd Bond: $1000 Arrest Age 42 More Information >>> | Arrested Mar 07, 2015 • #1 receiving stolen property $10,000 or more • #2 fleeing or evading police 1st degree (motor vehicle) • #3 reckless driving • #4 wanton endangerment-1st degree • #5 fleein | |
Curtis Angelo Shepherd Bond: $16600 Arrest Age 42 More Information >>> | Arrested Oct 06, 2015 • #1 serving warrant for other police agency • #2 escape 2nd degree - (identify facility) • #3 receiving stolen property $10,000 or more • #4 fleeing or evading police 1st degre |
Search More Information
Driving under the influence of alcohol is a serious criminal offense. In accordance with the laws of the state of Kentucky, /a> it is prohibited to drive a vehicle if:
Alcohol concentration with 0.08% or more
Being under the influence of any other substance.
If the driver is under 21 years of age, the alcohol concentration (BAC) is 0.02% or more
What does FTWSB stand for???
failure to wear seat belt
So fkn what,like you’ve never done it,Impressed me greatly,made an Elderly gent suffering Cancer enjoy his last few days in your Once Great Country,I can sympathize,on the road,separated from his Mrs &kids,working to make an honest dollar,not a lotta Men step up&stick it out,Total Respact for the Man.Kia Kaha Brandon