To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox Larue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason Mccracken Mccreary Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordDUI Arrest Records - Mason County, Kentucky
A (139 rec) B (501 rec) C (472 rec) D (195 rec) E (117 rec) F (271 rec) G (267 rec) H (561 rec) I (30 rec) J (183 rec) K (135 rec) L (240 rec) M (588 rec) N (57 rec) O (31 rec) P (272 rec) Q (4 rec) R (308 rec) S (468) rec) T (186 rec) U (26 rec) V (53 rec) W (352 rec) Y (34 rec) Z (20 rec)Sheriff Mason County | Patrick Boggs ☏ (606) 564-3309 |
Address | 120 W 3rd St |
City | Maysville |
State, Zip | KY 41056-0502 |
Website | www.masoncountysheriffky.com |
Name | Arrest | Photo |
---|---|---|
William D Sabie Arrest Age 54 Morning View, Mason, KY More Information >>> | Arrested May 19, 2007 • #1 dui alc/drugs/etc .08 (agg. circum) 1st • #2 failure to maintain insurance 1st off. | |
William D Sabie Arrest Age 55 Morning View, Mason, KY More Information >>> | Arrested Oct 16, 2007 • #1 dui alc/drugs/etc .08 (agg. circum) 1st • #2 failure to maintain insurance 1st off. | |
James D Salazar Arrest Age 30 Grand Rapids, Mason, KY More Information >>> | Arrested Aug 02, 2006 • #1 dui alc/drugs/etc -.08 1st offense • #2 operating on suspended or revoked operat | |
Darrell A Sallee Arrest Age 29 Melbourne, Mason, KY More Information >>> | Arrested Aug 22, 2007 • #1 operating on suspended or revoked operat • #2 speeding • #3 driving dui suspended license - 1st offe | |
Tammy D Sams Arrest Age 38 Flemingsburg, Mason, KY More Information >>> | Arrested Feb 01, 2003 • #1 dui alc/drugs/etc -.08 1st offense • #2 disregarding stop sign | |
Robert J Samson Arrest Age 43 Flemingsburg, Mason, KY More Information >>> | Arrested Oct 05, 2012 • #1 speeding, 8 mph over limit • #2 careless driving • #3 license to be in possession • #4 menacing | |
Blaine A Samudio Arrest Age 21 Maysville, Mason, KY More Information >>> | Arrested Aug 25, 2007 • #1 dui alc/drugs/etc .08 (agg. circum) 1st | |
Blaine A Samudio Arrest Age 21 Maysville, Mason, KY More Information >>> | Arrested Aug 29, 2007 • #1 dui alc/drugs/etc .08 (agg. circum) 1st | |
Manuel San-Agustin Arrest Age 23 Flemingsburg, Mason, KY More Information >>> | Arrested Apr 13, 2005 • #1 no or expired ky registration plate • #2 dui alc/drugs/etc .08 (agg. circum) 1st • #3 no operators license | |
Manuel San-Agustin Arrest Age 23 Flemingsburg, Mason, KY More Information >>> | Arrested Apr 29, 2005 • #1 no or expired ky registration plate • #2 dui alc/drugs/etc .08 (agg. circum) 1st • #3 no operators license | |
Seferrino Perez San-Agustin Arrest Age 26 Flemingsburg, Mason, KY More Information >>> | Arrested Aug 09, 2008 • #1 dui alc/drugs/etc -.08 1st offense • #2 no operators/moped license | |
Luis Sanches Arrest Age 38 Lexington, Mason, KY More Information >>> | Arrested Aug 28, 2000 • #1 driving dui suspended license - 1st offe • #2 oper motor veh-sub impaired (alc/drug/et | |
Antonio Sanchez Arrest Age 27 Maysville, Mason, KY More Information >>> | Arrested Oct 14, 2006 • #1 dui alc/drugs/etc .08 (agg. circum) 1st • #2 no insurance, 1st offense • #3 no operators license (m) {ucr: | |
Antonio Centeno Sanchez Arrest Age 19 Lexington, Mason, KY More Information >>> | Arrested Dec 09, 2016 • #1 speeding 18 mph over limit • #2 poss of marijuana • #3 careless driving • #4 failure of owner to maintain required ins/sec, 1st off • #5 failure to produce insurance card • #6 oper mtr vehicle u/influence alc/drugs/etc. .08 - 1st off | |
Isaac Sanchez Arrest Age 23 Saint Matthews, Mason, KY More Information >>> | Arrested Mar 28, 2005 • #1 dui alc/drugs/etc .08 (agg. circum) 1st • #2 no operators license | |
Luis Sanchez Arrest Age 22 Maysville, Mason, KY More Information >>> | Arrested Feb 19, 2006 • #1 dui alc/drugs/etc -.08 1st offense • #2 no operators/moped license | |
Martin Sanchez Arrest Age 30 Atlanta, Mason, KY More Information >>> | Arrested Jun 02, 2005 • #1 dui alc/drugs/etc -.08 1st offense • #2 no insurance, 1st offense | |
Oliverio H Sanchez Arrest Age 20 Flemingsburg, Mason, KY More Information >>> | Arrested Sep 03, 2006 • #1 no operators license (m) {ucr: • #2 no insurance, 1st offense (v) {ucr: • #3 careless driving | |
Oliverio H Sanchez Arrest Age 24 Flemingsburg, Mason, KY More Information >>> | Arrested Jan 15, 2011 • #1 kidnapping-minor • #2 no operators/moped license • #3 failure of non-owner oper to maintain req ins/sec, 1st off • #4 careless driving • #5 improper registration plate • #6 failure of non-owner oper to maintain req ins/sec, 1st off | |
Raymundo Barretto Sanchez Arrest Age 40 Flemingsburg, Mason, KY More Information >>> | Arrested Apr 15, 2012 • #1 reckless driving • #2 disregarding stop sign • #3 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off • #4 no operators/moped license • #5 fail of owner to maintain req ins/security 1st off | |
Matthew Wade Sanders Arrest Age 30 Maysville, Mason, KY More Information >>> | Arrested Apr 22, 2007 • #1 careless driving • #2 operating on suspended or revoked operat • #3 fleeing or evading police 2nd on foot • #4 dui alc/drugs/etc .08 (agg. circum) 1st | |
Matthew Wade Sanders Arrest Age 31 Maysville, Mason, KY More Information >>> | Arrested Oct 05, 2007 • #1 careless driving • #2 operating on suspended or revoked operat • #3 fleeing or evading police 2nd on foot • #4 dui alc/drugs/etc .08 (agg. circum) 1st | |
Michael W Sanders Arrest Age 39 Flemingsburg, Mason, KY More Information >>> | Arrested Jun 16, 2012 • #1 failure to wear seat belts • #2 careless driving • #3 poss cont sub-1st degree-1st offense-drug unspecified • #4 drug paraphernalia - buy/possess • #5 oper mtr veh u/influ alc/drugs/etc. .08 (agg circum), 2nd • #6 persistent felony offender, 1st degr | |
Matthew Wade Sanders Arrest Age 42 Tollesboro, Mason, KY More Information >>> | Arrested Nov 26, 2018 • #1 careless driving • #2 operating on sus or rev oper license • #3 fleeing or evading police, 2nd degree (on foot) • #4 oper mtr vehicle u/influ alc/drugs/etc. .08 (agg circum) 1st off | |
Michael W Sanders Flemingsburg, Mason, KY More Information >>> | Arrested Jun 29, 2019 • #1 reckless driving • #2 oper mtr veh u/influ alc/drugs/etc. .08 (agg circum) 3rd off • #3 traff in cont sub, 1st degree, 1st off - (u003e or = 2 gms methamphetamine) • #4 traff in controlled substance 1st offense (heroin) • #5 wanton endangerment-1st | |
Eric S Sandoz Arrest Age 38 Camden, Mason, KY More Information >>> | Arrested Oct 19, 2015 • #1 reckless driving • #2 operating on sus or rev oper license | |
Michael B Sanmigel Arrest Age 27 Fayetteville, Mason, KY More Information >>> | Arrested May 05, 2012 • #1 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off • #2 reckless driving | |
Darrell Sansom Arrest Age 45 Port Washington, Mason, KY More Information >>> | Arrested Feb 11, 2007 • #1 dui alc/drugs/etc -.08 1st offense | |
Galindo Santana Arrest Age 46 Mayslick, Mason, KY More Information >>> | Arrested Jan 11, 2002 • #1 dui alc/drugs/etc -.08 1st offense • #2 operating on suspended or revoked operat |
Search More Information
Driving under the influence of alcohol is a serious criminal offense. In accordance with the laws of the state of Kentucky, /a> it is prohibited to drive a vehicle if:
Alcohol concentration with 0.08% or more
Being under the influence of any other substance.
If the driver is under 21 years of age, the alcohol concentration (BAC) is 0.02% or more
What does FTWSB stand for???
failure to wear seat belt
So fkn what,like you’ve never done it,Impressed me greatly,made an Elderly gent suffering Cancer enjoy his last few days in your Once Great Country,I can sympathize,on the road,separated from his Mrs &kids,working to make an honest dollar,not a lotta Men step up&stick it out,Total Respact for the Man.Kia Kaha Brandon