To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with.
? Search DWI/DUI records and other Criminal - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox Larue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason Mccracken Mccreary Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordDUI Arrest Records - Shelby County, Kentucky
A (191 rec) B (421 rec) C (511 rec) D (242 rec) E (101 rec) F (162 rec) G (337 rec) H (446 rec) I (19 rec) J (181 rec) K (119 rec) L (254 rec) M (591 rec) N (120 rec) O (62 rec) P (322 rec) Q (15 rec) R (394 rec) S (543 rec) T (214) rec) U (18 rec) V (104 rec) W (321 rec) Y (28 rec) Z (12 rec)Sheriff Shelby County | Timothy Moore ☏ (502) 633-4324 |
Address | 501 Main St., Courthouse, Suite 8 |
City | Shelbyville |
State, Zip | KY 40065 |
Website |
Name | Arrest | Photo |
---|---|---|
William Howard Teters Arrest Age 52 Eminence, Shelby, KY More Information >>> | Arrested Mar 31, 2013 • #1 driving dui suspended license - 2nd offense | ![]() |
Justin Ryan Thacker Bond: $5000 Arrest Age 24 Lexington, Shelby, KY More Information >>> | Arrested Feb 19, 2017 • #1 receiving stolen property (firearm) • #2 speeding 26 mph or u003e speed limit • #3 fleeing or evading police, 2nd degree (motor vehicle) • #4 wanton endangerment-2nd degree • #5 reckless driving • #6 improper passing • #7 failure to or imp | ![]() |
Jason Daniel Thacker Arrest Age 22 Shelbyville, Shelby, KY More Information >>> | Arrested Apr 27, 2017 • #1 oper mtr vehicle u/influence alc/drugs/etc. .08 - 1st off • #2 driving motor vehicle using hand-held mobile telephone | ![]() |
Noah P Thameling Arrest Age 33 Simpsonville, Shelby, KY More Information >>> | Arrested Jan 26, 2008 • #1 reckless driving • #2 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off • #3 poss cont sub-2nd degree-1st offense-drug unspecified • #4 prescription cont sub not in original container-1st offense | ![]() |
Sean Holys Tharp Paintsville, Shelby, KY More Information >>> | Arrested May 27, 2019 • #1 reckless driving • #2 no registration plates • #3 display of illegal/altered registration plate • #4 operating on sus or rev oper license • #5 failure of owner to maintain required ins/sec, 1st off | ![]() |
Charles Maxwell Thomas Arrest Age 22 Louisville, Shelby, KY More Information >>> | Arrested Jan 22, 2017 • #1 reckless driving • #2 failure to produce insurance card • #3 oper mtr vehicle u/influ alc/drugs/etc. .08 (agg circum) 1st off | ![]() |
Danny L Thomas Arrest Age 40 Louisville, Shelby, KY More Information >>> | Arrested Sep 30, 2006 • #1 oper mtr veh u/influ alc/drugs/etc. .08 (agg circum) 1st • #2 careless driving | ![]() |
Danny L Thomas Arrest Age 41 Louisville, Shelby, KY More Information >>> | Arrested Jun 17, 2007 • #1 driving on dui suspended license-1st offense • #2 poss cont sub-2nd degree-1st offense-barbituate • #3 poss of marijuana • #4 violation of kentucky e.p.o./d.v.o. • #5 tampering with physical evidence | ![]() |
Derek Michael Thomas Arrest Age 22 Bardstown, Shelby, KY More Information >>> | Arrested Jul 03, 2011 • #1 reckless driving • #2 oper mtr veh u/influ alc/drugs/etc. .08 - 3rd • #3 driving dui suspended license - 1st off (agg circum) • #4 poss of open alc bev container in mtr veh prohibited | ![]() |
Eric Allen Thomas Arrest Age 38 Campbellsburg, Shelby, KY More Information >>> | Arrested Aug 02, 2014 • #1 careless driving • #2 menacing • #3 resisting arrest • #4 disorderly conduct, 2nd degree • #5 failure to produce insurance card • #6 oper mtr vehicle u/influence alc/drugs/etc. .08 - 1st off • #7 terroristic threatening, 3rd degree • #8 assault 3rd deg | ![]() |
James Keith Thomas Arrest Age 42 Louisville, Shelby, KY More Information >>> | Arrested May 04, 2014 • #1 reckless driving • #2 failure to wear seat belts • #3 oper mtr vehicle u/influ alc/drugs/etc. .08 (agg circum) 1st off | ![]() |
Judah Clay Thomas Arrest Age 24 Newport, Shelby, KY More Information >>> | Arrested Nov 26, 2017 • #1 no registration plates • #2 oper mtr vehicle u/influ alc/drugs/etc. .08 (agg circum) 1st off • #3 careless driving • #4 failure to produce insurance card • #5 poss of open alc beverage cont in motor veh prohibited | ![]() |
Leshawn R Thomas Arrest Age 20 Louisville, Shelby, KY More Information >>> | Arrested Mar 15, 2009 • #1 careless driving | ![]() |
Leslie Brook Thomas Arrest Age 25 Lexington, Shelby, KY More Information >>> | Arrested Dec 24, 2015 • #1 reckless driving • #2 oper mtr vehicle u/influ alc/drugs/etc. .08 (agg circum) 1st off | ![]() |
Nicholas Ray Thomas Bond: $500 Arrest Age 27 Lawrenceburg, Shelby, KY More Information >>> | Arrested Mar 16, 2013 • #1 failure to appear, citation for misdemeanor • #2 driving on dui suspended license -1st offense • #3 oper mtr vehicle u/influence alc/drugs/etc. .08 - 1st off • #4 poss cont sub, 3rd degree - drug unspecified • #5 prescription cont sub not | ![]() |
Ron Dale Thomas Bond: $250 Arrest Age 34 Shelbyville, Shelby, KY More Information >>> | Arrested May 25, 2015 • #1 assault, 4th degree (domestic violence) minor injury • #2 reckless driving • #3 operating on sus or rev oper license • #4 poss of open alc beverage cont in motor veh prohibited • #5 oper mtr vehicle u/influ alc/drugs/etc. .08 ( | ![]() |
Shane Earl Thomas Arrest Age 28 More Information >>> | Arrested May 28, 2012 • #1 oper mtr veh u/influ alc/drugs/etc. .08 (agg circum) 1st • #2 failure of non-owner oper to maintain req ins/sec, 1st off • #3 poss of open alc bev container in mtr veh prohibited • #4 careless driving | ![]() |
William Thomas Arrest Age 58 Eminence, Shelby, KY More Information >>> | Arrested Jun 28, 2014 • #1 careless driving • #2 poss of open alc beverage cont in motor veh prohibited • #3 oper mtr vehicle u/influence alc/drugs/etc. .08 - 2nd off | ![]() |
Adam Corey Thompson More Information >>> | Arrested Jun 19, 2019 • #1 careless driving • #2 wanton endangerment-1st degree • #3 fleeing or evading police, 2nd degree (on foot) | ![]() |
Billie L Thompson Arrest Age 32 Bagdad, Shelby, KY More Information >>> | Arrested Aug 19, 2006 • #1 oper mtr veh u/influ alc/drugs/etc. .08 (agg circum) 3rd • #2 driving on dui suspended license-1st offense • #3 giving officer false name or address • #4 poss of open alc bev container in mtr veh prohibited | ![]() |
Douglas Thompson Arrest Age 48 Bowling Green, Shelby, KY More Information >>> | Arrested Jan 28, 2005 • #1 disregarding traffic control device, traffic light • #2 driving on dui suspended license-1st offense • #3 oper mtr veh u/influ alc/drugs/etc. .08 - 2nd • #4 poss of open alc bev container in mtr veh prohibited | ![]() |
Dwight E Thompson Arrest Age 50 Campbellsburg, Shelby, KY More Information >>> | Arrested Nov 25, 2005 • #1 careless driving • #2 oper mtr veh u/influ alc/drugs/etc. .08 - 2nd | ![]() |
Darrell B Thompson Arrest Age 26 Shelbyville, Shelby, KY More Information >>> | Arrested Mar 12, 2007 • #1 operating on suspended/revoked operators license • #2 failure of non-owner oper to maintain req ins/sec, 1st off • #3 careless driving | ![]() |
Darrell B Thompson Arrest Age 26 Shelbyville, Shelby, KY More Information >>> | Arrested May 21, 2007 • #1 careless driving • #2 operating on suspended/revoked operators license • #3 failure to register transfer of motor vehicle • #4 fail of owner to maintain req ins/sec 2nd or u003e offense | ![]() |
Danny L Thompson Arrest Age 21 Shelbyville, Shelby, KY More Information >>> | Arrested Oct 01, 2007 • #1 careless driving • #2 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off • #3 disregarding stop sign • #4 operating vehicle with expired operators license | ![]() |
Darrell B Thompson Arrest Age 26 Shelbyville, Shelby, KY More Information >>> | Arrested Nov 19, 2007 • #1 driving on dui suspended license-1st offense • #2 fail of owner to maintain req ins/security 1st off • #3 careless driving | ![]() |
Dawn L Thompson Arrest Age 33 Shelbyville, Shelby, KY More Information >>> | Arrested Jun 08, 2008 • #1 reckless driving • #2 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off | ![]() |
Darrell B Thompson Arrest Age 27 Shelbyville, Shelby, KY More Information >>> | Arrested Oct 13, 2008 • #1 operating on suspended/revoked operators license • #2 failure of non-owner oper to maintain req ins/sec, 1st off • #3 careless driving • #4 serving bench warrant for court | ![]() |
Douglas W Thompson Arrest Age 47 Taylorsville, Shelby, KY More Information >>> | Arrested Oct 31, 2010 • #1 speeding, 8 mph over limit • #2 oper mtr veh u/influ alc/drugs/etc. .08 - 1st off • #3 reckless driving • #4 one headlight • #5 no brake lights (passenger vehicles) • #6 obstructed vision and/or windshield • #7 fail of owner to maintain req ins/secur | ![]() |
Search More Information
Driving under the influence of alcohol is a serious criminal offense. In accordance with the laws of the state of Kentucky, /a> it is prohibited to drive a vehicle if:
Alcohol concentration with 0.08% or more
Being under the influence of any other substance.
If the driver is under 21 years of age, the alcohol concentration (BAC) is 0.02% or more
What does FTWSB stand for???
failure to wear seat belt
So fkn what,like you’ve never done it,Impressed me greatly,made an Elderly gent suffering Cancer enjoy his last few days in your Once Great Country,I can sympathize,on the road,separated from his Mrs &kids,working to make an honest dollar,not a lotta Men step up&stick it out,Total Respact for the Man.Kia Kaha Brandon