To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox Larue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason Mccracken Mccreary Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordDUI Arrest Records - Grant County, Kentucky
A (75 rec) B (189 rec) C (198 rec) D (83 rec) E (47 rec) F (69 rec) G (92 rec) H (175 rec) I (7 rec) J (72 rec) K (61 rec) L (97 rec) M (191 rec) N (38 rec) O (42 rec) P (104 rec) Q (3 rec) R (108 rec) S (178 rec) T (73 rec) U (5 rec) V (24 rec) W (126 rec) Y (6) rec) Z (9 rec)Sheriff Grant County | Brian Maines ☏ (859) 824-3333 |
Address | 212 Barnes Rd #A |
City | Williamstown |
State, Zip | KY 41097 |
Website |
Name | Arrest | Photo |
---|---|---|
Randall L Yates Arrest Age 31 Banner, Grant, KY More Information >>> | Arrested Jan 24, 2002 • #1 dui influence of intox. beverag • #2 no/expired registration plates • #3 no/exp. ky registration receipt • #4 failure to produce ins. card | |
Susan Marie York Arrest Age 49 Corinth, Grant, KY More Information >>> | Arrested Jun 01, 2014 • #1 careless driving • #2 failure to or improper signal • #3 oper mtr vehicle u/influence alc/drugs/etc. .08 - 1st off • #4 failure of owner to maintain required ins/sec, 1st off • #5 poss of marijuana • #6 drug paraphernalia - buy/possess | |
Thelma Lynn Young Arrest Age 23 Irvine, Grant, KY More Information >>> | Arrested Jun 07, 2008 • #1 careless driving • #2 oper mtr veh u/influ alc/drugs/etc. .08 • #3 failure to produce insurance card • #4 poss a cont sub-1st offense • #5 drug paraphernalia-buy/possess-1st offen | |
Billy S Youngblood Arrest Age 46 East Cleveland, Grant, KY More Information >>> | Arrested May 22, 2003 • #1 driving dui suspended license - 1st offe | |
Angela M Younger Arrest Age 29 Florence, Grant, KY More Information >>> | Arrested Dec 16, 2001 • #1 dui influence of intox. beverag • #2 failure to produce ins. card | |
Lisa L Younger Arrest Age 37 Falmouth, Grant, KY More Information >>> | Arrested Jan 07, 2013 • #1 careless driving • #2 failure to wear seat belts • #3 oper mtr vehicle u/influence alc/drugs/etc. .08 - 1st off • #4 failure to or improper signal |
1
Search More Information
Driving under the influence of alcohol is a serious criminal offense. In accordance with the laws of the state of Kentucky, /a> it is prohibited to drive a vehicle if:
Alcohol concentration with 0.08% or more
Being under the influence of any other substance.
If the driver is under 21 years of age, the alcohol concentration (BAC) is 0.02% or more
What does FTWSB stand for???
failure to wear seat belt
So fkn what,like you’ve never done it,Impressed me greatly,made an Elderly gent suffering Cancer enjoy his last few days in your Once Great Country,I can sympathize,on the road,separated from his Mrs &kids,working to make an honest dollar,not a lotta Men step up&stick it out,Total Respact for the Man.Kia Kaha Brandon