If you are drunk and driving in the state of Minnesota and you are pulled over, you could possibly be charged with two types of offenses.
To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Minnesota (MN)
Aitkin Anoka Beltrami Benton BlueEarth Brown CrowWing Dakota Faribault Fillmore Goodhue Houston Hubbard Isanti Kanabec Kandiyohi LeSueur Lyon McLeod MilleLacs Morrison Mower Nobles Olmsted OtterTail Pennington Redwood Renville Rice Roseau Scott Sherburne Sibley Stearns Steele Wadena Waseca Winona YellowMedicineDUI Arrest Records - anoka County, Minnesota
A (509 rec) B (1047) rec) C (720 rec) D (559 rec) E (254 rec) F (334 rec) G (577 rec) H (946 rec) I (53 rec) J (511 rec) K (578 rec) L (679 rec) M (1011 rec) N (267 rec) O (293 rec) P (603 rec) Q (22 rec) R (630 rec) S (1204 rec) T (457 rec) U (42 rec) V (217 rec) W (681 rec) X (35 rec) Y (105 rec) Z (61 rec)Sheriff Anoka County | James Stuart ☏ (763) 324-5000 |
Address | 13301 Hanson Blvd NW |
City | Andover |
State, Zip | MN 55304 |
Website | www.anokacounty.us/v3_sheriff/index.html |
Name | Arrest | Photo |
---|---|---|
Dominick Vincent Birch More Information >>> | Arrested Oct 19, 2019 • #1 traffic-dui-third-degree driving while impaired-1 aggravating factor • #2 traffic-dui-operate motor vehicle-alcohol concentration 0.08 within 2 hours | |
Suzanne Carrie Birch More Information >>> | Arrested Jan 16, 2015 • #1 traffic-dui-refuse to submit to chemical test | |
Matthew Phillip Bird More Information >>> | Arrested Mar 16, 2017 • #1 motor vehicle registration-intent to escape tax • #2 traffic regulation-uninsured vehicle-owner violation • #3 traffic-drivers license-driving after cancellation • #4 motor v | |
Cody Alan Birdsall More Information >>> | Arrested Jul 17, 2016 • #1 traffic-dui-third-degree driving while impaired-1 aggravating factor • #2 traffic-dui-operate motor vehicle-alcohol concentration 0.08 within 2 hours | |
David John Birge More Information >>> | Arrested Mar 18, 2017 • #1 traffic-dui-third-degree driving while impaired-1 aggravating factor • #2 traffic-dui-operate motor vehicle-alcohol concentration 0.08 within 2 hours | |
Nick Lee Birosh More Information >>> | Arrested Nov 16, 2018 • #1 traffic-dui-third-degree driving while impaired-1 aggravating factor • #2 traffic-regulation-driver fails to yield right of way to emergency vehicle | |
Julie Kathryn Birr More Information >>> | Arrested Sep 25, 2015 • #1 traffic-dui-fourth-degree driving while impaired-described • #2 traffic-dui-operate motor vehicle-alcohol concentration 0.08 within 2 hours | |
Raghu Birru More Information >>> | Arrested Nov 27, 2018 • #1 criminal vehicular operation - substantial bodily harm - under influence alcohol • #2 traffic-dui-fourth-degree driving while impaired-described • #3 traffic regulation - driving wrong way | |
Raghu Birru More Information >>> | Arrested Oct 23, 2019 • #1 traffic-dui-operate motor vehicle-alcohol concentration 0.08 within 2 hours | |
Alfred Onerio Birundu More Information >>> | Arrested May 22, 2019 • #1 traffic-dui-first-degree dui-w/in 10 yrs of 3 or more qualified prior impaired driving incidents • #2 traffic-dui-operate motor vehicle-alcohol concentration 0.08 within 2 hours • #3 traffi | |
Alfred Onerio Birundu More Information >>> | Arrested Aug 14, 2019 • #1 traffic-dui-first-degree driving while impaired-described • #2 penalty for not complying with peace officer • #3 traffic-dui-first-degree driving while impaired-described | |
Alfred Onserio Birundu More Information >>> | Arrested Oct 09, 2019 • #1 traffic-dui-operate motor vehicle under influence of alcohol • #2 traffic-dui-operate motor vehicle-alcohol concentration 0.08 within 2 hours • #3 traffic-dl-driving after cancellation-inim | |
Alfred Onserio Birundu More Information >>> | Arrested Nov 06, 2019 • #1 traffic-dui-operate motor vehicle under influence of alcohol • #2 traffic - dwi - refuse to submit to chemical test; breath or test refusal or failure • #3 traffic-dl-driving after cancella | |
Alfred Onserio Birundu More Information >>> | Arrested Nov 27, 2019 • #1 traffic-dui-operate motor vehicle under influence of alcohol | |
Alfred Onserio Birundu More Information >>> | Arrested Jan 17, 2020 • #1 traffic-dui-operate motor vehicle under influence of alcohol | |
Andrew Troy Bisbee More Information >>> | Arrested Jul 10, 2016 • #1 traffic regulation - driver must carry proof of insurance when operating vehicle • #2 traffic-drivers license-driving after revocation • #3 liquor-consumption by persons under 21 | |
Frankie Biscari More Information >>> | Arrested Feb 26, 2019 • #1 traffic-dui-operate motor vehicle-alcohol concentration 0.08 within 2 hours | |
Austin Alan Biser More Information >>> | Arrested Nov 14, 2018 • #1 traffic - reckless driving; drives consciously disregarding a substantial or unjustifiable risk | |
Brian James Bishop More Information >>> | Arrested Oct 27, 2018 • #1 traffic-dui-fourth-degree driving while impaired-described • #2 traffic-dui-operate motor vehicle-alcohol concentration 0.08 within 2 hours | |
Lynnetta Dee Bishop More Information >>> | Arrested Aug 19, 2018 • #1 traffic-dui-fourth-degree driving while impaired-described • #2 traffic-dui-operate motor vehicle-alcohol concentration 0.08 within 2 hours | |
Damon Clinton Bissonette Bond: $300 More Information >>> | Arrested Jan 29, 2017 • #1 traffic-drivers license-driving after suspension • #2 pharmacy-poss/control/manufact/sell/furnish/dispen/dispose of hypodermic syringes/needles • #3 theft-take/use/transfer movable prop- | |
Bradley James Bistodeau More Information >>> | Arrested Jul 20, 2017 • #1 traffic-dl-driving after cancellation-inimical to public safety • #2 traffic-drivers license-driving after cancellation | |
Kyle Andrew Bistodeau Bond: $2000 More Information >>> | Arrested Aug 14, 2016 • #1 escape from custody-electronic monitoring-specified offenses • #2 theft-other-$500 or less • #3 traffic-open bottle law-drinking and consumption-crime described | |
David Allan Bistram More Information >>> | Arrested Nov 14, 2014 • #1 traffic-drivers license-driving after revocation | |
Dylan Lee Dwayne Bittner More Information >>> | Arrested Apr 04, 2017 • #1 traffic-dui-second-degree driving while impaired-2 or more aggravating factors • #2 traffic-dui-second-degree driving while impaired-refuse to submit to chemical test • #3 obstruct legal pr | |
Joel Robert Bixby More Information >>> | Arrested May 07, 2017 • #1 traffic-dui-third-degree driving while impaired-1 aggravating factor • #2 traffic-dui-operate motor vehicle-alcohol concentration 0.08 within 2 hours • #3 traffic-speeding-exceed limit • stat | |
Jazmin Pearl Bixby More Information >>> | Arrested Nov 16, 2019 • #1 drugs - 5th degree - possess schedule 1,2,3,4 - not small amount marijuana • #2 traffic-dui-operate motor vehicle under influence of alcohol • #3 traffic-dui-operate motor vehicle-alcohol co | |
Tara Marie Bixby More Information >>> | Arrested Jul 28, 2016 • #1 traffic-dl-driving after cancellation-inimical to public safety | |
Lynne Ann Bixler More Information >>> | Arrested May 07, 2014 • #1 traffic-dui-operate motor vehicle under influence of alcohol • #2 traffic-dui-operate motor vehicle-alcohol concentration 0.08 within 2 hours |
What is the difference between a DUI and a DWI in Minnesota?
In Minnesota, there is no distinction between a DUI (Driving Under the Influence) charge and a DWI (Driving While Impaired) charge. The terms are used interchangeably, but the state officially recognizes only one charge, which is DWI. If you are caught driving under the influence of alcohol in Minnesota, you may face charges for DWI. It is important to conduct background checks to stay informed about individuals and ensure your safety.
I knew Ann Zaleski when she lived in Minneapolis years ago. Too bad she got arrested for drunk driving. She is a very talented media person.
Diane Robert Chosa….is my mother..im currently in foster care im 13 years old
6-4-09
and im Aashyla Roberta lynn weaver, my dad is Terrance Weaver. I dont remember my moms voice..but i did see old photos my social worker gave me..and mom….you were so beautiful…i wish i could see you… <33
Bill Smith, you look great in your photo. I have not seen you since college. Let’s meet up. Suzie S.
Hey suzie how you been?