If you are drunk and driving in the state of Minnesota and you are pulled over, you could possibly be charged with two types of offenses.
To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Minnesota (MN)
Aitkin Anoka Beltrami Benton BlueEarth Brown CrowWing Dakota Faribault Fillmore Goodhue Houston Hubbard Isanti Kanabec Kandiyohi LeSueur Lyon McLeod MilleLacs Morrison Mower Nobles Olmsted OtterTail Pennington Redwood Renville Rice Roseau Scott Sherburne Sibley Stearns Steele Wadena Waseca Winona YellowMedicineDUI Arrest Records - CrowWing County, Minnesota
A (219 rec) B (596 rec) C (316 rec) D (243 rec) E (175 rec) F (169 rec) G (257 rec) H (502 rec) I (23 rec) J (246 rec) K (292 rec) L (316) rec) M (425 rec) N (163 rec) O (136 rec) P (310 rec) Q (13 rec) R (230 rec) S (659 rec) T (212 rec) U (15 rec) V (94 rec) W (443 rec) Y (24 rec) Z (54 rec)Name | Arrest | Photo |
---|---|---|
Phillip Arnold Larsen Arrest Age 35 More Information >>> | Arrested Aug 25, 2018 • #1 traffic-dl-driving after cancellation-inimica | |
Phillip Arnold Larsen Arrest Age 35 More Information >>> | Arrested Apr 11, 2019 • #1 traffic-dl-driving after cancellation-inimica | |
Arthur Dean Larson Arrest Age 57 More Information >>> | Arrested Jan 30, 2017 • #1 traffic - dwi - operate motor vehicle under influence • #2 traffic - dwi - third-degree driving while im • #3 traffic - dwi - third-degree driving while im | |
Christian Ramsey Larson Arrest Age 47 More Information >>> | Arrested Aug 11, 2017 • #1 traffic - dwi - third-degree driving while im • #2 traffic - dwi - operate motor vehicle under influence • #3 traffic - speeding - exceed limit | |
Cameron Joseph Larson Arrest Age 22 More Information >>> | Arrested Jan 19, 2019 • #1 traffic-drivers license-driving after suspens • #2 traffic - careless driving | |
Cody Lee Larson More Information >>> | Arrested Jul 26, 2019 • #1 traffic - dwi - operate motor vehicle - alcoh • #2 traffic - dwi - operate motor vehicle under influence • #3 traffic collision - driver involved fails to | |
Donna Mae Larson More Information >>> | Arrested Jan 10, 2020 • #1 drugs - 5th degree controlled substance - pos • #2 drugs - 5th degree - possess schedule 1,2,3,4 • #3 traffic-dl-driving after cancellation-inimica • #4 pharmacy - possess | |
Gary John Larson Arrest Age 70 More Information >>> | Arrested Mar 14, 2017 • #1 traffic - dwi - first-degree driving while im | |
Harry Norman Larson Arrest Age 53 More Information >>> | Arrested Mar 12, 2015 • #1 traffic-dl-driving after cancellation-inimica | |
Harry Norman Larson Arrest Age 53 More Information >>> | Arrested Oct 06, 2015 • #1 traffic-dl-driving after cancellation-inimica | |
Harry Norman Larson Arrest Age 55 More Information >>> | Arrested Aug 03, 2017 • #1 traffic-dl-driving after cancellation-inimica • #2 traffic regulation - driver must carry proof | |
Harry Norman Larson Arrest Age 55 More Information >>> | Arrested Nov 22, 2017 • #1 traffic-dl-driving after cancellation-inimica | |
Harry Norman Larson Arrest Age 55 More Information >>> | Arrested Dec 13, 2017 • #1 traffic-dl-driving after cancellation-inimica | |
Harry Norman Larson Arrest Age 56 More Information >>> | Arrested Jan 10, 2018 • #1 traffic-dl-driving after cancellation-inimica | |
Jeffrey Allen Larson Arrest Age 49 More Information >>> | Arrested Apr 04, 2013 • #1 traffic-drivers license-driving after suspens | |
Jamie Alan Larson Arrest Age 26 More Information >>> | Arrested Mar 15, 2015 • #1 traffic - dwi - third-degree driving while im • #2 3rd degree dwi - .08 or more • #3 3rd degree dwi - alcohol | |
Joshua John Larson Arrest Age 30 More Information >>> | Arrested Feb 03, 2016 • #1 damage to property-1st degree • #2 fleeing a peace officer in a motor vehicle • #3 traffic - careless driving • #4 traffic-drivers license-driving after suspens | |
Joshua John Larson Arrest Age 30 More Information >>> | Arrested Aug 16, 2016 • #1 motor vehicle registration - operate vehicle • #2 traffic-drivers license-driving after revocat • #3 traffic regulation-uninsured vehicle-driver v • #4 drugs - possess over 1. | |
Joshua John Larson Arrest Age 31 More Information >>> | Arrested Nov 15, 2017 • #1 drugs - 5th degree - possess schedule 1,2,3,4 • #2 traffic-drivers license-driving after revocat • #3 give peace officer false name • #4 traffic regulation - failure to prod | |
Joshua John Larson Arrest Age 31 More Information >>> | Arrested Nov 16, 2017 • #1 escape from custody-held pursuant to lawful a • #2 drugs - 5th degree - possess schedule 1,2,3,4 • #3 traffic-drivers license-driving after revocat • #4 give peace offi | |
Jenna Leigh Larson More Information >>> | Arrested Sep 22, 2019 • #1 traffic - dwi - operate motor vehicle under influence • #2 traffic - dwi - operate motor vehicle - alcoh • #3 dwi - fourth-degree driving while impaired; d | |
Keith Charles Larson Arrest Age 34 More Information >>> | Arrested Jun 01, 2017 • #1 4th degree dwi | |
Nathan Robert Larson Arrest Age 44 More Information >>> | Arrested Jun 25, 2016 • #1 traffic - open bottle law; possession; crime • #2 traffic - dwi - operate motor vehicle - alcoh • #3 dwi - fourth-degree driving while impaired; d | |
Nicholas Hilding Larson Arrest Age 45 More Information >>> | Arrested Nov 14, 2018 • #1 traffic - careless driving | |
Nicholas Hilding Larson Arrest Age 45 More Information >>> | Arrested Dec 26, 2018 • #1 traffic - careless driving | |
Pamela Joy Larson Arrest Age 48 More Information >>> | Arrested Feb 03, 2018 • #1 traffic - 4th degree dwi - operate motor vehicle under influence • #2 traffic - 3rd degree dwi - refuse to submit to chemical • #3 traffic regulation - no proof of insurance - owner must produce • stat | |
Richard Raymond Larson Arrest Age 50 More Information >>> | Arrested Oct 15, 2017 • #1 traffic - dwi - operate motor vehicle under influence • #2 traffic - dwi - refuse to submit to chemical • #3 traffic - dwi - third-degree driving while im • #4 drugs - possess | |
Sarah Thea Larson Arrest Age 30 More Information >>> | Arrested Oct 18, 2015 • #1 dwi - fourth-degree driving while impaired; d • #2 dwi 4th degree - alcohol concentration 0.08 within 2 hours | |
Stephen Craig Larson Arrest Age 59 More Information >>> | Arrested Jan 01, 2019 • #1 3rd degree dui |
What is the difference between a DUI and a DWI in Minnesota?
In Minnesota, there is no distinction between a DUI (Driving Under the Influence) charge and a DWI (Driving While Impaired) charge. The terms are used interchangeably, but the state officially recognizes only one charge, which is DWI. If you are caught driving under the influence of alcohol in Minnesota, you may face charges for DWI. It is important to conduct background checks to stay informed about individuals and ensure your safety.
I knew Ann Zaleski when she lived in Minneapolis years ago. Too bad she got arrested for drunk driving. She is a very talented media person.
Diane Robert Chosa….is my mother..im currently in foster care im 13 years old
6-4-09
and im Aashyla Roberta lynn weaver, my dad is Terrance Weaver. I dont remember my moms voice..but i did see old photos my social worker gave me..and mom….you were so beautiful…i wish i could see you… <33
Bill Smith, you look great in your photo. I have not seen you since college. Let’s meet up. Suzie S.
Hey suzie how you been?