If you are drunk and driving in the state of Minnesota and you are pulled over, you could possibly be charged with two types of offenses.
To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Minnesota (MN)
Aitkin Anoka Beltrami Benton BlueEarth Brown CrowWing Dakota Faribault Fillmore Goodhue Houston Hubbard Isanti Kanabec Kandiyohi LeSueur Lyon McLeod MilleLacs Morrison Mower Nobles Olmsted OtterTail Pennington Redwood Renville Rice Roseau Scott Sherburne Sibley Stearns Steele Wadena Waseca Winona YellowMedicineDUI Arrest Records - Anoka County, Minnesota
A (509 rec) B (1047 rec) C (720 rec) D (559 rec) E (254 rec) F (334 rec) G (577 rec) H (946 rec) I (53 rec) J (511 rec) K (578 rec) L (679 rec) M (1011 rec) N (267 rec) O (293 rec) P (603) rec) Q (22 rec) R (630 rec) S (1204 rec) T (457 rec) U (42 rec) V (217 rec) W (681 rec) X (35 rec) Y (105 rec) Z (61 rec)Sheriff Anoka County | James Stuart ☏ (763) 324-5000 |
Address | 13301 Hanson Blvd NW |
City | Andover |
State, Zip | MN 55304 |
Website | www.anokacounty.us/v3_sheriff/index.html |
Name | Arrest | Photo |
---|---|---|
Ryan Adam Peterson More Information >>> | Arrested May 21, 2019 • #1 drugs - 5th degree - possess schedule 1,2,3,4 - not small amount marijuana • #2 traffic-drivers license-driving after revocation • #3 drugs - 5th degree - possess schedule 1,2,3,4 - not small am | |
Robert Roy Peterson More Information >>> | Arrested Feb 01, 2020 • #1 traffic-dui-third-degree driving while impaired-1 aggravating factor • #2 traffic-dui-operate motor vehicle-alcohol concentration 0.08 within 2 hours | |
Sheldon Emile Peterson More Information >>> | Arrested Sep 29, 2015 • #1 traffic-dui-fourth-degree driving while impaired-described • #2 traffic-dui-operate motor vehicle-alcohol concentration 0.08 within 2 hours | |
Sonny Day Peterson More Information >>> | Arrested Sep 23, 2018 • #1 traffic-dl-driving after cancellation-inimical to public safety • #2 con sub 5-possess-heroin | |
Spencer Edward Peterson More Information >>> | Arrested Jul 15, 2019 • #1 traffic-dui-fourth-degree driving while impaired-described • #2 traffic-regulations-change of course • #3 traffic-speeding-exceed limit • #4 traffic-dui-operate motor ve | |
Sean Thomas Peterson Bond: $2000 More Information >>> | Arrested Dec 05, 2019 • #1 fleeing a peace officer in a motor vehicle • #2 obstruct legal process-lawful execution legal process • #3 fleeing a peace officer in a motor vehicle | |
Teresa Ann Peterson More Information >>> | Arrested Apr 09, 2016 • #1 traffic-dui-third-degree driving while impaired-1 aggravating factor | |
Thomas James Peterson More Information >>> | Arrested Jul 13, 2016 • #1 traffic-dui-fourth-degree driving while impaired-described • #2 traffic-dui-operate motor vehicle-alcohol concentration 0.08 within 2 hours | |
William Blaine Peterson More Information >>> | Arrested Nov 07, 2016 • #1 traffic-dui-third-degree driving while impaired-1 aggravating factor • #2 traffic-dui-operate motor vehicle-alcohol concentration 0.08 within 2 hours | |
Bailey Marie Peterson-Ford Bond: $300 More Information >>> | Arrested Jun 05, 2017 • #1 traffic-drivers license-driving after suspension • #2 theft-theft of motor fuel from retailer • #3 motor vehicle registration-collector plates-display anothers plates • st | |
Richard Mark Petit-Frere More Information >>> | Arrested Dec 13, 2019 • #1 traffic-dui-fourth-degree driving while impaired-described • #2 traffic-dui-operate motor vehicle-alcohol concentration 0.08 within 2 hours • #3 traffic-drivers license-driving after revocatio | |
Harley Joseph Petranek More Information >>> | Arrested Dec 05, 2019 • #1 traffic-dui-operate motor vehicle under influence of alcohol • #2 traffic - dwi - refuse to submit to chemical test; breath or test refusal or failure • #3 traffic-accidents-driver involved | |
Brandon Keith Petrashek Bond: $600 More Information >>> | Arrested Sep 08, 2017 • #1 traffic - reckless driving; drives consciously disregarding a substantial or unjustifiable risk | |
Carter John Petrich More Information >>> | Arrested Mar 30, 2019 • #1 traffic-dui-third-degree driving while impaired-1 aggravating factor • #2 traffic-dui-operate motor vehicle-alcohol concentration 0.08 within 2 hours | |
Daniel Paul Petro More Information >>> | Arrested Jan 06, 2020 • #1 traffic-dui-operate motor vehicle-alcohol concentration 0.08 within 2 hours • #2 traffic-drivers license-driving after suspension • #3 traffic-dui-fourth-degree driving while impaired-described | |
Leonid Akadievich Petruk Bond: $12000 More Information >>> | Arrested Aug 05, 2018 • #1 traffic-dui-second-degree driving while impaired-2 or more aggravating factors • #2 traffic-dui-second-degree driving while impaired-refuse to submit to chemical test • #3 driv | |
Leonid Arkadievich Petruk More Information >>> | Arrested Oct 16, 2019 • #1 traffic-dui-second-degree driving while impaired-refuse to submit to chemical test | |
Dylan Christopher Petschl More Information >>> | Arrested Jul 04, 2019 • #1 traffic-dui-fourth-degree driving while impaired-described • #2 traffic-dui-operate motor vehicle-alcohol concentration 0.08 within 2 hours • #3 traffic-speeding-exceed limit | |
Josh Alan Pettee More Information >>> | Arrested May 07, 2017 • #1 traffic-dui-third-degree driving while impaired-1 aggravating factor • #2 traffic-dui-second-degree driving while impaired-refuse to submit to chemical test • #3 traffic-open bottle law-dri | |
Josh Alan Pettee More Information >>> | Arrested Jan 15, 2018 • #1 traffic - dwi - refuse to submit to chemical test; blood or urine as required by search warrant • #2 traffic-dui-operate motor vehicle under influence of alcohol | |
Josh Alan Pettee More Information >>> | Arrested Feb 18, 2019 • #1 probation violation • #2 traffic - dwi - refuse to submit to chemical test; breath or test refusal or failure | |
Josh Alan Pettee More Information >>> | Arrested Jan 28, 2020 • #1 traffic - dwi - refuse to submit to chemical test; breath or test refusal or failure | |
Sean James Pettipiece More Information >>> | Arrested Dec 05, 2014 • #1 traffic-dui-third-degree driving while impaired-1 aggravating factor | |
Sean James Pettipiece Bond: $12000 More Information >>> | Arrested Feb 22, 2015 • #1 traffic-dui-operate motor vehicle under influence of alcohol • #2 traffic-dui-operate motor vehicle-alcohol concentration 0.08 within 2 hours • #3 traffic-dui-operate motor veh | |
Sean James Pettipiece Bond: $12000 More Information >>> | Arrested Mar 02, 2015 • #1 traffic-dui-operate motor vehicle-alcohol concentration 0.08 within 2 hours • #2 traffic-dui-operate motor vehicle under influence of alcohol | |
Sean James Pettipiece More Information >>> | Arrested Jul 03, 2015 • #1 give peace officer false name/birthdate/id card • #2 traffic-dui-operate motor vehicle under influence of alcohol | |
George Wesley Pettit More Information >>> | Arrested Apr 12, 2014 • #1 traffic-dui-third-degree driving while impaired-1 aggravating factor • #2 traffic-dui-operate motor vehicle-alcohol concentration 0.08 within 2 hours | |
Dennis Charles Petty More Information >>> | Arrested Sep 20, 2015 • #1 traffic-dui-first-degree driving while impaired-described • #2 traffic-drivers license-driving after revocation | |
Damon Arty Petty Bond: $400 More Information >>> | Arrested May 21, 2017 • #1 traffic-drivers license-driving after suspension • #2 traffic regulation-uninsured vehicle-owner violation • #3 traffic-regulation-false information to officer or court regarding vehicl |
What is the difference between a DUI and a DWI in Minnesota?
In Minnesota, there is no distinction between a DUI (Driving Under the Influence) charge and a DWI (Driving While Impaired) charge. The terms are used interchangeably, but the state officially recognizes only one charge, which is DWI. If you are caught driving under the influence of alcohol in Minnesota, you may face charges for DWI. It is important to conduct background checks to stay informed about individuals and ensure your safety.
I knew Ann Zaleski when she lived in Minneapolis years ago. Too bad she got arrested for drunk driving. She is a very talented media person.
Diane Robert Chosa….is my mother..im currently in foster care im 13 years old
6-4-09
and im Aashyla Roberta lynn weaver, my dad is Terrance Weaver. I dont remember my moms voice..but i did see old photos my social worker gave me..and mom….you were so beautiful…i wish i could see you… <33
Bill Smith, you look great in your photo. I have not seen you since college. Let’s meet up. Suzie S.
Hey suzie how you been?