Is DUI a felony in North Dakota?
In North Dakota, if you are charged with your fourth DUI in 15 years you face a Class C felony. Punishments for a Class C felony are harsh, and include: A minimum of one year and one day in prison. a fine of between $2,000 and $10,000.
To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - North Dakota (ND)
Burleigh WilliamsDUI Arrest Records - Williams County, North Dakota
A (252 rec) B (673 rec) C (420 rec) D (244 rec) E (140 rec) F (232 rec) G (347) rec) H (520 rec) I (35 rec) J (239 rec) K (231 rec) L (342 rec) M (640 rec) N (174 rec) O (128 rec) P (320 rec) Q (11 rec) R (390 rec) S (707 rec) T (265 rec) U (22 rec) V (150 rec) W (384 rec) Y (50 rec) Z (30 rec)Sheriff Williams County | Verlan Kvande ☏ (701) 577-7700 |
Address | 223 E Broadway Ste 301 |
City | Williston |
State, Zip | ND 58801-6167 |
Website |
Name | Arrest | Photo |
---|---|---|
Trevor Michael Golphenee More Information >>> | Arrested May 20, 2015 • #1 converted - dui • #2 converted - dus | |
Eddie Marcilmarcil Gomez More Information >>> | Arrested Nov 13, 2011 • #1 converted - dui | |
Francisco Javier Gomez Bond: $750 More Information >>> | Arrested Oct 04, 2015 • #1 driving under suspension | |
Lacey Renee Gomez Bond: $1500 More Information >>> | Arrested May 20, 2014 • #1 converted - dui • #2 converted - dus | |
Nathan Daniels Goncalves More Information >>> | Arrested Aug 14, 2014 • #1 converted - burglary • #2 converted - refusal • #3 converted - dui • #4 converted - dur • #5 converted - malicious injury to property | |
Nathan Daniels Goncalves More Information >>> | Arrested Sep 29, 2014 • #1 dui, dui refusal, dus | |
Nathan Daniels Goncalves More Information >>> | Arrested Oct 12, 2014 • #1 converted - bw- fta burg, crim mischief, dui, refusal, dus) | |
Geronimo Gonzales Bond: $750 More Information >>> | Arrested Jul 04, 2017 • #1 driving under suspension | |
Mathew Robert Gonzales More Information >>> | Arrested Feb 11, 2011 • #1 converted - dui | |
Neal Shane Gonzales Bond: $4500 More Information >>> | Arrested Mar 13, 2015 • #1 converted - unauthorized use of a vehicle • #2 converted - dui • #3 converted - dus • #4 converted - fleeing a police officer | |
Neal Shane Gonzales Bond: $750 More Information >>> | Arrested Aug 26, 2016 • #1 drove or in actual physical control of a motor vehicle while under the influence of alchol and or drugs in excess of .08% or greater bac • #2 driving under suspension • #3 other violati | |
Gerardo Gonzales-Soto More Information >>> | Arrested Mar 21, 2015 • #1 converted - simple assault domestic • #2 converted - dui • #3 converted - dui refusal | |
Abel Gonzalez Bond: $750 More Information >>> | Arrested Dec 25, 2018 • #1 driving under suspension/revocation • #2 warrant: bench warrant 53-2018-cr-01099 issued by williams, nd | |
Abel Gonzalez Bond: $750 More Information >>> | Arrested Feb 07, 2020 • #1 driving under suspension/revocation | |
Crystal Marie Gonzalez Bond: $750 More Information >>> | Arrested Jan 26, 2018 • #1 driving under suspension | |
Francisco Javier Dava Gonzalez Bond: $750 More Information >>> | Arrested Feb 01, 2020 • #1 driving under suspension/revocation | |
Juan Carlos Gonzalez Bond: $750 More Information >>> | Arrested Mar 05, 2019 • #1 driving under suspension/revocation | |
Jose Ignacio Gonzalez Bond: $750 More Information >>> | Arrested Jun 05, 2016 • #1 driving under suspension • #2 warrant: unspecified warrant | |
Rene Gonzalez More Information >>> | Arrested Aug 03, 2014 • #1 converted - agg reckless driving • #2 converted - dui | |
Wanda Rae Gonzalez Bond: $500 More Information >>> | Arrested May 11, 2012 • #1 converted - dui | |
Luis Miguel Gonzalez-Fraire Bond: $750 More Information >>> | Arrested Jul 18, 2016 • #1 driving under suspension | |
George Terrance Goodbear More Information >>> | Arrested Nov 30, -0001 • #1 possession of marijuana paraphernalia • #2 other violations of 14-02.1 • #3 warrant: order to apprehend warrant 08-2014-cr-02348 issued by burleigh, nd • #4 driving under suspension • bond: $ | |
Denville St Patrick Gooden Bond: $750 More Information >>> | Arrested Feb 29, 2016 • #1 driving under suspension | |
Carl Vernon Goodman Bond: $1000 More Information >>> | Arrested May 07, 2012 • #1 . • #2 converted - dui • #3 converted - poss. of cont. sub(mj) | |
Daniel Lavega Goodman Bond: $750 More Information >>> | Arrested Jun 20, 2019 • #1 dui or apc - .08% or greater-1st/2nd off in • #2 possession of marijuana paraphernalia | |
Kevin Christopher Goodman Bond: $750 More Information >>> | Arrested Mar 26, 2017 • #1 driving under suspension | |
Nicholas Drew Goodson More Information >>> | Arrested Aug 26, 2011 • #1 converted - dui | |
John Michael Goodstein Bond: $750 More Information >>> | Arrested Nov 08, 2017 • #1 driving under suspension | |
John Michael Goodstein Bond: $750 More Information >>> | Arrested Nov 13, 2017 • #1 driving under suspension |
Search More Information
North Dakota has an overwhelmingly White Trash population. White Trash commit violent crimes, incest, and rape twenty times more often than the national average.
And yet almost all of them posted here are Mexicans.