The legal limit for DUI in Ohio is 0.08, and if you test over that, you will be charged with OVI. If you test over 0.17 BAC, this is a higher category, and it subjects you to additional mandatory DUI penalties.
To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Ohio (OH)
Adams Ashland Athens Auglaize Belmont Brown Butler Champaign Clark Darke Delaware Erie Fayette Franklin Gallia Greene Guernsey Hamilton Hancock Highland Huron Knox Lake Logan Lucas Mahoning Mercer Miami Montgomery Morrow Ottawa Pickaway Preble Richland Ross Sandusky Shelby Summit Trumbull Warren WoodDUI Arrest Records - Hamilton County, Ohio
A (306 rec) B (1010) rec) C (788 rec) D (510 rec) E (228 rec) F (344 rec) G (530 rec) H (918 rec) I (70 rec) J (588 rec) K (269 rec) L (442 rec) M (959 rec) N (131 rec) O (132 rec) P (447 rec) Q (10 rec) R (590 rec) S (1002 rec) T (468 rec) U (20 rec) V (84 rec) W (907 rec) X (1 rec) Y (60 rec) Z (18 rec)Sheriff Hamilton County | Jim Neil ☏ (513) 946-6400 |
Address | 1000 Sycamore St Ste 110 |
City | Cincinnati |
State, Zip | OH 45202-1336 |
Website | www.hcso.org |
Name | Arrest | Photo |
---|---|---|
Davon Brooks Arrest Age 20 More Information >>> | Arrested May 16, 2019 • #1 driving under fra suspension • #2 driving under suspension • #3 tinted window violation • #4 speeding • #5 license suspension - points | |
Eugene Brooks Arrest Age 20 More Information >>> | Arrested Sep 04, 2016 • #1 driving under susp/viol restriction • #2 driving under fra suspension • #3 display license plate • #4 license suspension - points • #5 blurred windshield • #6 driving under fra suspension • #7 driving under fra suspension • #8 driving under suspension | |
Ferarai Brooks Bond: $50000 Arrest Age 32 More Information >>> | Arrested Mar 28, 2019 • #1 ovi • notes: 4th dui • #2 license suspension - points • #3 prev ovi violation • #4 slow speed • notes: or bond 3/29/19 • #5 driving under ovi suspension • #6 marked lanes | |
Jesse Brooks Arrest Age 34 More Information >>> | Arrested May 19, 2017 • #1 ovi • #2 speeding • #3 driving under susp/viol restriction • #4 unauthorized license plates | |
Kenneth Brooks Arrest Age 61 More Information >>> | Arrested Jul 19, 2017 • #1 fail to comply with police off • #2 receiving stolen property m1f4 • #3 driving without license • #4 reasonable control | |
Rondell Brooks Arrest Age 25 More Information >>> | Arrested Mar 20, 2015 • #1 none • #2 domestic violence-knowingly • #3 asslt-knowingly,victim hrmd m1 • #4 obstruct official business m2 • #5 improper rear lights • #6 driving under fra suspension • #7 assault m1 • #8 crim damaging or endangrngm2m1 | |
Tyann Brooks Arrest Age 28 More Information >>> | Arrested May 24, 2015 • #1 driving under susp/viol restriction • #2 improper lights • #3 speeding • #4 driving under fra suspension • #5 failure to reinstate license • #6 driving under fra suspension • #7 improper lights • #8 none | |
Tanisa Brooks Arrest Age 28 More Information >>> | Arrested Mar 10, 2019 • #1 driving under suspension | |
William Brooks More Information >>> | Arrested Dec 19, 2019 • #1 unsupported type • notes: juv contempt • #2 driving under suspension • #3 child restraint • #4 failure to reinstate license • #5 display license plate • #6 driving under suspension • #7 unauthorized license plates • #8 driving under suspension • #9 displa | |
Antrone E Brown Arrest Age 30 More Information >>> | Arrested Mar 27, 2015 • #1 driving under suspension • #2 driving under susp/viol restriction • #3 safety restraint viol-driv • #4 improper lights • #5 failure to reinstate license • #6 failure to reinstate license • #7 driving under suspension • #8 driving under susp/viol restri | |
Angela Brown Arrest Age 50 More Information >>> | Arrested Nov 09, 2015 • #1 poss illeg drug paraphenalia • #2 poss illeg drug paraphenalia • #3 driving under susp/viol restriction • #4 driving under susp/viol restriction • #5 failure to reinstate license • #6 unauthorized license plates • #7 theft m1f4 • #8 theft m1f4 • #9 thef | |
Ashley Brown Arrest Age 27 More Information >>> | Arrested Dec 01, 2015 • #1 driving under susp/viol restriction • #2 headlights required | |
Anthony Brown Arrest Age 53 More Information >>> | Arrested Jun 07, 2016 • #1 driving without license • #2 theft-without consent m1f4 | |
Bryiona Brown Arrest Age 27 More Information >>> | Arrested Jul 28, 2014 • #1 driving under ovi suspension | |
Brandon Brown Arrest Age 28 More Information >>> | Arrested May 18, 2015 • #1 driving without license • #2 none | |
Bryiona Brown Arrest Age 29 More Information >>> | Arrested Feb 01, 2016 • #1 crim damaging or endangrngm2m1 • notes: emergency clinic evaluation. • #2 aggravated menacing m1 • notes: emergency clinic evaulation. • #3 driving under ovi suspension • #4 child restraint • notes: cited 1/18/16 or bo | |
Brandon Brown More Information >>> | Arrested Oct 10, 2019 • #1 assured clear distance • #2 driving under susp/viol restriction | |
Chad Brown Bond: $20000 Arrest Age 28 More Information >>> | Arrested Aug 22, 2013 • #1 assault m1 • notes: or bond set 9/16/13 • #2 driving without license • #3 driving without license • #4 reasonable control • #5 receiving stolen property m1f4 • #6 drug abuse • #7 receiving stolen property m1f4 • notes: **************must retu | |
Chaz Brown Arrest Age 22 More Information >>> | Arrested Jun 02, 2015 • #1 weapon while under disabiltyf4 • #2 weapon while under disabiltyf4 • #3 menacing m4 • #4 crim damaging or endangrngm2m1 • #5 speeding • #6 driving under susp/viol restriction | |
Christopher Brown Arrest Age 35 More Information >>> | Arrested May 24, 2016 • #1 theft m1f4 • #2 criminal trespass m4 • #3 poss drug abse instruments • #4 poss drug abse instruments • #5 driving under susp/viol restriction • #6 display license plate | |
Cynthia Brown Arrest Age 37 More Information >>> | Arrested Dec 04, 2018 • #1 unsupported type • notes: juv contempt • #2 unsupported type • #3 unsupported type • #4 unsupported type • #5 driving under suspension • #6 safety restraint viol-driv • #7 driving under suspens | |
Clinton M Brown Arrest Age 42 More Information >>> | Arrested May 08, 2019 • #1 driving under fra suspension • #2 file registration • #3 driving under fra suspension | |
Cynthia Dawn Brown More Information >>> | Arrested Jun 05, 2019 • #1 unsupported type • notes: juv contempt • #2 unsupported type • #3 unsupported type • #4 speeding • #5 driving under fra suspension • #6 safety restraint viol-driv • #7 driving under suspension • #8 failure to reins | |
Darrius Brown Arrest Age 25 More Information >>> | Arrested Jun 05, 2014 • #1 domestic violence • #2 domestic violence • #3 failure to reinstate license • #4 stop sign violation • #5 driving under fra suspension • #6 safety restraint viol-driv • #7 driving under susp/viol restriction • #8 driving under fra suspension • #9 imprope | |
Desmond Brown Arrest Age 37 More Information >>> | Arrested Oct 16, 2014 • #1 unauthorized use of vehclem1f4 • #2 driving without license | |
Diondre Lamont Brown Arrest Age 38 More Information >>> | Arrested Feb 20, 2015 • #1 consumption in motor veh • #2 reasonable control • #3 ovi blood .08 to .169 • #4 ovi • #5 driving under suspension | |
Dewayne Brown Arrest Age 28 More Information >>> | Arrested Mar 28, 2015 • #1 drug abuse • #2 none • #3 display license plate • #4 speeding • #5 driving under fra suspension | |
David Brown Arrest Age 26 More Information >>> | Arrested Apr 27, 2015 • #1 speeding • #2 driving under suspension | |
Desmond Brown Arrest Age 38 More Information >>> | Arrested Aug 31, 2015 • #1 unauthorized use of vehclem1f4 • #2 driving without license • #3 wrong way on a one-way street |
Search More Information