The legal limit for DUI in Ohio is 0.08, and if you test over that, you will be charged with OVI. If you test over 0.17 BAC, this is a higher category, and it subjects you to additional mandatory DUI penalties.
To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Ohio (OH)
Adams Ashland Athens Auglaize Belmont Brown Butler Champaign Clark Darke Delaware Erie Fayette Franklin Gallia Greene Guernsey Hamilton Hancock Highland Huron Knox Lake Logan Lucas Mahoning Mercer Miami Montgomery Morrow Ottawa Pickaway Preble Richland Ross Sandusky Shelby Summit Trumbull Warren WoodDUI Arrest Records - Shelby County, Ohio
A (16 rec) B (61 rec) C (81 rec) D (34 rec) E (16 rec) F (34) rec) G (25 rec) H (83 rec) I (1 rec) J (35 rec) K (23 rec) L (47 rec) M (76 rec) N (11 rec) O (11 rec) P (25 rec) R (45 rec) S (100 rec) T (22 rec) U (1 rec) V (14 rec) W (58 rec) Y (3 rec) Z (1 rec)Sheriff Shelby County | John R. Lenhart ☏ (937) 498-1111 |
Address | 555 Gearhart Rd |
City | Sidney |
State, Zip | OH 45365-8734 |
Website |
Name | Arrest | Photo |
---|---|---|
Thomas Edward Frederick Arrest Age 53 More Information >>> | Arrested Mar 22, 2017 • #1 driving under the influence • notes: serving sentence no bond | |
Harry Andrew Frey Arrest Age 55 More Information >>> | Arrested Sep 20, 2019 • #1 driving under the influence • notes: sentencing no bond sentenced • #2 physical control under the influence | |
Rodger Lee Frey Bond: $2067 Arrest Age 41 More Information >>> | Arrested Jul 22, 2015 • #1 driving under the influence • notes: unsentenced cash only bond | |
Zach Dennis Frost Arrest Age 35 More Information >>> | Arrested Jul 30, 2014 • #1 driving under the influence • notes: serving sentence no bond | |
Michael Keith Fultz Arrest Age 52 More Information >>> | Arrested Sep 27, 2013 • #1 driving under the influence • notes: serving sentence no bond • #2 driving under the influence • notes: sentenced no bond |
1 2
Search More Information