The legal limit for DUI in Ohio is 0.08, and if you test over that, you will be charged with OVI. If you test over 0.17 BAC, this is a higher category, and it subjects you to additional mandatory DUI penalties.
To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Ohio (OH)
Adams Ashland Athens Auglaize Belmont Brown Butler Champaign Clark Darke Delaware Erie Fayette Franklin Gallia Greene Guernsey Hamilton Hancock Highland Huron Knox Lake Logan Lucas Mahoning Mercer Miami Montgomery Morrow Ottawa Pickaway Preble Richland Ross Sandusky Shelby Summit Trumbull Warren WoodDUI Arrest Records - Greene County, Ohio
A (11 rec) B (55 rec) C (29 rec) D (23 rec) E (3 rec) F (15 rec) G (16 rec) H (27 rec) J (28 rec) K (14 rec) L (17 rec) M (43 rec) N (11 rec) O (5 rec) P (14 rec) R (17 rec) S (33) rec) T (14 rec) V (6 rec) W (13 rec) Y (6 rec)Sheriff Greene County | Eugene C. Fischer ☏ (937) 562-4803 |
Address | 120 E Main St |
City | Xenia |
State, Zip | OH 45385-3204 |
Website | www.co.greene.oh.us/sheriff |
Name | Arrest | Photo |
---|---|---|
Ian Taylor Storer Arrest Age 25 More Information >>> | Arrested Nov 13, 2014 • #1 driving under ovi suspension • notes: sentenced | |
Martin Anthony Stringfield Arrest Age 52 More Information >>> | Arrested Jul 07, 2016 • #1 dus-driving under suspension • notes: sentenced | |
Jaime Jonathon Stritch Arrest Age 52 More Information >>> | Arrested Jan 10, 2014 • #1 dus (driving under ovi suspension) • notes: sentenced | |
Ricky Lz Surface Bond: $564 Arrest Age 31 More Information >>> | Arrested May 10, 2016 • #1 dus-driving under suspension • notes: waiting court action cash or surety bond |
1 2
Search More Information