The legal limit for DUI in Ohio is 0.08, and if you test over that, you will be charged with OVI. If you test over 0.17 BAC, this is a higher category, and it subjects you to additional mandatory DUI penalties.
To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - Ohio (OH)
Adams Ashland Athens Auglaize Belmont Brown Butler Champaign Clark Darke Delaware Erie Fayette Franklin Gallia Greene Guernsey Hamilton Hancock Highland Huron Knox Lake Logan Lucas Mahoning Mercer Miami Montgomery Morrow Ottawa Pickaway Preble Richland Ross Sandusky Shelby Summit Trumbull Warren WoodDUI Arrest Records - champaign County, Ohio
A (138 rec) B (424 rec) C (396 rec) D (185 rec) E (94 rec) F (143 rec) G (152 rec) H (343 rec) I (17 rec) J (137 rec) K (110 rec) L (156 rec) M (374 rec) N (56 rec) O (76 rec) P (182 rec) Q (4 rec) R (216 rec) S (439 rec) T (178) rec) U (5 rec) V (45 rec) W (246 rec) Y (25 rec) Z (15 rec)Sheriff Champaign County | Matthew R. Melvin ☏ (937) 652-1311 |
Address | 308 Miami St |
City | Urbana |
State, Zip | OH 43078-1661 |
Website | www.co.champaign.oh.us/Sheriff |
Name | Arrest | Photo |
---|---|---|
Dustin C Tuthill Bond: $10000 Arrest Age 29 More Information >>> | Arrested May 11, 2017 • #1 driving under the influence(pv) • notes: sentenced cash only bond | |
Barbara Mary Tuttle Bond: $1125 Arrest Age 41 More Information >>> | Arrested Mar 04, 2016 • #1 driving under the influence • notes: initial appearance cash only bond • #2 failure to reinstate license; forfeiture • notes: initial appearance • #3 driving in marked lanes | |
Barbara Mary Tuttle Arrest Age 42 More Information >>> | Arrested Jul 22, 2016 • #1 fta for arrignment/driving under the influence • notes: waiting arraignment no bond | |
James D Tweed Arrest Age 30 More Information >>> | Arrested Feb 13, 2015 • #1 driving under fra suspension • notes: bond posted own recognizance bond • #2 odrc hold • notes: odrc holder no bond |
Search More Information